/cdn.vox-cdn.com/uploads/chorus_image/image/32448139/20131208_lbm_ap5_006.0.jpg)
The 2014 NFL Draft is officially less than a week away. While we sure don't know who the Eagles will draft, we do have an idea of who they're interested in. The pre-draft buildup period often contains various reports of team interest in certain prospects. What I've done here is compiled all of those reports into one location. I've also cross-referenced them with what I think is some fairly useful data. If you think I'm missing information, let me know in the comments. Please include your source.
Keep in mind that misinformation is a large part of the draft process. Teams will purposely not show interest in players they like because they don't want to tip their hand. At the same time, just because the Eagles are showing a lot of interest in a player doesn't mean it's just a smokescreen. It's all a guessing game. But here's what we do know.
Scroll down for chart legend.
Prospect Interest Tracker (click green column headers to sort) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | POS | School | Visit | SB | Cm. | PD/Workout | CK Opp | CK Rec | Top HS | Other | Total |
AJ McCarron | QB | Alabama | CK/PS/BD | 1 | |||||||
Aaron Colvin | CB | Oklahoma | X | X | 2 | ||||||
Aaron Donald | DT | Pittsburgh | CK | 1 | |||||||
Adrian Hubbard | OLB | Alabama | X | CK/PS/BD | 2 | ||||||
Ahmad Dixon | S | Baylor | X | 1 | |||||||
Alfred Blue | RB | LSU | CK | 1 | |||||||
Allen Robinson | WR | Penn State | CK | 1 | |||||||
Andre Hal | CB | Vanderbilt | CK | 1 | |||||||
Andrew Norwell | G | Ohio State | CK | 1 | |||||||
Andrew Pierce | RB | Delaware | X | 1 | |||||||
Anthony Barr | OLB | UCLA | X | BM(w) | X | X | X | 5 | |||
Anthony Denham | TE | Utah | X | 1 | |||||||
Anthony Larry | OLB | E. Washington | X | 1 | |||||||
Antone Exum | CB | Virginia Tech | CK/BD | X | 2 | ||||||
Antonio Johnson | DT | LSU | CK | 1 | |||||||
Asante Cleveland | TE | Miami | X | 1 | |||||||
Austin Sefarian-Jenkins | TE | Washington | X | X | X | X | X | 5 | |||
Bishop Sankey | RB | Washington | X | XX | X | 4 | |||||
Blake Annen | TE | Cincinnati | JP(w) | 1 | |||||||
Bo Cordell | QB | Tusculum | X | 1 | |||||||
Boseko Lokombo | LB | Oregon | X | 1 | |||||||
Bradley Roby | CB | Ohio State | CK | 1 | |||||||
Brandin Cooks | WR | Oregon State | X | XX | X | 3 | |||||
Brandon Coleman | WR | Rutgers | BB(w) | 1 | |||||||
Brandon Thomas | T/G | Clemson | JS(w) | 1 | |||||||
Brent Urban | DE | Virginia | X | 1 | |||||||
Brett Smith | QB | Wyoming | MUS | X | 2 | ||||||
Brock Vereen | S | Minnesota | X | 1 | |||||||
C.J. Mosley | LB | Alabama | CK/PS/BD | X | 2 | ||||||
Calvin Pryor | S | Louisville | X | CK | 2 | ||||||
Carlos Hyde | RB | Ohio State | CK | 1 | |||||||
Cassius Marsh | DE | UCLA | X | X | 2 | ||||||
Chad Abram | FB | FSU | CK/PS/BD | 1 | |||||||
Charles Sims | RB | West Virginia | X | 1 | |||||||
Chris Borland | ILB | Wisconsin | X | XXX | 4 | ||||||
Chris Smith | LB | Arkansas | BM(w) | 1 | |||||||
Christian Jones | ILB | FSU | X | CK/PS/BD | X | 3 | |||||
Christian Kirksey | LB | Iowa | X | 1 | |||||||
Cody Latimer | WR | Indiana | X | CK/PS/BB(w) | 2 | ||||||
Cody Parkey | K | Auburn | X | 1 | |||||||
Colt Lylera | TE | Oregon | X | 1 | |||||||
Corey "Philly" Brown | WR | Ohio State | X | CK | 2 | ||||||
Corey Linsley | C | Ohio State | CK | 1 | |||||||
Craig Loston | S | LSU | CK | X | X | 3 | |||||
DaQuan Jones | DT | Penn State | CK | 1 | |||||||
Dakota Dozier | OL | Furman | X | 1 | |||||||
Damien Williams | RB | Oklahoma | X | 1 | |||||||
Daniel Sorensen | S | BYU | X | 1 | |||||||
Darqueze Dennard | CB | Michigan State | X | JL(w) | 2 | ||||||
Davante Adams | WR | Fresno State | XX | 2 | |||||||
De'Anthony Thomas | RB | Oregon | X | X | 2 | ||||||
DeAndre Coleman | DT | California | X | X | 2 | ||||||
Deion Belue | CB | Alabama | CK/PS/BD | 1 | |||||||
Deone Bucannon | S | Washington State | X | X | XXX | X | 6 | ||||
Derek Carr | QB | Fresno State | X | 1 | |||||||
Devin Street | WR | Pittsburgh | CK | 1 | |||||||
Devon Kennard | LB | USC | XXX | X | X | X | 6 | ||||
Devonta Freeman | RB | FSU | CK/PS/BD | 1 | |||||||
Dion Bailey | S | USC | XXX | X | 4 | ||||||
Dominique Easley | DT | Florida | BD | X | X | 3 | |||||
Dontae Johnson | CB | NC State | X | X | X | 2 | |||||
Donte Moncrief | WR | Ole Miss | BB(w) | 1 | |||||||
E.J. Gaines | CB | Missouri | CK/PS | 1 | |||||||
Ed Reynolds | S | Stanford | XX | 2 | |||||||
Ed Stinson | DE | Alabama | CK/PS/BD/JA | 1 | |||||||
Ego Ferguson | DT | LSU | CK | X | 2 | ||||||
Garrett Gilbert | QB | SMU | MUS | 1 | |||||||
George Atkinson | RB | ND | X | 1 | |||||||
George Uko | DE | USC | X | X | 2 | ||||||
Gerald Ford | WR | Valdosta State | X | 1 | |||||||
Glenn Carson | LB | Penn State | CK | 1 | |||||||
Greg Robinson | OT | Auburn | X | X | 2 | ||||||
Ha Ha Clinton-Dix | S | Alabama | CK/PS/BD | X | X | 2 | |||||
Henry Josey | RB | Missouri | CK/PS | 1 | |||||||
Isaiah Burse | WR | Fresno State | XX | X | 3 | ||||||
Ja'Waun James | T | Tennessee | JS(w) | XX | 3 | ||||||
Jack Mewhort | OL | Ohio State | CK | 1 | |||||||
Jake Matthews | OT | Texas A&M | CK | X | X | 3 | |||||
Jake Murphy | TE | Utah | X | 1 | |||||||
James Gayle | OLB | Virginia Tech | CK/BD | 1 | |||||||
James Stone | C | Tennessee | JS(w) | XX | 3 | ||||||
James Wilder | RB | FSU | CK/PS/BD | X | 2 | ||||||
James Wilder | RB | FSU | CK/PS/BD | X | 2 | ||||||
Jared Abbrederis | WR | Wisconsin | XXX | 3 | |||||||
Jarvis Landry | WR | LSU | CK | X | X | 3 | |||||
Jaylen Watkins | CB/S | Florida | X | BD | X | 3 | |||||
Jeoffrey Pagan | DE | Alabama | CK/PS/BD | X | 2 | ||||||
Jeremiah Attaochu | OLB | Georgia Tech | X | X | X | 3 | |||||
Jeremy Hill | RB | LSU | CK | 1 | |||||||
Jerick McKinnon | RB | Georgia Southern | X | 1 | |||||||
Jesse Joseph | DE/LB | Uconn | JA(w) | 1 | |||||||
Joe Rankin | CB | Morgan State | X | 1 | |||||||
John Brown | WR | Pittsburgh State | X | 1 | |||||||
John Urschel | G | Penn State | CK | 1 | |||||||
Johnny Manziel | QB | Texas A&M | X | CK | X | 3 | |||||
Jonathan Brown | ILB | Illinois | X | 1 | |||||||
Jonathan Krause | WR | Vanderbilt | CK | 1 | |||||||
Jordan Matthews | WR | Vanderbilt | CK | X | 2 | ||||||
Jordan Tripp | OLB | Montana | X | 1 | |||||||
Jordan Zumwalt | ILB | UCLA | BM(w) | XX | 3 | ||||||
Josh Huff | WR | Oregon | X | 1 | |||||||
Josh Mauro | DE | Stanford | X | 1 | |||||||
Justin Britt | OT | Missouri | CK/PS | 1 | |||||||
Ka'Deem Carey | RB | Arizona | X | X | 2 | ||||||
Kareem Martin | DE/OLB | North Carolina | JA(w) | 1 | |||||||
Keenan Graham | LB | UCLA | BM(w) | 1 | |||||||
Keith McGill | CB | Utah | X | 1 | |||||||
Keith Price | QB | Washington | X | 1 | |||||||
Keith Price | QB | Washington | X | 1 | |||||||
Kelvin Benjamin | WR | FSU | X | X | CK/PS/BD | X | 4 | ||||
Kenny Bell | WR | Alabama | CK/PS/BD | 1 | |||||||
Kenny Guiton | QB | Ohio State | CK | 1 | |||||||
Kenny Lader | S | Vanderbilt | CK | 1 | |||||||
Kevin Norwood | WR | Alabama | X | CK/PS/BD | 2 | ||||||
Khalil Mack | OLB | Buffalo | X | 1 | |||||||
Khyri Thorton | DL | Southern Miss | X | 1 | |||||||
Kony Ealy | DE/LB | Missouri | CK/PS | 1 | |||||||
Kyle Fuller | CB | Virginia Tech | CK/BD | X | 2 | ||||||
Kyle Van Noy | OLB | BYU | X | 1 | |||||||
L'Damian Washington | WR | Missouri | CK/PS | 1 | |||||||
Lache Seastrunk | RB | Baylor | X | X | 2 | ||||||
Lamarcus Joyner | S | FSU | CK/PS/BD | X | 2 | ||||||
Lamin Barrow | ILB | LSU | X | CK | 2 | ||||||
Larry Webster | DE/OLB | Bloomsburg | X | 1 | |||||||
Laurent Duvernay-Tardif | T/G | McGill | X | X | 2 | ||||||
Levi Brown | DL | Temple | CK | 1 | |||||||
Logan Thomas | QB | Virginia Tech | CK/BD | X | 2 | ||||||
Marcel Jensen | TE | Fresno State | X | 1 | |||||||
Marcus Lucas | WR | Missouri | CK/PS | 1 | |||||||
Marcus Martin | C | USC | X | 1 | |||||||
Marcus Smith | OLB | Louisville | X | CK | X | 3 | |||||
Marqise Lee | WR | USC | X | X | XXX | X | X | 7 | |||
Martavis Bryant | WR | Clemson | X | X | 2 | ||||||
Michael Sam | DE/LB | Missouri | CK/PS | 1 | |||||||
Mike Evans | WR | Texas A&M | X | CK | 2 | ||||||
Mohammad Seisay | CB | Nebraska | JL(w) | 1 | |||||||
Morgan Breslin | DE | USC | XXX | 3 | |||||||
Nate Askew | OLB | Texas A&M | X | 1 | |||||||
Nehemiah Hicks | TE | Texas A&M | CK | 1 | |||||||
Nevin Lawson | CB | Utah State | X | 1 | |||||||
Nic Jacobs | TE | McNeese State | X | 1 | |||||||
Odell Beckham Jr. | WR | LSU | X | CK | X | X | X | 5 | |||
Preston Brown | ILB | Louisville | CK/RM | 1 | |||||||
Quincy Enunwa | WR | Nebraska | X | 1 | |||||||
Quron Pratt | WR | Rutgers | BB(w) | 1 | |||||||
Rashaad Reynolds | CB | Oregon State | XX | X | 3 | ||||||
Richard Rodgers | TE | California | TW(w) | X | 2 | ||||||
Rob Branchfower | TE | Umass | X | 1 | |||||||
Robert Herron | WR | Wyoming | X | 1 | |||||||
Robert Thomas | DL | Arkansas | X | 1 | |||||||
Ronald Powell | OLB | Florida | BD | X | X | X | 4 | ||||
Ryan Groy | G | Wisconsin | X | 1 | |||||||
Ryan Shazier | ILB | Ohio State | X | CK/RM | 2 | ||||||
Scott Crichton | LB | Oregon State | BM(w) | XXX | X | 5 | |||||
Seantrel Henderson | OT | Miami | X | X | 2 | ||||||
Shamar Stephen | DE | Uconn | JA | 1 | |||||||
Shaq Evans | WR | UCLA | X | 1 | |||||||
Shayne Skov | ILB | Stanford | XXX | X | 4 | ||||||
Silas Redd | RB | USC | X | 1 | |||||||
Spencer Long | OG | Nebraska | X | X | 2 | ||||||
Stanley Jean-Baptiste | CB | Nebraska | X | JL(w) | 2 | ||||||
Storm Johnson | RB | Central Florida | X | X | 2 | ||||||
Tajh Boyd | QB | Clemson | X | X | 2 | ||||||
Tay Glover-Wright | CB | Utah State | X | 1 | |||||||
Taylor Hart | DE | Oregon | X | X | 2 | ||||||
Taylor Lewan | OT | Michigan | X | 1 | |||||||
Taylor Martinez | ATH | Nebraska | X | 1 | |||||||
Ted Bolser | TE | Indiana | X | 1 | |||||||
Teddy Bridgewater | QB | Louisville | CK | 1 | |||||||
Telvin Smith | LB | FSU | X | CK/PS/BD | X | 3 | |||||
Terrance Mitchell | CB | Oregon | X | 1 | |||||||
Terrence Brooks | S | FSU | CK/PS/BD | 1 | |||||||
Tim Cornett | RB | UNLV | DS | 1 | |||||||
Timmy Jernigan | DT | FSU | CK/PS/BD | X | 2 | ||||||
Tiny Richardson | OT | Tennessee | JS(w) | XX | 3 | ||||||
Tom Savage | QB | Pittsburgh | CK | 1 | |||||||
Tony Hurd | DB | Texas A&M | CK | 1 | |||||||
Trai Turner | OG | LSU | X | CK | 2 | ||||||
Tre Mason | RB | Auburn | DS(w) | 1 | |||||||
Trent Murphy | DE/LB | Stanford | XXX | X | 4 | ||||||
Trevor Reilly | OLB | Utah | X | 1 | |||||||
Trey Hopkins | OG | Texas | X | 1 | |||||||
Troy Niklas | TE | ND | X | 1 | |||||||
Wesley Johnson | OL | Vanderbilt | X | CK | 2 | ||||||
Will Clarke | DE/LB | West Virginia | X | BM(w) | 2 | ||||||
Wilson Van Hooser | WR | Troy | X | 1 | |||||||
Xavier Grimble | TE | USC | X | X | 2 | ||||||
Xavier Su'a-Filo | G | UCLA | X | X | 2 | ||||||
Zac Fulton | G | Tennessee | JS(w) | XX | 3 | ||||||
Zach Kerr | NT | Delaware | JA(w) | 1 | |||||||
Zach Mettenberger | QB | LSU | CK | 1 |
Players who have drawn the most interest:
Marqise Lee (7)
Devon Kennard (6)
Deone Bucannon (6)
Odell Beckahm Jr. (5)
Anthony Barr (5)
Scott Crichton (5)
Austin Sefarian-Jenkins (5)
Interest by position:
30 WR
20 RB
19 CB
14 DE
14 QB
12 OLB
12 S
12 TE
8 OG
8 ILB
8 LB
7 DTs
6 OTs
3 DL
3 OL
2 OT/OG
1 DE/OLB
1 NT
1 K
Visits: The Eagles are allowed 30 pre-draft visits. These are the players who have come in to the team's facility for an official visit. Visits are often used for medical testing and interview time. Eagles GM Howie Roseman even admitted they're used to trick the media/fans. No workouts are involved. BGN is keeping track of the visits here.
Senior Bowl: These are the players the Eagles talked to at the Senior Bowl.
Combine: Each team is allowed 60 interviews at the NFL combine.
Pro Day/Workouts: These categories are lumped together. Pro day interest is a little hard to gauge because it's hard to know who exactly the coaches are there to see. I did my best to mention the big names. Eagles head coach Chip Kelly attended a total of 12 pro days.
Chip Opponent: Last year Chip Kelly showed interest in drafting players who performed well against him in college. See: Zach Ertz, Matt Barkley, Jordan Poyer. It's possible Kelly could go that route again this year. These are some of the players that performed well against Kelly. Subjectivity comes into play here. Using Dave Mangels' three-tiered system, I gave players either X (Everyone gets a star), XX (Solid but unspectacular), or XXX (Stud performances).
Chip Recruit: These are the players Chip Kelly personally recruited coming out of high school, via Dave Mangels.
Top HS Recruits: Eagles scouts have confirmed they do consider high school success when evaluating players. I marked down which players the Eagles have shown interest in who were also top high school football recruits (via Jimmy Kempski).
Other: Unspecified interest that doesn't fit into one of the aforementioned major categories.
• Kyle Fuller: Specifically introduced to Chip Kelly by Bill Davis.
• Telvin Smith: Said in a podcast that the Eagles are showing interest in him.
• Marcus Smith: Seen talking to Chip Kelly and Rick Minter at Louisville Pro Day.
• Brett Smith: Seen talking to Bill Musgrave.
• Devon Kennard: Eagles talked to him at East-West Shrine Game.
• Storm Johnson: Reported interest.
• Ronald Powell: Reported interest.
• Gerald Ford: Reported interest.
• Jordan Matthews: Picture of him with Chip Kelly.
• Wilson Van Hooser: Has been in contact with Eagles.
• Daniel Sorenson: Phone interview with Eagles.
• Seantrel Henderson: The Eagles reportedly don't have him on their board.
Pro Day Column Key:
CK = Chip Kelly (Head coach)
BD = Bill Davis (Defensive coordinator)
PS = Pat Shurmur (Offensive coordinator)
JA = Jerry Azzinaro (DL coach / Asst. head coach)
JS = Jeff Stoutland (OL coach)
BB = Bob Bicknell (WR coach)
TW = Ted Williams (TE coach)
JP = Justin Peelle (Asst. TE coach)
JL = John Lovett (DB coach)
BM = Bill McGovern (OLB coach)
RM = Rick Minter (ILB coach)
MUS = Bill Musgrave (QB coach)
DS = Duuuuuuuuce Staley (RB coach)
(w) = Attached to a coach's name. Signifies that coach worked out the player.
Resources:
Tommy Lawlor's draft interest tracker
Birds 24/7 draft interest tracker
Miscellaneous reports