/cdn.vox-cdn.com/uploads/chorus_image/image/33160261/491402909.0.jpg)
Prior to the start of the 2014 NFL Draft last week, I posted the annual Bleeding Green Nation draft prediction game post. It was a hard-fought, competitive field as there were a total of 60 entries. Blood, sweat, and tears were left out in the comment section. Only one entry stood out on top, though, and that's the one made by BGN user thehateholiday. That user was the only one to get more than one Eagles selection correct. Funny enough, the first two picks were the ones that sealed the victory: Marcus Smith and Jordan Matthews. Here's thehateholiday's exact entry:
Anthony Barr – OLB – UCLA
Jordan Matthews – WR – Vanderbilt
Pierre Desir – CB – Lindenwood
Marcus Smith – DE – Lousiville
DeAnthony Thomas – RB – Oregon
Colt Lyerla – TE – Oregon
A total of 22 entries got at least one pick right. The most common correct answer was Marcus Smith (8). The least common correct answers were Josh Huff (2) and Jaylen Watkins (2). The only two Eagles picks that weren't guessed by anyone were Ed Reynolds and Beau Allen.
Full results below. Click the column header to sort the table. Thanks to everyone who participated! Congrats again to thehateholiday.
Username | Correct | Answer |
---|---|---|
CobraSound808 | 1 | Taylor Hart |
ibleedgreeneverywhere | ||
AnthroEagle | ||
Dont4GETheCanoli | 1 | Jaylen Watkins |
thehateholiday | 2 | Jordan Matthews, Marcus Smith |
ablesser88 | 1 | Marcus Smith |
Green_Go | ||
Mycatsnameismilk | ||
Nceagle | ||
Sportrepreneur | 1 | Jordan Matthews |
VRFC8 | 1 | Marcus Smith |
cheeta | 1 | Taylor Hart |
JLDawk | ||
sports00fan00 | ||
moyer100 | 1 | Taylor Hart |
joechocs | 1 | Taylor Hart |
alcattraz0109 | ||
DieHardPhilly33 | ||
RyanDMC | ||
Neanderthals | 1 | Josh Huff |
RossyJr22 | 1 | Marcus Smith |
MikeKafka | ||
greenismean | ||
EaglameetsDr.Philly | ||
Wood_334 | 1 | Josh Huff |
eagles0132 | ||
ei78 | ||
screamingeaglesd | 1 | Jordan Matthews |
slandog | 1 | Jordan Matthews |
Samuel___ | 1 | Marcus Smith |
Brodieman687 | ||
EliSwallows | 1 | Marcus Smith |
toiletbowl69er | ||
Elliptical Man | 1 | Marcus Smith |
Amateur_Hour | ||
greenmaestro | ||
annalore | 1 | Jordan Matthews |
WN20617 | ||
wow4444 | ||
BrandonGrahamIsABeast | 1 | Jaylen Watkins |
rohan915 | ||
Brit Bill | 1 | Marcus Smith |
Gov | ||
ForTheLove | ||
DYYYYYNAMITE | ||
Colin Z | ||
Troy9878 | ||
Quil | ||
ILL Eagle | ||
burkhart_b | ||
raffertyandrew | ||
brza37 | 1 | Taylor Hart |
jhn | ||
t.moser41 | ||
KJ Brophy | 1 | Taylor Hart |
luv_bb | ||
Clownbaby05 |