/cdn.vox-cdn.com/uploads/chorus_image/image/32936683/20140203_jla_al2_391.0.jpg)
Bovada released their latest 2015 Super Bowl odds on Monday. These are the first Super Bowl odds to be released since the conclusion of the 2014 NFL Draft.
The Eagles last left off with the sixth best chance to win it all. That was back in March, shortly after NFL teams had already made the bulk of their free agent moves. Since then the Eagles released DeSean Jackson and added a whole new draft class to the roster. Vegas responded by making their chances longer (which is bad). They used to be 18/1 but now it's 22/1.
2015 Super Bowl XLIX Odds (Top 9 teams)
Team | Odds on 3/18/14 | Current Odds (5/12/14) |
---|---|---|
Seattle Seahawks | 6/1 | 6/1 |
Denver Broncos | 7/1 | 7/1 |
New England Patriots | 9/1 | 15/2 |
San Francisco 49ers | 15/2 | 15/2 |
Green Bay Packers | 10/1 | 12/1 |
Chicago Bears | 28/1 | 20/1 |
Indianapolis Colts | 20/1 | 20/1 |
New Orleans Saints | 22/1 | 20/1 |
Philadelphia Eagles | 18/1 | 22/1 |
2015 Super Bowl XLIX Odds (NFC)
No big change up top except for the Packers' odds getting a little longer. The Saints saw their odds decrease slightly. Chicago made the biggest jump from 28/1 to 20/1.
Team | Odds on 3/18/14 | Current Odds (5/12/14) |
---|---|---|
Seattle Seahawks | 6/1 | 6/1 |
San Francisco 49ers | 15/2 | 15/2 |
Green Bay Packers | 10/1 | 12/1 |
Philadelphia Eagles | 18/1 | 22/1 |
New Orleans Saints | 22/1 | 20/1 |
Carolina Panthers | 25/1 | 28/1 |
Chicago Bears | 28/1 | 20/1 |
Arizona Cardinals | 33/1 | 40/1 |
Atlanta Falcons | 33/1 | 40/1 |
Dallas Cowboys | 40/1 | 40/1 |
Detroit Lions | 40/1 | 50/1 |
New York Giants | 40/1 | 40/1 |
St. Louis Rams | 40/1 | 50/1 |
Washington Redskins | 50/1 | 50/1 |
Tampa Bay Buccaneers | 50/1 | 50/1 |
Minnesota Vikings | 66/1 | 50/1 |
2015 Super Bowl XLIX Odds (NFC East)
As for the NFC East, the only change was the Eagles' longer odds.
Team | Odds on 3/18/14 | Current Odds (5/12/14) |
---|---|---|
Philadelphia Eagles | 18/1 | 22/1 |
New York Giants | 40/1 | 40/1 |
Dallas Cowboys | 40/1 | 40/1 |
Washington Redskins | 50/1 | 50/1 |
Recap
The Eagles have:
The ninth best overall odds in the NFL.
The sixth best overall odds in the NFC.
The first best overall odds in the NFC East.
I'm not sure this means all too much at this point, but it's always fun to talk about. How far away are the Eagles from legitimately contending for a Super Bowl win?