/cdn.vox-cdn.com/uploads/chorus_image/image/30278007/20140202_jla_su5_298.0.jpg)
Someone in Las Vegas must have liked what the Eagles have done so far this offseason. According to the latest 2015 Super Bowl odds released by Bovada.lv, the Eagles have the sixth best chance to win a championship next season. Bovada puts the Eagles odds at 18/1, which is shorter than their chances released immediately after the conclusion of the 2014 Super Bowl. The Eagles were previously in a four way tie for tenth at 25/1.
Here's how the Eagles compare to the only five teams with better odds:
Team | Odds on 2/3/14 | Current Odds (3/18/14) |
---|---|---|
Seattle Seahawks | 9/2 | 6/1 |
Denver Broncos | 8/1 | 7/1 |
San Francisco 49ers | 15/2 | 15/2 |
New England Patriots | 14/1 | 9/1 |
Green Bay Packers | 16/1 | 10/1 |
Philadelphia Eagles | 25/1 | 18/1 |
As you can see, every team's odds in the top six changed except for two teams: both of them being NFC West stalwarts. The Seahawks' odds became longer from 9/2 to 6/1. The 49ers' odds did not change at all.
Here's how the Eagles compared to the other teams in their own conference (NFC):
Team | Odds on 2/3/14 | Current Odds (3/18/14) |
---|---|---|
Seattle Seahawks | 9/2 | 6/1 |
San Francisco 49ers | 15/2 | 15/2 |
Green Bay Packers | 16/1 | 10/1 |
Philadelphia Eagles | 25/1 | 18/1 |
New Orleans Saints | 18/1 | 22/1 |
Carolina Panthers | 25/1 | 25/1 |
Chicago Bears | 25/1 | 28/1 |
Arizona Cardinals | 33/1 | 33/1 |
Atlanta Falcons | 25/1 | 33/1 |
Dallas Cowboys | 33/1 | 40/1 |
Detroit Lions | 33/1 | 40/1 |
New York Giants | 33/1 | 40/1 |
St. Louis Rams | 40/1 | 40/1 |
Washington Redskins | 40/1 | 50/1 |
Tampa Bay Buccaneers | 50/1 | 50/1 |
Minnesota Vikings | 75/1 | 66/1 |
And last but not least, here's how the Eagles stacked up against their division rivals (NFC East):
Team | Odds on 2/3/14 | Current Odds (3/18/14) |
---|---|---|
Philadelphia Eagles | 25/1 | 18/1 |
New York Giants | 33/1 | 40/1 |
Dallas Cowboys | 33/1 | 40/1 |
Washington Redskins | 40/1 | 50/1 |
Only the Eagles' odds shrunk. The Giants, Cowboys, and Washington all saw their odds grow longer. To recap, the Eagles have:
The sixth best overall odds in the NFL.
The fourth best overall odds in the NFC.
The first best overall odds in the NFC East.
Not too shabby. It's reasonable to think the Eagles could be among the top teams in the NFL if they're able to maintain and improve upon their surprising success in 2013. But what do you think of these odds? Too short, too long, just right? Weigh in below.