/cdn.vox-cdn.com/uploads/chorus_image/image/29289117/20140220_gav_ss9_098.0.jpg)
The Eagles made a flurry of moves in the past two days by extending the contracts of offensive linemen Jason Peters (story) and Jason Kelce (story) while signing wide receiver Riley Cooper to a new deal. The numbers touted in these announced deals always give an inflated sense of how much the contract is actually worth. The key number to look at is the guaranteed money. With that said, here's a closer look at how the new contracts break down. Big hat tip to Over the Cap for the salary information.
Riley Cooper
Contract: 5 years, $22.5 million
Guaranteed: $10 million ($8M in full guarantees, $2 million in injury guarantees that will vest to full guarantees if on the roster on the 5th day of the respective League Year)
Signing Bonus: $4 million
APY: $4.5 million
Salary Rank: 34 out of 305 WR
Year | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Dead Money | Cap Savings |
---|---|---|---|---|---|---|---|---|
2014 | $1,000,000 | $800,000 | $0 | $0 | $0 | $1,800,000 | $8,000,000 | ($6,200,000) |
2015 | $4,000,000 | $800,000 | $0 | $0 | $0 | $4,800,000 | $6,200,000 | ($1,400,000) |
2016 | $4,500,000 | $800,000 | $0 | $0 | $0 | $5,300,000 | $2,400,000 | $2,900,000 |
2017 | $4,200,000 | $800,000 | $0 | $0 | $0 | $5,050,000 | $1,600,000 | $3,450,000 |
2018 | $4,750,000 | $800,000 | $0 | $0 | $0 | $5,550,000 | $800,000 | $4,750,000 |
Jason Kelce
Contract: 6 year, $37.5 million (extension)
Guaranteed: $10,398,000 million ($2,602,000 of 2016 salary is guaranteed for injury only and will become fully guaranteed on the 5th day of the League Year)
Signing Bonus: $6 million
APY: $6.25 million
Salary Rank: 6 out of 76 C
Escalators: Yearly $200,000 Pro Bowl bonus
Year | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Dead Money | Cap Savings |
---|---|---|---|---|---|---|---|---|
2014 | $1,398,000 | $1,224,358 | $0 | $0 | $0 | $2,622,358 | $10,422,358 | ($7,800,000) |
2015 | $3,000,000 | $1,200,000 | $0 | $0 | $0 | $4,200,000 | $7,800,000 | ($3,600,000) |
2016 | $4,000,000 | $1,200,000 | $0 | $0 | $0 | $5,200,000 | $3,600,000 | $1,600,000 |
2017 | $5,000,000 | $1,200,000 | $0 | $0 | $0 | $6,200,000 | $2,400,000 | $3,800,000 |
2018 | $6,000,000 | $1,200,000 | $0 | $0 | $0 | $7,200,000 | $1,200,000 | $6,000,000 |
2019 | $6,500,000 | $0 | $0 | $0 | $0 | $6,500,000 | $0 | $6,500,000 |
2020 | $7,000,000 | $0 | $0 | $0 | $0 | $7,000,000 | $0 | $7,000,000 |
Jason Peters
Contract: 4 year, $38.3 million (extension)
Guaranteed: $19.55 million ($15.75M full guarantees, $2.8 million of his 2015 salary and $1 million of his 2016 salary is guaranteed for injury only. If Peters is on the roster on the 5th day of the respective League Year those injury only guarantees will become full guarantees)
Signing Bonus: $5 million
Roster Bonus: $5 million
APY: $9,575,000
Salary Rank: 7 out of 74 LT
Escalators: Peters can earn up to $500,000 in per game active roster bonuses in 2015 and 2016. His contact also includes $3 million in possible escalators that are earned by being selected to the Pro Bowl and/or the All-Pro team.
Year | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Dead Money | Cap Savings |
---|---|---|---|---|---|---|---|---|
2014 | $1,750,000 | $1,292,000 | $5,000,000 | $250,000 | $0 | $8,292,000 | $16,042,000 | ($7,750,000) |
2015 | $6,800,000 | $1,000,000 | $500,000 | $250,000 | $0 | $8,550,000 | $8,000,000 | $550,000 |
2016 | $7,550,000 | $1,000,000 | $500,000 | $250,000 | $0 | $9,300,000 | $3,000,000 | $6,300,000 |
2017 | $9,950,000 | $1,000,000 | $0 | $250,000 | $0 | $11,200,000 | $2,000,000 | $9,200,000 |
2018 | $10,000,000 | $1,000,000 | $0 | $250,000 | $0 | $11,250,000 | $1,000,000 | $10,250,000 |
As you can see from the numbers, these deals are relatively team friendly. The Eagles are ponying up a good amount of cash in the short term ($42.55M guaranteed), but these deals leave the Eagles with flexibility in the future. None of the contracts will be hard to get out of beyond 2015, as there is very little guaranteed money (~$4.5M) owed by then.
These deals appear to be just another masterstroke of cap management from Eagles General Manager Howie Roseman. The Eagles maintained to lock up some of their key offensive pieces, while paying them fairly, without having to completely jeopardize their salary cap space flexibility.