/cdn.vox-cdn.com/uploads/chorus_image/image/29076709/20140221_mje_ss1_1048.0.jpg)
Day Two of the 2014 NFL Combine workouts featured quarterbacks, running backs, and wide receivers. It was the latter of that group who impressed the most. Coming into this combine weekend, it was already clear there were a number of quality wide receiver prospects in this 2014 NFL draft class. Draft analyst Mike Mayock called this wide receiver group the "best wide receiver draft [he's] seen in years." The combine performances from some of these receivers on Sunday afternoon only solidified that notion. Here's a look at the numbers (table via Niners Nation).
First | Last | School | Height | Weight | Hand Size | Official 40 |
Jared | Abbrederis | Wisconsin | 6'1 | 195 | 9.5/8 | 4.5 |
Davante | Adams | Fresno State | 6'1 | 212 | 9 | 4.56 |
Odell | Beckham | LSU | 5'11 | 198 | 10 | 4.43 |
Kelvin | Benjamin | Florida State | 6'5 | 240 | 10.1/4 | 4.61 |
Chris | Boyd | Vanderbilt | 6'4 | 206 | 9.5/8 | 4.73 |
Corey | Brown | Ohio State | 5'11 | 178 | 9.3/8 | 4.51 |
John | Brown | Pittsburgh St. (KS) | 5'10 | 179 | 8.1/2 | 4.34 |
Martavis | Bryant | Clemson | 6'4 | 211 | 9.1/2 | 4.42 |
Isaiah | Burse | Fresno State | 5'10 | 188 | 8.3/8 | 4.58 |
Mike | Campanaro | Wake Forest | 5'9 | 192 | 9.3/4 | 4.46 |
Brandon | Coleman | Rutgers | 6'6 | 225 | 9.1/4 | 4.56 |
Kain | Colter | Northwestern | 5'10 | 198 | 10 | DNP |
Brandin | Cooks | Oregon State | 5'10 | 189 | 9.5/8 | 4.33 |
Damian | Copeland | Louisville | 5'11 | 184 | 9 | 4.5 |
Mike | Davis | Texas | 6'0 | 197 | 10 | DNP |
Bruce | Ellington | South Carolina | 5'9 | 197 | 9.5/8 | 4.45 |
Quincy | Enunwa | Nebraska | 6'2 | 225 | 9.1/2 | 4.45 |
Mike | Evans | Texas A&M | 6'5 | 231 | 9.5/8 | 4.53 |
Shaw | Evans | UCLA | 6'1 | 213 | 9.3/8 | 4.51 |
Bennie | Fowler | Michigan State | 6'1 | 217 | 9.1/2 | 4.52 |
Austin | Franklin | New Mexico State | 5'11 | 189 | 10 | 4.56 |
Jeremy | Gallon | Michigan | 5'7 | 185 | 9.3/8 | 4.39 |
Ryan | Grant | Tulane | 6'0 | 199 | 9.5/8 | 4.64 |
Matt | Hazel | Coastal Carolina | 6'1 | 198 | 9.1/8 | 4.5 |
Robert | Herron | Wyoming | 5'9 | 193 | 9.3/4 | 4.48 |
Cody | Hoffman | BYU | 6'4 | 223 | 9.3/4 | 4.65 |
Josh | Huff | Oregon State | 5'11 | 206 | 9.3/8 | 4.51 |
Allen | Hurns | Miami | 6'1 | 198 | 9.1/4 | 4.55 |
Jeff | Janis | Saginaw Valley St | 6'3 | 219 | 9 | 4.42 |
T.J. | Jones | Notre Dame | 6'0 | 188 | 10 | 4.48 |
Jarvis | Landry | LSU | 5'11 | 205 | 10.1/4 | 4.77 |
Cody | Latimer | Indiana | 6'2 | 215 | 9.5/8 | DNP |
Marqise | Lee | USC | 5'11 3/4 | 192 | 9.1/2 | 4.52 |
Marcus | Lucas | Missouri | 6'4 | 218 | 9.3/8 | 4.6 |
Jordan | Matthews | Vanderbilt | 6'3 | 212 | 10.3/8 | 4.46 |
Donte | Moncrief | Mississippi | 6'2 | 221 | 9.1/8 | 4.4 |
Kevin | Norwood | Alabama | 6'2 | 198 | 10 | 4.48 |
Walt | Powell | Murray State | 5'11 | 189 | 9.1/2 | 4.63 |
Tevin | Reese | Baylor | 5'10 | 163 | 8.5/8 | 4.46 |
Paul | Richardson | Colorado | 6'0 | 175 | 8.7/8 | 4.4 |
Allen | Robinson | Penn State | 6'2 | 220 | 9.1/2 | 4.6 |
Jalen | Saunders | Oklahoma | 5'9 | 163 | 8.7/8 | 4.44 |
Willie | Snead | Ball State | 5'11 | 195 | 10.1/4 | 4.62 |
Josh | Stewart | Oklahoma State | 5'10 | 178 | 9.3/8 | 4.69 |
Devin | Street | Pittsburgh | 6'3 | 198 | 9.1/4 | 4.55 |
L'Damian | Washington | Missouri | 6'4 | 195 | 9 | 4.46 |
Sammy | Watkins | Clemson | 6'0 3/4 | 211 | 9.5/8 | 4.43 |
Albert | Wilson | Georgia State | 5'9 | 202 | 9.1/8 | 4.43 |
The Eagles could easily have interest in adding one of these receivers in the draft. Eagles GM Howie Roseman called the Eagles' receiver position "complicated" and it's no surprise as to why. Jeremy Maclin and Riley Cooper are scheduled to be free agents, and the Eagles have to make a decision on veteran slot receiver Jason Avant, who could be on his way out. Even if the Eagles end up not necessarily needing a receiver, the talent might be too good to pass up. Roseman stated the team's draft strategy will continue to be centered around taking the best players available as opposed to focusing on needs.
If the class is so deep, however, does it make sense for the Eagles to take a receiver early on in the draft? With the talent level spread so wide, the Eagles could find value at receiver later in the draft. Or maybe a patient strategy like that could burn them. What happens if a run on receivers starts to take place and the Eagles end up missing out? It's a discussion worth having.
Some names who impressed during Sunday's workouts include: Sammy Watkins, Martarvis Bryant, Brandin Cooks (4.33 - fastest 40 at position), and Odell Beckham. On the other hand, it was players like Kelvin Benjamin and Jarvis Landy who didn't seem so inspiring. The overall impression I took away from Sunday's performances, however, is that the Eagles need to take some serious consideration towards adding one of these players in the draft. A new weapon for Chip Kelly's offense never hurts.