/cdn.vox-cdn.com/uploads/chorus_image/image/43938686/20141110_ajw_sq4_210.JPG.0.jpg)
These are the player snap counts from the Philadelphia Eagles 45-21 win (recap) over the Carolina Panthers.
The following players were inactive and did not play: Earl Wolff, Jaylen Watkins, Nick Foles, Jeff Maehl, Taylor Hart, Dennis Kelly, Julian Vandervelde.
The following players were active but did not play: (Not applicable - everyone played.)
OFFENSE
Position | Player | Snaps | Snap% |
---|---|---|---|
OT | Lane Johnson | 62 | 100% |
OG | Evan Mathis | 62 | 100% |
OG | Matt Tobin | 62 | 100% |
C | Jason Kelce | 56 | 90% |
OT | Jason Peters | 56 | 90% |
QB | Mark Sanchez | 56 | 90% |
WR | Jeremy Maclin | 48 | 77% |
WR | Riley Cooper | 47 | 76% |
RB | LeSean McCoy | 45 | 73% |
WR | Jordan Matthews | 38 | 61% |
TE | Brent Celek | 36 | 58% |
TE | Zach Ertz | 31 | 50% |
WR | Josh Huff | 17 | 27% |
TE | James Casey | 15 | 24% |
RB | Chris Polk | 13 | 21% |
WR | Brad Smith | 11 | 18% |
RB | Darren Sproles | 9 | 15% |
OT | Andrew Gardner | 6 | 10% |
C | David Molk | 6 | 10% |
QB | Matt Barkley | 6 | 10% |
Notes:
Nothing too interesting here. Some backup players saw increased playing time due to the Eagles' big lead late in the game. For example, Matt Barkley saw his first snaps of the 2014 season.
Despite not being very active as a pass-catcher, second-year tight end Zach Ertz did get a fairly decent amount of playing time. It's clear Brent Celek is still ahead of him, though, and for good reason. Celek has been the better blocker and the veteran proved on Monday night that he's still a threat in the passing attack.
If Riley Cooper continues to struggle as he has, it's really time for the Eagles to work in Josh Huff more often. The problem is that Huff has also struggled during his opportunities.
DEFENSE
Position | Player | Snaps | Snap% |
---|---|---|---|
S | Malcolm Jenkins | 82 | 100% |
CB | Cary Williams | 82 | 100% |
CB | Bradley Fletcher | 82 | 100% |
S | Nate Allen | 82 | 100% |
ILB | Mychal Kendricks | 66 | 80% |
OLB | Connor Barwin | 64 | 78% |
OLB | Trent Cole | 56 | 68% |
DE | Fletcher Cox | 52 | 63% |
NT | Bennie Logan | 45 | 55% |
OLB | Brandon Graham | 40 | 49% |
DE | Cedric Thornton | 39 | 48% |
DE | Vinny Curry | 37 | 45% |
ILB | Emmanuel Acho | 31 | 38% |
ILB | Casey Matthews | 30 | 37% |
CB | Nolan Carroll II | 28 | 34% |
CB | Brandon Boykin | 22 | 27% |
DE | Brandon Bair | 21 | 26% |
NT | Beau Allen | 20 | 24% |
LB | Marcus Smith II | 10 | 12% |
S | Chris Maragos | 9 | 11% |
LB | Bryan Braman | 4 | 5% |
Notes:
Brandon Graham played a season-high 49% of the team's defensive snaps. Usually he's around the mid-30% range. Graham has excelled during limited playing time and he continues to deserve more. He's been very effective not only as a pass rusher but also as a run stuffer.
With DeMeco Ryans out, Emmanuel Acho and Casey Matthews nearly split time evenly at inside linebacker.
Brandon Boykin only played 27% of the team's snaps due to the formations Carolina was using.
First round pick Marcus Smith II got on the field for a limited number of snaps.
Special team aces Chris Maragos and Bryan Braman saw some action late in the game.
SPECIAL TEAMS
Position | Player | Snaps | Snap% |
---|---|---|---|
TE | James Casey | 33 | 92% |
S | Chris Maragos | 29 | 81% |
OLB | Bryan Braman | 28 | 78% |
TE | Trey Burton | 26 | 72% |
S | Chris Prosinski | 26 | 72% |
CB | Nolan Carroll II | 19 | 53% |
WR | Brad Smith | 19 | 53% |
RB | Chris Polk | 18 | 50% |
TE | Zach Ertz | 18 | 50% |
OLB | Brandon Graham | 15 | 42% |
K | Cody Parkey | 15 | 42% |
CB | Brandon Boykin | 14 | 39% |
LS | Jon Dorenbos | 14 | 39% |
P | Donnie Jones | 14 | 39% |
WR | Josh Huff | 13 | 36% |
ILB | Casey Matthews | 11 | 31% |
CB | Bradley Fletcher | 10 | 28% |
NT | Bennie Logan | 10 | 28% |
DE | Brandon Bair | 10 | 28% |
RB | Darren Sproles | 7 | 19% |
OT | Lane Johnson | 7 | 19% |
OT | Andrew Gardner | 7 | 19% |
NT | Beau Allen | 7 | 19% |
OG | Matt Tobin | 7 | 19% |
S | Malcolm Jenkins | 4 | 11% |
ILB | Emmanuel Acho | 4 | 11% |
S | Nate Allen | 4 | 11% |
OLB | Trent Cole | 3 | 8% |
DE | Cedric Thornton | 3 | 8% |
CB | Cary Williams | 1 | 3% |
Notes:
Newly signed safety Chris Prosinski was active in place of Earl Wolff, who was a healthy scratch, and took all of his special teams snaps.
Veteran wide receiver Brad Smith returned to action this week.
Loading comments...