/cdn.vox-cdn.com/uploads/chorus_image/image/42814112/20141026_sng_ak4_183.JPG.0.jpg)
These are the player snap counts from the Philadelphia Eagles 24-20 loss (recap) to the Arizona Cardinals.
The following players were inactive and did not play: Jason Kelce, Darren Sproles, Brad Smith, Taylor Hart, Matt Barkley, Dennis Kelly, Jaylen Watkins.
The following players were active but did not play: Mark Sanchez, Marcus Smith II.
OFFENSE
Position | Player | Snaps | Snap% |
---|---|---|---|
OT | Lane Johnson | 92 | 100% |
QB | Nick Foles | 92 | 100% |
OT | Jason Peters | 92 | 100% |
C | David Molk | 92 | 100% |
OG | Matt Tobin | 92 | 100% |
OG | Todd Herremans | 89 | 97% |
RB | LeSean McCoy | 78 | 85% |
WR | Riley Cooper | 72 | 78% |
WR | Jeremy Maclin | 69 | 75% |
TE | Brent Celek | 66 | 72% |
WR | Jordan Matthews | 64 | 70% |
TE | Zach Ertz | 47 | 51% |
WR | Josh Huff | 25 | 27% |
WR | Jeff Maehl | 21 | 23% |
RB | Chris Polk | 14 | 15% |
TE | James Casey | 4 | 4% |
OT | Andrew Gardner | 3 | 3% |
Notes:
Jeremy Maclin and Riley Cooper both left the field with minor injuries so they missed some snaps before returning. Josh Huff seemed to replace Cooper on some plays even when he was healthy. Jeff Maehl saw an increased role due to the injuries.
Zach Ertz played over 50% of the offensive snaps for the first time since Week 4, when he played 72%.
Chris Polk played his first offensive snaps of the season. The Eagles also leaned more heavily on LeSean McCoy with Darren Sproles out.
Andrew Gardner briefly filled in for Todd Herremans on Philadelphia's final drive before Herremans returned.
DEFENSE
Position | Player | Snaps | Snap% |
---|---|---|---|
S | Malcolm Jenkins | 70 | 100% |
CB | Cary Williams | 70 | 100% |
CB | Bradley Fletcher | 70 | 100% |
S | Nate Allen | 70 | 100% |
OLB | Connor Barwin | 62 | 89% |
DE | Fletcher Cox | 62 | 89% |
ILB | DeMeco Ryans | 56 | 80% |
OLB | Trent Cole | 50 | 71% |
CB | Brandon Boykin | 42 | 60% |
DE | Vinny Curry | 31 | 44% |
CB | Nolan Carroll II | 30 | 43% |
NT | Bennie Logan | 30 | 43% |
OLB | Brandon Graham | 28 | 40% |
DE | Cedric Thornton | 26 | 37% |
ILB | Mychal Kendricks | 22 | 31% |
ILB | Emmanuel Acho | 18 | 26% |
ILB | Casey Matthews | 14 | 20% |
DE | Brandon Bair | 10 | 14% |
NT | Beau Allen | 9 | 13% |
Notes:
Cornerbacks Brandon Boykin and Nolan Carroll II both saw extended playing time as the Eagles used their nickel and dime packages with frequency.
Mychal Kendricks isn't fully recovered from injury so Philadelphia used him in a rotational role at inside linebacker. Kendricks split time with Emmanuel Acho and Casey Matthews.
SPECIAL TEAMS
Position | Player | Snaps | Snap% |
---|---|---|---|
TE | James Casey | 28 | 88% |
S | Chris Maragos | 28 | 88% |
OLB | Bryan Braman | 28 | 88% |
S | Earl Wolff | 24 | 75% |
TE | Trey Burton | 24 | 75% |
RB | Chris Polk | 18 | 56% |
S | Malcolm Jenkins | 17 | 53% |
CB | Nolan Carroll II | 17 | 53% |
OLB | Brandon Graham | 14 | 44% |
CB | Brandon Boykin | 14 | 44% |
WR | Josh Huff | 13 | 41% |
ILB | Emmanuel Acho | 11 | 34% |
LS | Jon Dorenbos | 10 | 31% |
P | Donnie Jones | 10 | 31% |
CB | Bradley Fletcher | 10 | 31% |
K | Cody Parkey | 9 | 28% |
TE | Zach Ertz | 9 | 28% |
NT | Bennie Logan | 8 | 25% |
ILB | Casey Matthews | 8 | 25% |
WR | Jeremy Maclin | 7 | 22% |
S | Nate Allen | 5 | 16% |
OG | Todd Herremans | 4 | 12% |
OT | Lane Johnson | 4 | 12% |
OT | Andrew Gardner | 4 | 12% |
ILB | DeMeco Ryans | 4 | 12% |
NT | Beau Allen | 4 | 12% |
OLB | Trent Cole | 4 | 12% |
DE | Cedric Thornton | 4 | 12% |
DE | Brandon Bair | 4 | 12% |
OG | Julian Vandervelde | 4 | 12% |
CB | Cary Williams | 2 | 6% |
WR | Riley Cooper | 1 | 3% |
WR | Jeff Maehl | 1 | 3% |
Notes:
Nothing too out of the ordinary here.