/cdn.vox-cdn.com/uploads/chorus_image/image/41781782/20141012_ajw_sq4_269.JPG.0.jpg)
These are the player snap counts from the Philadelphia Eagles 27-0 win (recap) over the New York Giants.
The following players were inactive and did not play: Mychal Kendricks, Jason Kelce, Chris Polk, Brad Smith, Taylor Hart, Matt Barkley, Dennis Kelly.
The following players were active but did not play: Mark Sanchez.
OFFENSE
Position | Player | Snaps | Snap% |
---|---|---|---|
OG | Todd Herremans | 72 | 100% |
OT | Lane Johnson | 72 | 100% |
C | David Molk | 72 | 100% |
OG | Matt Tobin | 72 | 100% |
QB | Nick Foles | 72 | 100% |
OT | Jason Peters | 69 | 96% |
WR | Jeremy Maclin | 61 | 85% |
TE | Brent Celek | 56 | 78% |
WR | Riley Cooper | 51 | 71% |
WR | Jordan Matthews | 45 | 62% |
RB | LeSean McCoy | 42 | 58% |
TE | Zach Ertz | 30 | 42% |
RB | Darren Sproles | 24 | 33% |
WR | Josh Huff | 23 | 32% |
TE | James Casey | 12 | 17% |
WR | Jeff Maehl | 10 | 14% |
TE | Trey Burton | 6 | 8% |
OT | Andrew Gardner | 3 | 4% |
Notes:
LeSean McCoy actually played a season low (previous low was 67% in Week 1) amount of snaps but he was very effective during his playing time.
Brent Celek continues to play more snaps than Zach Ertz due to his strong blocking ability. Celek can be a force out there as a blocker. He completely stone-walled Giants defensive end Jason Pierre-Paul at least on one occasion. Ertz will need to improve as a blocker in order to earn more regular playing time.
Chip Kelly had a great quote about Celek during his post-game press conference: "I think he's awesome. I love the way he approaches everything. He's got the right demeanor. He's everything you want. He's totally selfless. He's exactly what you want. When you talk about what a Philadelphia Eagle looks like, Brent Celek is what a Philadelphia Eagle looks like."
Josh Huff was active for just the second time in his career. He's slowly being worked into the offense. He also took a few extra snaps while Riley Cooper briefly left the game with an injury issues.
James Casey scored a touchdown in his limited playing time.
Rookie tight end Trey Burton took some carries as a running back towards the end of the game due to Darren Sproles leaving early with an injury.
DEFENSE
Position | Player | Snaps | Snap% |
---|---|---|---|
S | Malcolm Jenkins | 64 | 100% |
CB | Cary Williams | 64 | 100% |
CB | Bradley Fletcher | 64 | 100% |
S | Nate Allen | 64 | 100% |
ILB | DeMeco Ryans | 51 | 80% |
OLB | Connor Barwin | 50 | 78% |
OLB | Trent Cole | 45 | 70% |
CB | Brandon Boykin | 42 | 66% |
DE | Fletcher Cox | 41 | 64% |
OLB | Brandon Graham | 33 | 52% |
NT | Bennie Logan | 26 | 41% |
DE | Cedric Thornton | 25 | 39% |
ILB | Emmanuel Acho | 23 | 36% |
DE | Vinny Curry | 22 | 34% |
CB | Nolan Carroll II | 21 | 33% |
NT | Beau Allen | 19 | 30% |
ILB | Casey Matthews | 18 | 28% |
DE | Brandon Bair | 17 | 27% |
OLB | Marcus Smith II | 15 | 23% |
Notes:
Nickel cornerback Brandon Boykin played a season-high 66% of the team's defensive snaps. Boykin's usage has increased over the past two weeks but he still obviously isn't playing at the outside cornerback position.
Brandon Graham played a season-high 52% of the team's snaps. He usually hovers around the 35% mark.
Rookie Marcus Smith II saw a career-high 23% of Philadelphia's snaps. As with some other players on this list, some of Smith II's playing time came on New York's final drive with Ryan Nassib in at quarterback.
SPECIAL TEAMS
Position | Player | Snaps | Snap% |
---|---|---|---|
TE | James Casey | 28 | 100% |
S | Chris Maragos | 23 | 82% |
OLB | Bryan Braman | 23 | 82% |
S | Earl Wolff | 23 | 82% |
TE | Trey Burton | 23 | 82% |
WR | Josh Huff | 23 | 82% |
CB | Jaylen Watkins | 17 | 61% |
S | Malcolm Jenkins | 16 | 57% |
CB | Nolan Carroll II | 15 | 54% |
K | Cody Parkey | 11 | 39% |
LS | Jon Dorenbos | 11 | 39% |
P | Donnie Jones | 11 | 39% |
ILB | Marcus Smith | 10 | 36% |
RB | Darren Sproles | 8 | 29% |
OLB | Brandon Graham | 7 | 25% |
S | Nate Allen | 7 | 25% |
CB | Bradley Fletcher | 6 | 21% |
TE | Zach Ertz | 6 | 21% |
NT | Bennie Logan | 5 | 18% |
ILB | Emmanuel Acho | 5 | 18% |
OG | Todd Herremans | 5 | 18% |
OT | Lane Johnson | 5 | 18% |
OT | Andrew Gardner | 5 | 18% |
OG | Wade Smith | 5 | 18% |
NT | Beau Allen | 5 | 18% |
ILB | Casey Matthews | 3 | 11% |
WR | Jeremy Maclin | 2 | 7% |
Notes:
James Casey was very active on special teams, as always.
Josh Huff is carving out a role on special teams. The same could be said for rookie cornerback Jaylen Watkins, who was active for just the second time in his career. Watkins put a big hit on Giants first round pick Odell Beckham Jr. on a punt return.