/cdn.vox-cdn.com/uploads/chorus_image/image/26310499/20140104_jla_aa9_884.0.jpg)
Player snaps from the Eagles' 26-24 wild card loss to the Saints.
OFFENSE
Name | Offense | Percentage |
---|---|---|
Evan Mathis | 58 | 100% |
Todd Herremans | 58 | 100% |
Lane Johnson | 58 | 100% |
Jason Peters | 58 | 100% |
Jason Kelce | 58 | 100% |
Nick Foles | 58 | 100% |
Riley Cooper | 57 | 98% |
LeSean McCoy | 56 | 97% |
Jason Avant | 50 | 86% |
DeSean Jackson | 49 | 84% |
Brent Celek | 41 | 71% |
Zach Ertz | 23 | 40% |
James Casey | 11 | 19% |
Chris Polk | 1 | 2% |
Jeff Maehl | 1 | 2% |
Bryce Brown | 1 | 2% |
DEFENSE
Name | Defense | Percentage |
---|---|---|
Bradley Fletcher | 72 | 100% |
Nate Allen | 72 | 100% |
Connor Barwin | 72 | 100% |
Patrick Chung | 72 | 100% |
DeMeco Ryans | 72 | 100% |
Mychal Kendricks | 72 | 100% |
Cary Williams | 71 | 99% |
Fletcher Cox | 61 | 85% |
Trent Cole | 50 | 69% |
Cedric Thornton | 48 | 67% |
Bennie Logan | 43 | 60% |
Brandon Boykin | 38 | 53% |
Brandon Graham | 22 | 31% |
Vinny Curry | 14 | 19% |
Damion Square | 7 | 10% |
Clifton Geathers | 5 | 7% |
Roc Carmichael | 1 | 1% |
Earl Wolff was active but did not play a single snap due to missing practice leading up to the game.
SPECIAL TEAMS
Most ST snaps: James Casey, Chris Polk, Bradley Fletcher, Brandon Boykin, Bennie Logan, Brandon Graham, Zach Ertz, Colt Anderson, Roc Carmichael, Kurt Coleman, Najee Goode, Casey Matthews, Brad Smith, Jake Knott, Alex Henery, Donnie Jones, Jon Dorenbos
-----
Active, but did not play: Michael Vick, Earl Wolff.
Inactives: Damaris Johnson, Keelan Johnson, Julian Vandervelde, Curtis Marsh, Dennis Kelly, Matthew Tucker, Matt Barkley.