/cdn.vox-cdn.com/uploads/chorus_image/image/20412045/20130929_jla_ac4_933.0.jpg)
These are the snap counts from the Eagles' 52-20 loss to the Broncos.
Eagles inactives: Matt Barkley, Patrick Chung, Shaun Prater, Matt Tobin, Dennis Kelly, Damion Square, Emil Igwenagu
OFFENSE
Name | Offense | Percentage |
---|---|---|
Evan Mathis | 71 | 100% |
Todd Herremans | 71 | 100% |
Lane Johnson | 71 | 100% |
Jason Peters | 71 | 100% |
Jason Kelce | 71 | 100% |
Michael Vick | 64 | 90% |
DeSean Jackson | 60 | 85% |
Riley Cooper | 59 | 83% |
Brent Celek | 51 | 72% |
Jason Avant | 51 | 72% |
LeSean McCoy | 42 | 59% |
Zach Ertz | 31 | 44% |
Bryce Brown | 23 | 32% |
Jeff Maehl | 12 | 17% |
James Casey | 10 | 14% |
Damaris Johnson | 10 | 14% |
Nick Foles | 7 | 10% |
Chris Polk | 6 | 8% |
Zach Ertz played more reps than he has all season. He officially "started" Sunday's game since the Eagles opened with a two tight end set. Bryce Brown and even Chris Polk spelled LeSean McCoy more than usual. James Casey made his first career catch as an Eagle vs the Broncos. Some of the guys at the bottom of the chart got their reps in garbage time (Foles, Maehl, etc.).
DEFENSE
Name | Defense | Percentage |
---|---|---|
Earl Wolff | 64 | 88% |
Nate Allen | 64 | 88% |
Bradley Fletcher | 64 | 88% |
Cary Williams | 64 | 88% |
DeMeco Ryans | 64 | 88% |
Mychal Kendricks | 62 | 85% |
Connor Barwin | 60 | 82% |
Trent Cole | 53 | 73% |
Cedric Thornton | 47 | 64% |
Brandon Boykin | 46 | 63% |
Fletcher Cox | 46 | 63% |
Bennie Logan | 26 | 36% |
Clifton Geathers | 25 | 34% |
Isaac Sopoaga | 24 | 33% |
Brandon Graham | 20 | 27% |
Casey Matthews | 14 | 19% |
Vinny Curry | 13 | 18% |
Jake Knott | 11 | 15% |
Colt Anderson | 9 | 12% |
Kurt Coleman | 9 | 12% |
Najee Goode | 9 | 12% |
Roc Carmichael | 9 | 12% |
Clifton Geathers only played 10% of the reps vs. the Chiefs last week. Vinny Curry and Brandon Graham played in very limited reps again. Once again, the players at the bottom of the chart got their reps in garbage time.
SPECIAL TEAMS
Among the players with the most ST reps: James Casey, Chris Polk, Brandon Boykin, Brandon Graham, Casey Matthews, Jake Knott, Colt Anderson, Kurt Coleman, Najee Goode.