/cdn.vox-cdn.com/uploads/chorus_image/image/19870807/20130919_ajl_bg2_435.0.jpg)
These are the snap counts from the Eagles 26-16 loss to the Chiefs.
Eagles inactives: Matt Barkley, Jordan Poyer, Matt Tobin, Roc Carmichael, Matt Tobin, Dennis Kelly, Emil Igwenagu, Damion Square.
OFFENSE
Name | Offense | Percentage |
---|---|---|
Evan Mathis | 66 | 100% |
Todd Herremans | 66 | 100% |
Lane Johnson | 66 | 100% |
Michael Vick | 65 | 98% |
Jason Peters | 65 | 98% |
DeSean Jackson | 65 | 98% |
Jason Kelce | 65 | 98% |
Riley Cooper | 62 | 94% |
Brent Celek | 60 | 91% |
Jason Avant | 55 | 83% |
LeSean McCoy | 52 | 79% |
Zach Ertz | 15 | 23% |
Bryce Brown | 14 | 21% |
Jeff Maehl | 3 | 5% |
Bennie Logan | 1 | 2% |
James Casey | 1 | 2% |
Donnie Jones | 1 | 2% |
Jon Dorenbos | 1 | 2% |
Alex Henery | 1 | 2% |
Julian Vandervelde | 1 | 2% |
Allen Barbe | 1 | 2% |
Nothing huge to note here. James Casey still remains underused. Bennie Logan, among others at the bottom of the table, were credited with an offensive snap thanks to the Eagles' swinging gate XP attempt.
DEFENSE
Name | Defense | Percentage |
---|---|---|
Bradley Fletcher | 82 | 100% |
Cary Williams | 82 | 100% |
DeMeco Ryans | 82 | 100% |
Mychal Kendricks | 81 | 99% |
Connor Barwin | 75 | 91% |
Trent Cole | 65 | 79% |
Patrick Chung | 61 | 74% |
Fletcher Cox | 61 | 74% |
Nate Allen | 60 | 73% |
Cedric Thornton | 57 | 70% |
Brandon Boykin | 45 | 55% |
Earl Wolff | 43 | 52% |
Isaac Sopoaga | 37 | 45% |
Bennie Logan | 26 | 32% |
Brandon Graham | 17 | 21% |
Vinny Curry | 12 | 15% |
Clifton Geathers | 8 | 10% |
Casey Matthews | 7 | 9% |
Jake Knott | 1 | 1% |
Brandon Boykin's snaps were down thanks to Bradley Fletcher returning to the starting line up. Brandon Graham and Vinny Curry remain underused. At least Curry was finally active for the first time, though?
SPECIAL TEAMS
Among the players with the most ST reps: James Casey, Brandon Boykin, Brandon Graham, Casey Matthews, Jake Knott, Colt Anderson, Kurt Coleman, Najee Goode, Chris Polk.