/cdn.vox-cdn.com/uploads/chorus_image/image/19304525/20130909_kdl_sb4_259.0.jpg)
These are the snap counts from the Eagles 33-27 victory over the Redskins. For reference, I used PFF's data. The columns are sortable if you click on the top row.
Notes:
• Eagles Inactives: DE Vinny Curry, QB Matt Barkle, TE Emil Igwenagu, OT Dennis Kelly, CB Shaun Prater, OT Matt Tobin
Offense
Name | Defense | Percentage |
---|---|---|
Michael Vick | 83 | 100% |
Jason Kelce | 83 | 100% |
Evan Mathis | 83 | 100% |
Todd Herremans | 83 | 100% |
Lane Johnson | 83 | 100% |
Jason Peters | 81 | 98% |
Riley Cooper | 80 | 96% |
DeSean Jackson | 80 | 96% |
Jason Avant | 70 | 84% |
Brent Celek | 68 | 82% |
LeSean McCoy | 67 | 81% |
Zach Ertz | 26 | 31% |
Bryce Brown | 16 | 19% |
Jeff Maehl | 2 | 2% |
James Casey | 2 | 2% |
Allen Barbe | 2 | 2% |
Damaris Johnson | 1 | 1% |
Defense
Name | Defense | Percentage |
---|---|---|
DeMeco Ryans | 78 | 100% |
Nate Allen | 78 | 100% |
Patrick Chung | 78 | 100% |
Mychal Kendricks | 77 | 99% |
Connor Barwin | 74 | 95% |
Bradley Fletcher | 70 | 90% |
Cary Williams | 67 | 86% |
Trent Cole | 62 | 79% |
Cedric Thornton | 55 | 71% |
Fletcher Cox | 55 | 71% |
Brandon Boykin | 49 | 63% |
Bennie Logan | 23 | 29% |
Isaac Sopoaga | 21 | 27% |
Clifton Geathers | 19 | 24% |
Jordan Poyer | 17 | 22% |
Brandon Graham | 17 | 22% |
Damion Square | 14 | 18% |
Casey Matthews | 3 | 4% |
Special Teams
I don't have a rep count for these guys, but these were some of the players involved on special teams:
Colt Anderson, Najee Goode, Casey Matthews, Jason Avant, Jake Knott, Brandon Boykin, Chris Polk, James Casey, Alex Henery (K), Donnie Jones (P), Jordan Poyer, DeSean Jackson (return), Damaris Johnson (return)