/cdn.vox-cdn.com/uploads/chorus_image/image/17993749/20130815_kkt_aa9_1056.0.jpg)
For most sports gamers, the annual release of EA Sports' Madden series is like Christmas (or Hanukkah) come early. The video game mainstay has been pumping out product and pulling in sales for 25 years. With the release of this years game, entitled "Madden 25," will hit stores in just 10 days and the internet is buzzing about the latest edition to the extremely successful franchise.
The first thing most fans do is check their team's and its players' ratings. EA Sports has saved fans some trouble and released ratings for all offensive players this week. Below are the Eagles' offensive player ratings (ranked from highest to lowest) for you to pick at and judge:
First Name | Last Name | Position | Jersey | Overall |
---|---|---|---|---|
Evan | Mathis | LG | 69 | 98 |
LeSean | McCoy | HB | 25 | 93 |
Donnie | Jones | P | 8 | 91 |
Jason | Peters | LT | 71 | 88 |
Todd | Herremans | RG | 79 | 87 |
Brent | Celek | TE | 87 | 85 |
DeSean | Jackson | WR | 10 | 85 |
Jeremy | Maclin | WR | 18 | 83 |
James | Casey | FB | 85 | 82 |
Michael | Vick | QB | 7 | 81 |
Alex | Henery | K | 6 | 80 |
Jason | Kelce | C | 62 | 79 |
Lane | Johnson | RT | 65 | 79 |
Jason | Avant | WR | 81 | 79 |
Bryce | Brown | HB | 34 | 77 |
Felix | Jones | HB | 37 | 76 |
Nick | Foles | QB | 9 | 75 |
Zach | Ertz | TE | 86 | 75 |
Clay | Harbor | TE | 82 | 74 |
Danny | Watkins | LG | 63 | 73 |
Matt | Barkley | QB | 2 | 73 |
Arrelious | Benn | WR | 17 | 73 |
Dennis | Kelly | RT | 67 | 70 |
Riley | Cooper | WR | 14 | 70 |
Allen | Barbre | LG | 76 | 69 |
Dallas | Reynolds | C | 66 | 68 |
Dennis | Dixon | QB | 3 | 68 |
Chris | Polk | HB | 32 | 67 |
Ed | Wang | LT | 77 | 67 |
Damaris | Johnson | WR | 13 | 67 |
Matt | Tennant | C | 68 | 65 |
Nate | Menkin | RT | 74 | 65 |
Greg | Salas | WR | 19 | 65 |
Julian | Vandervelde | RG | 61 | 64 |
B.J. | Cunningham | WR | 88 | 64 |
G.J. | Kinne | QB | 4 | 63 |
Emil | Igwenagu | FB | 41 | 62 |
Derek | Carrier | TE | 89 | 62 |
Matt | Kopa | LT | 78 | 58 |
Nick | Miller | WR | 16 | 56 |
Jon | Dorenbos | LS | 46 | 45 |
Evan Mathis is surprisingly given his props. The left guard is the highest rated at his position in the latest Madden and is also the team's highest-rated player. The Eagles only have 11 players ranked higher than 80 (two of which are special teamers), which is to be expected after the team's performance last year. The only really surprising (and perhaps clueless) ratings are Damaris Johnson at 67, while Danny Watkins sits pretty with a 73 and Riley Cooper was given a pitiful 70. Cooper may not be spectacular but I think he deserves at least a 74-75.
What are your thoughts on the Eagles' offensive player ratings? Any that you think are way too high (Todd Herremans at an 87 after the year he had)? Any too low?