/cdn.vox-cdn.com/uploads/chorus_image/image/13919535/20130110_mje_se2_1086.0.jpg)
Since heing taken in the 1st round of 2009, Jeremy Maclin's career has been under a microscope. The former Missouri Tiger was the third wide receiver taken in the draft, making his production vital to the success of the Eagles, the team that traded up to take him 19th overall.
At Missori, Maclin was a dominant receiver, returner and playmaker in general. However, since being drafted, he has been in-and-out of the lineup due to injuries and was rarely successful on returns when given the chance. A two-time consensus All-American, Maclin came into the league with a lot of hype, but has yet to have a 1,000-yard season.
Still, Maclin has proven to be more than capable in the redzone, having already had a 10 touchdown season. He has consistently hovered around 65 receptions per season and has been fairly productive when healthy. Despite all that, his biggest issue is consistency and a lack of obvious toughness, attributes that have drawn criticism from the media and fans.
Although he tends to be the subject of trade speculation by the media and constant debate from the Eagles fanbase, he has been able to maintain competitive numbers when compared to his impressive draft class. The 2009 wide receiver class features such talented players as Hakeem Nicks, Mike Wallace, Kenny Britt, Michael Crabree and Percy Harvin. Even with those big names, Maclin ranks among the top of the leader board in receiving yards and total touchdowns.
Despite the lack of returning success, Maclin ranks fourth in the class in total touchdowns (all receiving), which is led by Wallace, Harvin and Nicks. Of the three, Harvin has greatly benefited from his ability to play running back and return kicks. In the receiving yards category, Maclin ranks third behind Wallace and Nicks, who are both the top wide receivers for their respective teams. Maclin has mostly served as the number two pass catcher behind Desean Jackson during his career.
Want to see how the rest of the 2009 wide receiver class has produce? Check it out:
Rd. | Pick Overall | Player | College | Games | Rec. Yards | Total TDs | Active |
---|---|---|---|---|---|---|---|
1 | 7 | Darrius Heyward-Bey | Maryland | 56 | 2,071 | 11 | Yes |
1 | 10 | Michael Crabtree | Texas Tech | 58 | 3,345 | 21 | Yes |
1 | 19 | Jeremy Maclin | Missouri | 59 | 3,453 | 26 | Yes |
1 | 22 | Percey Harvin | Florida | 54 | 3,302 | 29 | Yes |
1 | 29 | Hakeem Nicks | North Carolina | 55 | 3,726 | 27 | Yes |
1 | 30 | Kenny Britt | Rutgers | 45 | 2,354 | 19 | Yes |
2 | 36 | Brian Robiskie | Ohio State | 37 | 485 | 4 | Yes |
2 | 50 | Mohamed Massaquoi | Georgia | 54 | 1,745 | 7 | Yes |
3 | 82 | Derrick Williams | Penn State | 18 | 82 | 0 | No |
3 | 83 | Brandon Tate | North Carolina | 50 | 643 | 9 | Yes |
3 | 84 | Mike Wallace | SMU | 63 | 4,042 | 32 | Yes |
3 | 85 | Ramses Barden | Cal Poly | 29 | 394 | 0 | Yes |
3 | 87 | Patrick Turner | USC | 24 | 122 | 1 | FA |
3 | 91 | Deon Butler | Penn State | 35 | 611 | 4 | Yes |
3 | 99 | Juaquin Iglesias | Oklahoma | 1 | 0 | 0 | No |
4 | 107 | Mike Thomas | Arizona | 61 | 1,796 | 8 | Yes |
4 | 108 | Brian Hartline | Ohio State | 60 | 2,753 | 6 | Yes |
4 | 124 | Louis Murphy | Florida | 57 | 1,707 | 8 | Yes |
4 | 127 | Austin Collie | BYU | 42 | 1,845 | 16 | FA |
5 | 140 | Johnny Knox | Abilene Christian | 45 | 2,214 | 13 | No |
5 | 141 | Kenny McKinley | South Carolina | 8 | 0 | 0 | No |
5 | 144 | Jarrett Dillard | Rice | 21 | 398 | 1 | Yes |
5 | 160 | Brooks Foster | North Carolina | 0 | N/A | N/A | No |
6 | 194 | Brandon Gibson | Washington State | 55 | 2,090 | 9 | Yes |
6 | 206 | Dominique Edison | Stephen F. Austin | 5 | 0 | 0 | No |
6 | 224 | Demetrius Byrd | LSU | 0 | N/A | N/A | No |
6 | 229 | Manuel Johnson | Oklahoma | 2 | 6 | 0 | No |
6 | 232 | Julian Edelman | Kent State | 48 | 714 | 7 | Yes |
6 | 233 | Sammie Stroughter | Oregon State | 33 | 639 | 1 | FA |
7 | 243 | Marko Mitchell | Nevada | 10 | 32 | 0 | No |
7 | 251 | Derek Kinder | Pittsburgh | 0 | N/A | N/A | No |
7 | 252 | Freddie Brown | Utah | 0 | N/A | N/A | No |
7 | 253 | Tiquan Underwood | Rutgers | 33 | 566 | 2 | Yes |
N/A | N/A | Quan Cosby | Texas | 44 | 71 | 0 | FA |
N/A | N/A | Kevin Ogletree | Virginia | 46 | 730 | 4 | Yes |
Does this research change your opinion of Maclin? Do think the fanbase has overlooked him? What are your thoughts on Mike Wallace leading in all categories in the study?