/cdn.vox-cdn.com/uploads/chorus_image/image/13782359/20130520_hcs_sy4_049.0.jpg)
Eagles wide receiver, DeSean Jackson, has gone to multiple Pro Bowls and been a serious weapon for the team over the last five seasons. Still, Jackson seemingly has been part of a love-hate relationship with fans and the media. And despite proving his toughness following a new contract, some still question his desire to play hard and be a team player, while discounting his production on the field.
Jackson was taken with the 49th overall pick in the 2008 NFL Draft and was the seventh wide receiver selected that year. Still, Jackson has proven that his value has greatly superseded his classmates at his position. Of the 35 wide receivers selected, Jackson owns the most receptions, most yards and most total touchdowns in the class. In fact, the only players that sniff Jackson's productivity, are Green Bay's Jordy Nelson, Buffalo's Stevie Johnson and Washington's Pierre Garcon. Even with those three players, the California alum still has 1,500 more receiving yards than Nelson, nine more touchdowns than Johnson and 42 more receptions than Garcon.
Players taken ahead of Jackson like Donnie Avery and Devin Thomas have bounced around the NFL, while others who were taken just after him, like Malcolm Kelly and Limas Sweed, quickly fizzled out of the league. Guys like Harry Douglas, Earl Bennett and Jerome Simpson have been marginal at best. Still, despite his small stature, Jackson has proven to be the pinnacle of the 2008 group.
While Jackson still has to prove he can adapt to Chip Kelly's offense (which he seems tailor-made for),his value to this point in his career should not be questioned. While many consider him soft, he is a dynamic weapon with special talent. If you do not buy the hype, just check the numbers below:
Rd. | Overall | Player | School | Games | Rec. | Rec. Yards | Total TDs | Active in NFL |
---|---|---|---|---|---|---|---|---|
2 | 33 | Donnie Avery | Houston | 55 | 163 | 2,089 | 13 | Yes |
2 | 34 | Devin Thomas | Michigan St. | 55 | 43 | 482 | 3 | Yes |
2 | 36 | Jordy Nelson | Kansas State | 73 | 217 | 3,276 | 28 | Yes |
2 | 41 | James Hardy | Indiana | 16 | 10 | 96 | 2 | No |
2 | 42 | Eddie Royal | Virginia Tech | 67 | 229 | 2,441 | 13 | Yes |
2 | 46 | Jerome Simpson | Coastal Carolina | 41 | 97 | 1,278 | 7 | Yes |
2 | 49 | DeSean Jackson | California | 71 | 274 | 4,785 | 30 | Yes |
2 | 51 | Malcolm Kelly | Oklahoma | 21 | 28 | 365 | 0 | No |
2 | 53 | Limas Sweed | Texas | 20 | 7 | 69 | 0 | No |
2 | 58 | Dexter Jackson | Appalachian St. | 7 | 0 | 0 | 0 | No |
3 | 70 | Earl Bennett | Vanderbilt | 63 | 153 | 2,034 | 8 | Yes |
3 | 81 | Early Doucet | LSU | 54 | 139 | 1,491 | 7 | FA |
3 | 84 | Harry Douglas | Louisville | 63 | 122 | 1,507 | 6 | Yes |
3 | 95 | Mario Manningham | Michigan | 61 | 202 | 2,764 | 19 | Yes |
3 | 97 | Andre Caldwell | Florida | 59 | 125 | 1,190 | 6 | Yes |
4 | 105 | William Franklin | Missouri | 13 | 7 | 83 | 0 | No |
4 | 106 | Marcus Smith | New Mexico | 20 | 0 | 0 | 0 | No |
4 | 125 | Arman Shields | Richmond | 0 | N/A | N/A | N/A | No |
4 | 126 | Lavelle Hawkins | California | 42 | 71 | 771 | 1 | Yes |
4 | 128 | Keenan Burton | Kentucky | 22 | 38 | 425 | 1 | No |
5 | 136 | Kenneth Moore | Wake Forest | 14 | 6 | 59 | 0 | No |
5 | 153 | Matthew Slater | UCLA | 75 | 1 | 46 | 0 | Yes |
6 | 171 | Marcus Henry | Kansas | 0 | N/A | N/A | N/A | No |
6 | 174 | Josh Morgan | Virginia Tech | 65 | 179 | 2,274 | 11 | Yes |
6 | 182 | Kevin Robinson | Utah St. | 8 | 0 | 0 | 0 | No |
6 | 191 | Paul Hubbard | Wisconsin | 1 | 1 | 8 | 0 | No |
6 | 193 | Jaymar Johnson | Jackson St. | 7 | 1 | 9 | 0 | No |
6 | 205 | Pierre Garcon | Mount Union | 68 | 232 | 3,152 | 20 | Yes |
7 | 215 | Justin Harper | Virginia Tech | 2 | 0 | 0 | 0 | No |
7 | 217 | Brett Swain | San Diego State | 27 | 8 | 87 | 0 | Yes |
7 | 224 | Stevie Johnson | Kentucky | 64 | 249 | 3,235 | 21 | Yes |
7 | 226 | Chaz Schilens | San Diego State | 59 | 100 | 1,191 | 9 | FA |
7 | 237 | Adrian Arrington | Michigan | 5 | 9 | 110 | 0 | FA |
7 | 246 | Mario Urrutia | Louisville | 0 | N/A | N/A | N/A | No |
7 | 248 | Marcus Monk | Arkansas | 0 | N/A | N/A | N/A | No |
UDFA | N/A | Danny Amendola | Texas Tech | 42 | 196 | 1,726 | 7 | Yes |
UDFA | N/A | Andrew Hawkins | Toledo | 27 | 74 | 796 | 4 | Yes |
UDFA | N/A | Davone Bess | Hawaii | 77 | 321 | 3,447 | 12 | Yes |
While this is admittedly a poor draft class for wide receiver, it says something that a sub-5'10" wide receiver has been so successful. Say what you want about Jackson, but he has certainly been productive and that is a fact when compared to his classmates.