/cdn.vox-cdn.com/uploads/chorus_image/image/12186783/167507811.0.jpg)
Day 1 is in the books and Day 2 is just hours of away in the 2013 NFL Draft. With the fun just beginning, there is still a plethora of talent still on the board. Whether you need a cornerback or a running back or a five technique, depth is there. Guys have fallen through the cracks, and that is BGN's resident draftniks (Dan Klausner and I) joined forces for a Day 2 mock draft.
Update (10:40 a.m.): Geno Smith has announced he will return to Radio City for Day 2 of the draft. He was either given advice from someone who was not his agent or he was guaranteed that he would be picked early.
Round | Pick | Team | Player | Position | College | Drafter |
---|---|---|---|---|---|---|
2 | 33 | Jaguars | Geno Smith | QB | West Virginia | Dan |
2 | 34 | 49ers | Jamar Taylor | CB | Boise State | Mike |
2 | 35 | Eagles | Jonathan Cyprien | S | Florida International | Dan |
2 | 36 | Lions | Corneilius Carradine | DE | Florida State | Mike |
2 | 37 | Bengals | Menelik Watson | OT | Florida State | Dan |
2 | 38 | Cardinals | Jonathan Hankins | DT | Ohio State | Mike |
2 | Browns | null | ||||
2 | 40 | Jets | Ryan Nassib | QB | Syracuse | Dan |
2 | 41 | Titans | Jesse Williams | DT | Alabama | Mike |
2 | 42 | Bills | Justin Hunter | WR | Tennessee | Dan |
2 | 43 | Raiders | Manti Teo | LB | Notre Dame | Mike |
2 | 44 | Bucs | Zach Ertz | TE | Stanford | Dan |
2 | 45 | Panthers | Terrance Williams | WR | Baylor | Mike |
2 | Saints | null | ||||
2 | 46 | Chargers | Damontre Moore | DE | Texas A&M | Dan |
2 | 47 | Bills | Jordan Poyer | CB | Oregon State | Mike |
2 | 48 | Cowboys | Robert Woods | WR | Southern California | Dan |
2 | 49 | Steelers | Mike Glennon | QB | North Carolina State | Mike |
2 | 50 | Giants | Arthur Brown | LB | Kansas State | Dan |
2 | 51 | Bears | Kevin Minter | LB | Louisiana State | Mike |
2 | 52 | Redskins | DJ Swearinger | S | South Carolina | Dan |
2 | 53 | Patriots | Quinton Patton | WR | Louisiana Tech | Mike |
2 | 54 | Bengals | Giovanni Bernard | RB | North Carolina | Dan |
2 | 55 | Dolphins | Travis Kelce | TE | Cincinnati | Mike |
2 | 56 | Packers | Terron Armstead | OT | Arkansas-Pine Bluff | Dan |
2 | 57 | Seahawks | Vance McDonald | TE | Rice | Mike |
2 | 58 | Texans | Gavin Escobar | TE | San Diego State | Dan |
2 | 59 | Broncos | Alex Okafor | DE | Texas | Mike |
2 | 60 | Patriots | Keenan Allen | WR | California | Dan |
2 | 61 | Falcons | David Bakhtiari | OT | Colorado | Mike |
2 | 62 | 49ers | Brandon Williams | DT | Missouri Southern | Dan |
2 | 63 | Ravens | Jon Bostic | LB | Florida | Mike |
Round | Pick | Team | Player | Position | College | Drafter |
---|---|---|---|---|---|---|
3 | 64 | Chiefs | Markus Wheaton | WR | Oregon State | Dan |
3 | 65 | Jaguars | Dwayne Gratz | CB | Connecticut | Mike |
3 | 66 | Lions | Dallas Thomas | OT | Tennessee | Dan |
3 | 67 | Raiders | Tyler Wilson | QB | Arkansas | Mike |
3 | 68 | Eagles | Sio Moore | LB | Connecticut | Mike |
3 | 69 | Browns | Zac Dysert | QB | Miami (OH) | Dan |
3 | 70 | Cardinals | Johnthan Banks | CB | Mississippi State | Dan |
3 | 71 | Titans | Brian Schwenke | C | California | Mike |
3 | 72 | Rams | Eddie Lacy | RB | Alabama | Dan |
3 | 73 | Jets | Stedman Bailey | WR | West Virginia | Mike |
3 | 74 | Bucs | Robert Alford | CB | Southeast Louisiana | Dan |
3 | 75 | Cowboys | Tyrann Mathieu | S | Louisiana State | Mike |
3 | 76 | Saints | Corey Lemonier | DE | Auburn | Dan |
3 | 77 | Chargers | Da'Rick Rogers | WR | Tennessee Tech | Mike |
3 | 78 | Dolphins | Reid Fragel | OT | Ohio State | Dan |
3 | 79 | Bills | Jordan Reed | WR | Florida | Mike |
3 | 80 | Steelers | Baccari Rambo | S | Georgia | Dan |
3 | 81 | Cowboys | Montae Ball | RB | Wisconsin | Mike |
3 | 82 | Giants | Margus Hunt | DE | Southern Methodist | Dan |
3 | 83 | Dolphins | Larry Warford | OG | Kentucky | Mike |
3 | 84 | Patriots | Jamie Collins | LB | Southern Mississippi | Dan |
3 | 85 | Bengals | Phillip Thomas | S | Fresno State | Mike |
3 | 86 | Redskins | Maquise Goodwin | WR | Texas | Dan |
3 | 87 | Colts | Brian Winters | OG | Kent State | Mike |
3 | 88 | Seahawks | John Jenkins | DT | Georgia | Dan |
3 | 89 | Packers | Ryan Swope | WR | Texas A&M | Mike |
3 | 90 | Texans | Sam Montgomery | DE | Louisiana State | Dan |
3 | 91 | Broncos | David Amerson | CB | North Carolina State | Mike |
3 | 92 | Patriots | Kawann Short | DT | Purdue | Dan |
3 | 93 | Rams | Tyler Bray | QB | Tennessee | Mike |
3 | 94 | 49ers | Darius Slay | CB | Mississippi State | Dan |
3 | 95 | Ravens | Aaron Dobson | WR | Marshall | Mike |
3 | 96 | Texans | Josh Evans | S | Florida | Dan |
3 | 97 | Chiefs | Shawn Williams | S | Georgia | Mike |
3 | 98 | Titans | Johnathan Franklin | RB | UCLA | Dan |
More from Bleeding Green Nation
1st round grades
Eagles not likely to take Geno Smith in round 2
Lane Johnson says he's ready to start right now