/cdn.vox-cdn.com/uploads/chorus_image/image/12047029/20130224_tjg_ss1_409.0.jpg)
With the draft just one day away and with a major trade going down, ESPN's draft gurus Mel Kiper & Todd McShay have both released updated versions of their mock drafts.
For the Eagles, Kiper has a bit of a surprise with QB Geno Smith going at #4. However, he notes that he's projecting the player to the team moreso than where it actually happens.
"More inclined to believe they'll trade up from their Round 2 pick to get him later in Round 1, but can't reflect that here," he wrote.
McShay did not provide explanations this time around but he's clearly got a run on offensive tackles at the top with Joeckel & Fisher going 1-2 and the Eagles grabbing Lane Johnson with the #4. While I wouldn't be shocked to see the Eagles grab Johnson in that spot, I would think a trade down would be the most likely scenario should the draft fall like this. With the two top guys off the board, OT hungry teams like Arizona, Miami & San DIego could start a bidding war for the right to take Johnson at #4 and the Eagles could benefit.
Pick | Team | Mel Kiper | Todd McShay |
---|---|---|---|
1 | Kansas City Chiefs | Luke Joeckel, OT, Texas A&M | Luke Joeckel, OT, Texas A&M |
2 | Jacksonville Jaguars | Ezekiel Ansah, DE, BYU | Eric Fisher, OT, Central Michigan |
3 | Oakland Raiders | Sharrif Floyd, DT, Florida | Sharrif Floyd, DT, Florida |
4 | Philadelphia Eagles | Geno Smith, QB, West Virginia | Lane Johnson, LT, Oklahoma |
5 | Detroit Lions | Dee Milliner, CB, Alabama | Ezekiel Ansah, DE, BYU |
6 | Cleveland Browns | Dion Jordan, OLB/DE, Oregon | Tyler Eifert, TE, Notre Dame |
7 | Arizona Cardinals | Eric Fisher, OT, Central Michigan | Dion Jordan, OLB/DE, Oregon |
8 | Buffalo Bills | Johnathan Cooper, G, North Carolina | Ryan Nassib, QB, Syracuse |
9 | New York Jets | Barkevious Mingo, OLB/DE, LSU | Barkevious Mingo, OLB/DE, LSU |
10 | Tennessee Titans | Star Lotulelei, DT, Utah | Dee Milliner, CB, Alabama |
11 | San Diego Chargers | Lane Johnson, LT, Oklahoma | Johnathan Cooper, G, North Carolina |
12 | Miami Dolphins | D.J. Fluker, OT, Alabama | Chance Warmack, G, Alabama |
13 | New York Jets (from TB) | Chance Warmack, G, Alabama | Tavon Austin, WR, West Virginia |
14 | Carolina Panthers | Sheldon Richardson, DT, Missouri | Star Lotulelei, DT, Utah |
15 | New Orleans Saints | Jarvis Jones, OLB, Georgia | D.J. Fluker, OT, Alabama |
16 | St. Louis Rams | Tavon Austin, WR, West Virginia | Kenny Vaccaro, S, Texas |
17 | Pittsburgh Steelers | Tyler Eifert, TE, Notre Dame | Jarvis Jones, OLB, Georgia |
18 | Dallas Cowboys | Sylvester Williams, DT, North Carolina | Sheldon Richardson, DT, Missouri |
19 | New York Giants | Desmond Trufant, CB, Washington | D.J. Hayden, CB, Houston |
20 | Chicago Bears | Manti Te'o, MLB, Notre Dame | Alec Ogletree, LB, Georgia |
21 | Cincinnati Bengals | Alec Ogletree, LB, Georgia | Cordarrelle Patterson, WR, Tennessee |
22 | St Louis Rams (from WAS) | Kenny Vaccaro, S, Texas | Eddie Lacy, RB, Alabama |
23 | Minnesota Vikings | Cordarrelle Patterson, WR, Tennessee | Sylvester Williams, DT, North Carolina |
24 | Indianapolis Colts | Xavier Rhodes, CB, Florida State | Xavier Rhodes, CB, Florida State |
25 | Minnesota Vikings (from SEA) | Kevin Minter, MLB, LSU | Manti Te'o, MLB, Notre Dame |
26 | Green Bay Packers | Eddie Lacy, RB, Alabama | Matt Elam, S, Florida |
27 | Houston Texans | Robert Woods, WR, USC | Justin Hunter, WR, Tennessee |
28 | Denver Broncos | D.J. Hayden, CB, Houston | Bjoern Werner, DE, Florida State |
29 | New England Patriots | Justin Hunter, WR, Tennessee | Datone Jones, DE, UCLA |
30 | Atlanta Falcons | Kyle Long, OL, Oregon | Justin Pugh, OT, Syracuse |
31 | San Francisco 49ers | Margus Hunt, DE, SMU | Zach Ertz, TE, Stanford |
32 | Baltimore Ravens | Johnathan Cyprien, S, Florida International | Eric Reid, S, LSU |
More from Bleeding Green Nation
Fearless predictions for the 2013 NFL draft
E.J. Manuel says Eagles "Want me bad"
Rumor: Eagles looking to move down and target Austin or Mingo