/cdn.vox-cdn.com/uploads/chorus_image/image/8951833/20121204_ter_sv7_186.0.jpg)
A common thing you'll see in most of the mock drafts we share here on BGN is that they're not from draft sites that just shuffle around the same names we've all seen already. We really like to find mocks from good sources with real experience in their backgrounds. Case in point, Russ Lande.
He's a former NFL scout and current head of scouting for National Football Post. What I've always liked about his mocks is that he does his own work. So there are guys he's got high grades on that you're not necessarily hearing a lot about right now. And whether Lande is ultimately correct about these surprise names is anyone's guess, but anyone who follows the draft knows that at least one or two picks each year seem to come out of nowhere.
Lande's big surprise is at the top where he's got the Chiefs grabbing DT Sharrif Floyd. In nearly every mock draft we've seen, KC is taking either a QB or Luke Joeckel. However, with Alex Smith now in Arrowhead and LT Branden Albert potentially re-signing, the door could be open for Andy Reid to address defense with the top pick. And us Eagles fans know how he loves taking DTs high, he took one with his top pick 5 times with the Eagles.
For the Eagles, he's got them taking the guy many scouts feel has passed Luke Joeckel as the draft's top OT, Eric Fisher.
For Chip Kelly's offense to succeed he needs offensive linemen that can block effectively out in space. Fisher combined with a healthy Jason Peters would give their offensive line a big boost and also provides insurance in the event that Peters does not get back to his pre-injury form.
For full analysis of each pick, check out NFP.
Pick | Team | Pick |
---|---|---|
1 | Kansas City Chiefs | Sharrif Floyd, DT, Florida |
2 | Jacksonville Jaguars | Bjoern Werner, DE, Florida State |
3 | Oakland Raiders | Luke Joeckel, OT, Texas A&M |
4 | Philadelphia Eagles | Eric Fisher, OT, Central Michigan |
5 | Detroit Lions | Ezekiel Ansah, DE, BYU |
6 | Cleveland Browns | Dion Jordan, OLB/DE, Oregon |
7 | Arizona Cardinals | Ryan Nassib, QB, Syracuse |
8 | Buffalo Bills | Matt Barkley, QB, USC |
9 | NY Jets | Barkevious Mingo, OLB/DE, LSU |
10 | Tennessee Titans | Dee Milliner, CB, Alabama |
11 | San Diego Chargers | Lane Johnson, LT, Oklahoma |
12 | Miami Dolphins | Keenan Allen, WR, California |
13 | Tampa Bay Buccaneers | Star Lotulelei, DT, Utah |
14 | Carolina Panthers | Sheldon Richardson, DT, Missouri |
15 | New Orleans Saints | Corey Lemonier, LB, Auburn |
16 | St. Louis Rams | Cordarrelle Patterson, WR, Tennessee |
17 | Pittsburgh Steelers | Jarvis Jones, OLB, Georgia |
18 | Dallas Cowboys | Chance Warmack, G, Alabama |
19 | NY Giants | Kenny Vaccaro, S, Texas |
20 | Chicago Bears | D.J. Fluker, OT, Alabama |
21 | Cincinnati Bengals | Tavon Austin, WR, West Virginia |
22 | St Louis Rams (from WAS) | Menelick Watson, OT, Florida State |
23 | Minnesota Vikings | Jesse Williams, DT, Alabama |
24 | Indianapolis Colts | Cornellius Carradine, DE, Florida State |
25 | Seattle Seahawks | Quinton Patton, WR, Lousiana Tech |
26 | Green Bay Packers | Johnathan Cooper, G, North Carolina |
27 | Houston Texans | Kevin Minter, MLB, LSU |
28 | Denver Broncos | Xavier Rhodes, CB, Florida State |
29 | New England Patriots | Margus Hunt, DE, SMU |
30 | Atlanta Falcons | Eddie Lacy, RB, Alabama |
31 | San Francisco 49ers |
Datone Jones, DE, UCLA |
32 | Baltimore Ravens | Manti Te'o, MLB, Notre Dame |