/cdn.vox-cdn.com/uploads/chorus_image/image/24805239/20131208_hcs_sy4_024.0.jpg)
These are the snap counts from the Philadelphia Eagles 34-20 victory over the Detroit Lions on Sunday.
OFFENSE
Name | Offense | Percentage |
---|---|---|
Jason Peters | 75 | 100% |
Evan Mathis | 75 | 100% |
Todd Herremans | 75 | 100% |
Jason Kelce | 75 | 100% |
Nick Foles | 75 | 100% |
Lane Johnson | 75 | 100% |
Riley Cooper | 74 | 99% |
Brent Celek | 67 | 89% |
DeSean Jackson | 60 | 80% |
LeSean McCoy | 56 | 75% |
Jason Avant | 45 | 60% |
Zach Ertz | 26 | 35% |
James Casey | 22 | 29% |
Bryce Brown | 10 | 13% |
Chris Polk | 9 | 12% |
Brad Smith | 4 | 5% |
Jeff Maehl | 1 | 1% |
The most notable thing from the offensive snap counts is the increase in reps for tight end James Casey. He played a season high 29% of the snaps. Bryce Brown's usual amount of snaps decreased with an increase in touches for Chris Polk. Could this be a sign of things to come? Brad Smith was worked into the offense for a select handful of plays, but no "wildcat" formation like he lined up in against the Cardinals the week before.
DEFENSE
Name | Defense | Percentage |
---|---|---|
Nate Allen | 58 | 95% |
Patrick Chung | 58 | 95% |
Cary Williams | 58 | 95% |
DeMeco Ryans | 58 | 95% |
Mychal Kendricks | 57 | 93% |
Connor Barwin | 56 | 92% |
Bradley Fletcher | 55 | 90% |
Fletcher Cox | 44 | 72% |
Cedric Thornton | 31 | 51% |
Bennie Logan | 31 | 51% |
Trent Cole | 30 | 49% |
Brandon Boykin | 21 | 34% |
Brandon Graham | 21 | 34% |
Vinny Curry | 18 | 30% |
Clifton Geathers | 14 | 23% |
Damion Square | 12 | 20% |
Casey Matthews | 8 | 13% |
Trent Cole played a season low 49% of the defensive snaps. It looks like Matthews spelled Cole for a few snaps.
SPECIAL TEAMS
Eagles players with the most ST snaps: James Casey, Chris Polk, Brad Smith, Brandon Boykin, Brandon Graham, Casey Matthews, Colt Anderson, Kurt Coleman, Jake Knott, Roc Carmichael, Emmanuel Acho, Jon Dorenbos, Donnie Jones, Alex Henery.
------
Active, but didn't play: Michael Vick, Damaris Johnson.
Inactives: Earl Wolff, Najee Goode, Curtis Marsh, Matt Barkley, Matt Tobin, Dennis Kelly, Matthew Tucker.