/cdn.vox-cdn.com/uploads/chorus_image/image/24661219/20131124_jla_sm8_193.0.jpg)
Week 14 is the beginning of fantasy playoffs for most, and the last week of the regular season for the rest of us. There is no better time to start the right players, as every single point counts from now until the end of the season. Now is not the time to over think, as that is what ends up costing us. Trust your gut, and start the players who got you this far.
Start your best players, do not be too risky, and good luck.
Here are this week's rankings in fantasy football.
QB
Team | Opponent | ||
---|---|---|---|
1 | Peyton Manning | DEN | TEN |
2 | Tom Brady | NE | CLE |
3 | Nick Foles | PHI | DET |
4 | Tony Romo | DAL | CHI |
5 | Philip Rivers | SD | NYG |
6 | Carson Palmer | ARI | STL |
7 | Drew Brees | NO | CAR |
8 | Eli Manning | NYG | SD |
9 | Matthew Stafford | DET | PHI |
10 | Cam Newton | CAR | NO |
11 | Russell Wilson | SEA | SF |
12 | Josh McCown | CHI | DAL |
13 | Ryan Fitzpatrick | TEN | DEN |
14 | Colin Kaepernick | SF | SEA |
15 | Joe Flacco | BAL | MIN |
16 | Matt Ryan | ATL | GB |
17 | Ben Roethlisberger | PIT | MIA |
18 | Andrew Luck | IND | CIN |
19 | E.J. Manuel | BUF | TB |
20 | Andy Dalton | CIN | IND |
21 | Mike Glennon | TB | BUF |
22 | Alex Smith | KC | WAS |
23 | Ryan Tannehill | MIA | PIT |
24 | Robert Griffin III | WAS | KC |
25 | Matt McGloin | OAK | NYJ |
RB
Player | Team | Opponent | |
---|---|---|---|
1 | Jamaal Charles | KC | @WAS |
2 | DeMarco Murray | DAL | @CHI |
3 | Matt Forte | CHI | DAL |
4 | Eddie Lacy | GB | ATL |
5 | Adrian Peterson | MIN | @BAL |
6 | Andre Brown | NYG | @SD |
7 | Le'Veon Bell | PIT | MIA |
8 | LeSean McCoy | PHI | DET |
9 | Marshawn Lynch | SEA | @SF |
10 | C.J. Spiller | BUF | @TB |
11 | Chris Johnson | TEN | @DEN |
12 | Knowshon Moreno | DEN | TEN |
13 | Zac Stacy | STL | @ARI |
14 | Chris Ivory | NYJ | OAK |
15 | Steven Jackson | ATL | @GB |
16 | Shane Vereen | NE | CLE |
17 | Frank Gore | SF | SEA |
18 | Alfred Morris | WAS | KC |
19 | Giovani Bernard | CIN | IND |
20 | Ryan Mathews | SD | NYG |
21 | Bobby Rainey | TB | BUF |
22 | Reggie Bush | DET | @PHI |
23 | Lamar Miller | MIA | @PIT |
24 | Montee Ball | DEN | TEN |
25 | Donald Brown | IND | @CIN |
26 | Danny Woodhead | SD | NYG |
27 | Ray Rice | BAL | MIN |
28 | Pierre Thomas | NO | CAR |
29 | Jonathan Stewart | CAR | @NO |
30 | Rashad Jennings | OAK | @NYJ |
31 | Darren Sproles | NO | CAR |
32 | Joique Bell | DET | @PHI |
33 | Rashard Mendenhall | ARI | STL |
WR
Player | Team | Opponent | |
---|---|---|---|
1 | Calvin Johnson | DET | @PHI |
2 | Josh Gordon | CLE | @NE |
3 | A.J. Green | CIN | IND |
4 | Brandon Marshall | CHI | DAL |
5 | Dez Bryant | DAL | @CHI |
6 | Alshon Jeffery | CHI | DAL |
7 | Demaryius Thomas | DEN | TEN |
8 | Antonio Brown | PIT | MIA |
9 | DeSean Jackson | PHI | DET |
10 | Larry Fitzgerald | ARI | STL |
11 | Vincent Jackson | TB | BUF |
12 | Michael Floyd | ARI | STL |
13 | Torrey Smith | BAL | MIN |
14 | Riley Cooper | PHI | DET |
15 | Pierre Garcon | WAS | KC |
16 | Dwayne Bowe | KC | @WAS |
17 | Victor Cruz | NYG | @SD |
18 | Wes Welker | DEN | TEN |
19 | Keenan Allen | SD | NYG |
20 | Mike Wallace | MIA | @PIT |
21 | Eric Decker | DEN | TEN |
22 | Kendall Wright | TEN | @DEN |
23 | Jordy Nelson | GB | ATL |
24 | Rueben Randle | NYG | @SD |
25 | Roddy White | ATL | @GB |
26 | T.Y. Hilton | IND | @CIN |
27 | Steve Smith | CAR | @NO |
28 | Marques Colston | NO | CAR |
29 | Golden Tate | SEA | @SF |
30 | Nate Burleson | DET | @PHI |
31 | Anquan Boldin | SF | SEA |
32 | Hakeem Nicks | NYG | @SD |
33 | James Jones | GB | ATL |
TE
Team | Opponent | ||
---|---|---|---|
1 | Rob Gronkowski | NE | CLE |
2 | Jimmy Graham | NO | CAR |
3 | Vernon Davis | SF | SEA |
4 | Greg Olsen | CAR | @NO |
5 | Julius Thomas | DEN | TEN |
6 | Delanie Walker | TEN | @DEN |
7 | Jason Witten | DAL | @CHI |
8 | Jared Cook | STL | @ARI |
9 | Tony Gonzalez | ATL | @GB |
10 | Coby Fleener | IND | @CIN |
11 | Antonio Gates | SD | NYG |
12 | Ladarius Green | SD | NYG |
13 | Martellus Bennett | CHI | DAL |
14 | Jordan Cameron | CLE | @NE |
15 | Charles Clay | MIA | @PIT |
16 | Heath Miller | PIT | MIA |
17 | Jordan Reed | WAS | KC |
18 | Robert Housler | ARI | STL |
19 | Mychal Rivera | OAK | @NYJ |
20 | Anthony Fasano | KC | @WAS |
21 | Zach Ertz | PHI | DET |
22 | Brandon Myers | NYG | @SD |
23 | John Carlson | MIN | @BAL |
24 | Tim Wright | TB | BUF |
25 | Tyler Eifert | CIN | IND |
Defense/Special Teams
Defense | Opponent | |
---|---|---|
1 | Baltimore Defense | MIN |
2 | Kansas City Defense | @WAS |
3 | Arizona Defense | STL |
4 | Denver Defense | TEN |
5 | New England Defense | CLE |
6 | Ny Jets Defense | OAK |
7 | St. Louis Defense | @ARI |
8 | Chicago Defense | DAL |
9 | Cincinnati Defense | IND |
10 | Pittsburgh Defense | MIA |
11 | Carolina Defense | @NO |
12 | Washington Defense | KC |
13 | San Diego Defense | NYG |
14 | Dallas Defense | @CHI |
15 | Oakland Defense | @NYJ |
16 | Ny Giants Defense | @SD |
17 | Buffalo Defense | @TB |
18 | Tampa Bay Defense | BUF |
19 | Cleveland Defense | @NE |
20 | Green Bay Defense | ATL |
21 | Miami Defense | @PIT |
22 | San Fran Defense | SEA |
23 | Seattle Defense | @SF |
24 | Minnesota Defense | @BAL |
25 | Detroit Defense | @PHI |
26 | Philadelphia Defense | DET |
27 | New Orleans Defense | CAR |
28 | Atlanta Defense | @GB |
29 | Indianapolis Defense | @CIN |
30 | Tennessee Defense | @DEN |