/cdn.vox-cdn.com/uploads/chorus_image/image/24230755/20131119_kkt_ah7_697.0.jpg)
With the conclusion of the Thanksgiving games, many fantasy football players have already seen some of their best players perform. Calvin Johnson, Dez Bryant, Demarco Murray, Reggie Bush, Matthew Stafford and others had great performances on "Turkey Day".
Bye weeks are over, and the best players should be in your lineup for the rest of the fantasy season.
Here are this week's rankings in fantasy football.
QB
Team | Opponent | ||
---|---|---|---|
1 | Cam Newton | CAR | TB |
2 | Tom Brady | NE | @HOU |
3 | Peyton Manning | DEN | @KC |
4 | Drew Brees | NO | @SEA |
5 | Nick Foles | PHI | ARI |
6 | Colin Kaepernick | SF | STL |
7 | Philip Rivers | SD | CIN |
8 | Andy Dalton | CIN | @SD |
9 | Carson Palmer | ARI | @PHI |
10 | Eli Manning | NYG | @WAS |
11 | Matt Ryan | ATL | @BUF |
12 | Ryan Fitzpatrick | TEN | @IND |
13 | Ryan Tannehill | MIA | @NYJ |
14 | E.J. Manuel | BUF | ATL |
15 | Andrew Luck | IND | TEN |
16 | Robert Griffin III | WAS | NYG |
17 | Josh McCown | CHI | @MIN |
18 | Russell Wilson | SEA | NO |
19 | Alex Smith | KC | DEN |
20 | Geno Smith | NYJ | MIA |
21 | Mike Glennon | TB | @CAR |
22 | Brandon Weeden | CLE | JAX |
23 | Christian Ponder | MIN | CHI |
24 | Case Keenum | HOU | NE |
25 | Chad Henne | JAX | @CLE |
26 | Kellen Clemens | STL | @SF |
RB
Player | Team | Opponent | |
---|---|---|---|
1 | Adrian Peterson | MIN | CHI |
2 | Jamaal Charles | KC | DEN |
3 | Matt Forte | CHI | @MIN |
4 | Frank Gore | SF | STL |
5 | LeSean McCoy | PHI | ARI |
6 | Marshawn Lynch | SEA | NO |
7 | Chris Johnson | TEN | @IND |
8 | Andre Brown | NYG | @WAS |
9 | C.J. Spiller | BUF | ATL |
10 | Giovani Bernard | CIN | @SD |
11 | Danny Woodhead | SD | CIN |
12 | Pierre Thomas | NO | @SEA |
13 | Shane Vereen | NE | @HOU |
14 | Stevan Ridley | NE | @HOU |
15 | Maurice Jones-Drew | JAX | @CLE |
16 | Alfred Morris | WAS | NYG |
17 | Zac Stacy | STL | @SF |
18 | Steven Jackson | ATL | @BUF |
19 | Andre Ellington | ARI | @PHI |
20 | Knowshon Moreno | DEN | @KC |
21 | Fred Jackson | BUF | ATL |
22 | Donald Brown | IND | TEN |
23 | Rashard Mendenhall | ARI | @PHI |
24 | Ben Tate | HOU | NE |
25 | Montee Ball | DEN | @KC |
26 | DeAngelo Williams | CAR | TB |
27 | Chris Ogbonnaya | CLE | JAX |
28 | Bilal Powell | NYJ | MIA |
WR
Player | Team | Opponent | |
---|---|---|---|
1 | Demaryius Thomas | DEN | @KC |
2 | A.J. Green | CIN | @SD |
3 | Josh Gordon | CLE | JAX |
4 | Larry Fitzgerald | ARI | @PHI |
5 | Brandon Marshall | CHI | @MIN |
6 | Victor Cruz | NYG | @WAS |
7 | Alshon Jeffery | CHI | @MIN |
8 | DeSean Jackson | PHI | ARI |
9 | Pierre Garcon | WAS | NYG |
10 | Michael Floyd | ARI | @PHI |
11 | Andre Johnson | HOU | NE |
12 | Kendall Wright | TEN | @IND |
13 | Keenan Allen | SD | CIN |
14 | Wes Welker | DEN | @KC |
15 | Stevie Johnson | BUF | ATL |
16 | Harry Douglas | ATL | @BUF |
17 | T.Y. Hilton | IND | TEN |
18 | Vincent Jackson | TB | @CAR |
19 | Riley Cooper | PHI | ARI |
20 | Anquan Boldin | SF | STL |
21 | Mike Wallace | MIA | @NYJ |
22 | Eric Decker | DEN | @KC |
23 | Dwayne Bowe | KC | DEN |
24 | Rueben Randle | NYG | @WAS |
25 | Marques Colston | NO | @SEA |
TE
Player | Team | Opponent | |
---|---|---|---|
1 | Rob Gronkowski | NE | @HOU |
2 | Jimmy Graham | NO | @SEA |
3 | Jordan Cameron | CLE | JAX |
4 | Greg Olsen | CAR | TB |
5 | Martellus Bennett | CHI | @MIN |
6 | Vernon Davis | SF | STL |
7 | Charles Clay | MIA | @NYJ |
8 | Antonio Gates | SD | CIN |
9 | Delanie Walker | TEN | IND |
10 | Jordan Reed | WAS | NYG |
11 | Tim Wright | TB | CAR |
12 | Coby Fleener | IND | TEN |
13 | Julius Thomas | DEN | @KC |
14 | Tony Gonzalez | ATL | @BUF |
15 | Robert Housler | ARI | @PHI |
DST
Defense | Opponent | |
---|---|---|
1 | Chicago Defense | @MIN |
2 | Cleveland Defense | JAX |
3 | Carolina Defense | TB |
4 | San Fran Defense | STL |
5 | Philadelphia Defense | ARI |
6 | Ny Giants Defense | @WAS |
7 | Miami Defense | @NYJ |
8 | Seattle Defense | NO |
9 | New England Defense | @HOU |
10 | Cincinnati Defense | @SD |
11 | Arizona Defense | @PHI |
12 | Denver Defense | @KC |
13 | Atlanta Defense | @BUF |
14 | San Diego Defense | CIN |
15 | Washington Defense | NYG |