/cdn.vox-cdn.com/uploads/chorus_image/image/23773873/450210357.0.jpg)
The last bye week of the season, but also one of the more impacting byes. LeSean McCoy and the Eagles are on bye week, along with Marshawn Lynch, Russell Wilson, A.J. Green, Gio Bernard, Fred Jackson and C.J. Spiller. After this week, the final stretch will be in effect, so take advantage of this week and win before the final stretch begins.
Changing it up this week, instead of picking three at each position for each game, which sometimes does not include your players, there will be a ranking system which includes most of your players. Should player A be ranked above player B, that is your starting option.
Good luck this week.
QB
Player | Team | Opponent | |
---|---|---|---|
1 | Cam Newton | CAR | MIA |
2 | Peyton Manning | DEN | NE |
3 | Matthew Stafford | DET | TB |
4 | Tony Romo | DAL | NYG |
5 | Tom Brady | NE | DEN |
6 | Eli Manning | NYG | DAL |
7 | Colin Kaepernick | SF | WAS |
8 | Philip Rivers | SD | KC |
9 | Andrew Luck | IND | ARZ |
10 | Carson Palmer | ARZ | IND |
11 | Ben Roethlisberger | PIT | CLE |
12 | Geno Smith | NYJ | BAL |
13 | Scott Tolzien | GB | MIN |
14 | Case Keenum | HOU | JAX |
15 | Mike Glennon | TB | DET |
16 | Alex Smith | KC | SD |
17 | Joe Flacco | BAL | NYJ |
18 | Josh McCown | CHI | STL |
19 | Ryan Tannehill | MIA | CAR |
20 | Robert Griffin III | WAS | SF |
21 | Jason Campbell | CLE | PIT |
22 | Christian Ponder | MIN | GB |
23 | Ryan Fitzpatrick | TEN | OAK |
24 | Chad Henne | JAX | HOU |
25 | Matt McGloin | OAK | TEN |
26 | Kellen Clemens | STL | CHI |
RB
Player | Team | Opponent | |
---|---|---|---|
1 | Zac Stacy | STL | CHI |
2 | Jamaal Charles | KC | SD |
3 | Adrian Peterson | MIN | GB |
4 | Demarco Murray | DAL | NYG |
5 | Eddie Lacy | GB | MIN |
6 | Knowshon Moreno | DEN | NE |
7 | Reggie Bush | DET | TB |
8 | Frank Gore | SF | WAS |
9 | Andre Brown | NYG | DAL |
10 | Alfred Morris | WAS | SF |
11 | Matt Forte | CHI | STL |
12 | Ben Tate | HOU | JAX |
13 | Bobby Rainey | TB | DET |
14 | Le'Veon Bell | PIT | CLE |
15 | Shane Vereen | NE | DEN |
16 | Chris Johnson | TEN | OAK |
17 | Chris Ivory | NYJ | BAL |
18 | Rashad Jennings | OAK | TEN |
19 | Andre Ellington | ARZ | IND |
20 | Stevan Ridley | NE | DEN |
21 | Deangelo Williams | CAR | MIA |
22 | Donald Brown | IND | ARZ |
23 | Danny Woodhead | SD | KC |
24 | Maurice Jones-Drew | JAX | HOU |
25 | Ray Rice | BAL | NYJ |
26 | Chris Ogbannaya | CLE | PIT |
27 | Ryan Mathews | SD | KC |
28 | Brian Leonard | TB | DET |
29 | Willis McGahee | CLE | PIT |
30 | Joique Bell | DET | TB |
31 | Jonathan Stewart | CAR | MIA |
32 | Rashard Mendenhall | ARZ | IND |
33 | Trent Richardson | IND | ARZ |
34 | Shonn Greene | TEN | OAK |
35 | Lamar Miller | MIA | CAR |
WR
Player | Team | Opponent | |
---|---|---|---|
1 | Calvin Johnson | DET | TB |
2 | Dez Bryant | DAL | NYG |
3 | Brandon Marshall | CHI | STL |
4 | Andre Johnson | HOU | JAX |
5 | Jordy Nelson | GB | MIN |
6 | Torrey Smith | BAL | NYJ |
7 | Alshon Jeffery | CHI | STL |
8 | Wes Welker | DEN | NE |
9 | Demaryius Thomas | DEN | NE |
10 | DeAndre Hopkins | HOU | JAX |
11 | Vincent Jackson | TB | DET |
12 | T.Y. Hilton | IND | ARZ |
13 | Kendall Wright | TEN | OAK |
14 | Victor Cruz | NYG | DAL |
15 | Pierre Garcon | WAS | SF |
16 | Eric Decker | DEN | NE |
17 | Cecil Shorts | JAX | HOU |
18 | Steve Smith | CAR | MIA |
19 | James Jones | GB | MIN |
20 | Danny Amendola | NE | DEN |
21 | Larry Fitzgerald | ARZ | IND |
22 | Reuben Randle | NYG | DAL |
23 | Terrence Williams | DAL | NYG |
24 | Dwayne Bowe | KC | SD |
25 | Hakeem Nicks | NYG | DAL |
26 | Keenan Allen | SD | KC |
27 | Josh Gordon | CLE | PIT |
28 | Rishard Matthews | MIA | CAR |
29 | Anquan Boldin | SF | WAS |
30 | Kris Durham | DET | TB |
31 | Antonio Brown | PIT | CLE |
32 | Aaron Dobson | NE | DEN |
33 | Jarrett Boykin | GB | MIN |
34 | Tavon Austin | STL | CHI |
35 | Denarius Moore | OAK | TEN |
36 | Chris Givens | STL | CHI |
37 | Mike Wallace | MIA | CAR |
TE
Player | Team | Opponent | |
---|---|---|---|
1 | Rob Gronkowski | NE | DEN |
2 | Julius Thomas | DEN | NE |
3 | Antonio Gates | SD | KC |
4 | Vernon Davis | SF | WAS |
5 | Delanie Walker | TEN | OAK |
6 | Jason Witten | DAL | NYG |
7 | Coby Fleener | IND | ARZ |
8 | Garrett Graham | HOU | JAX |
9 | Greg Olsen | CAR | MIA |
10 | Rob Housler | ARZ | IND |
11 | Jordan Cameron | CLE | PIT |
12 | Jordan Reed | WAS | SF |
13 | Heath Miller | PIT | CLE |
14 | Jared Cook | STL | CHI |
15 | John Carlson | MIN | GB |
DST
Defense | Opponent | |
---|---|---|
1 | Houston | Jacksonville |
2 | San Francisco | Washington |
3 | Chicago | St. Louis |
4 | Carolina | Miami |
5 | Baltimore | New York Jets |
6 | Pittsburgh | Cleveland |
7 | Cleveland | Pittsburgh |
8 | Green Bay | Minnesota |
9 | Kansas City | San Diego |
10 | Dallas | New York Giants |
11 | Arizona | Indianapolis |
12 | Detroit | Tampa Bay |
13 | Tampa Bay | Detroit |
14 | St. Louis | Chicago |
15 | New York Jets | Baltimore |
More from Bleeding Green Nation:
- Fletcher Cox Fined $7,875 For Late Hit on Robert Griffin III
- Chip Kelly, the Teacher
- Redskins Cornerback E.J. Biggers Fined $21,000 for Hit on DeSean Jackson
- A Redskins win in Week 12 could give the Eagles a lot of options for the playoffs
- BGN Radio: Eagles Bye Week Discussion
- Michael Vick believes that Nick Foles should remain the Eagles starting QB