/cdn.vox-cdn.com/uploads/chorus_image/image/23288217/187601845.0.jpg)
With just two weeks left until bye weeks are over, fantasy football owners are counting the days until the full potential of their fantasy team can be unleashed. Luckily, Peyton Manning, Adrian Peterson, Jamaal Charles, Calvin Johnson, Rob Gronkowski and the Chiefs defense have all had their respective bye weeks. Week 11 is the beginning of the playoff push, with most owners being one game up, or one game down in his or her division. This is the week to win, and get to the top of your standings and more importantly, closer to the promised land.
Changing it up this week, instead of picking three at each position for each game, which sometimes does not include your players, there will be a ranking system which includes most of your players. Should player A be ranked above player B, that is your starting option.
QB
Player | Team | Opponent | |
---|---|---|---|
1 | Cam Newton | CAR | NE |
2 | Drew Brees | NO | SF |
3 | Peyton Manning | DEN | KC |
4 | Matthew Stafford | DET | PIT |
5 | Nick Foles | PHI | WAS |
6 | Case Keenum | HOU | OAK |
7 | Russell Wilson | SEA | MIN |
8 | Robert Griffin III | WAS | PHI |
9 | Philip Rivers | SD | MIA |
10 | Carson Palmer | ARZ | JAX |
11 | Matt Ryan | ATL | TB |
12 | Ben Roethlisberger | PIT | DET |
13 | Tom Brady | NE | CAR |
14 | Andy Dalton | CIN | CLE |
15 | Eli Manning | NYG | GB |
16 | Geno Smith | NYJ | BUF |
17 | Scott Tolzien | GB | NYG |
18 | Colin Kaepernick | SF | NO |
19 | Alex Smith | KC | DEN |
20 | Joe Flacco | BAL | CHI |
21 | Josh McCown | CHI | BAL |
22 | Ryan Tannehill | MIA | SD |
23 | Mike Glennon | TB | ATL |
24 | Jason Campbell | CLE | CIN |
25 | E.J. Manuel | BUF | NYJ |
RB
Player | Team | Opponent | |
---|---|---|---|
1 | Marshawn Lynch | SEA | MIN |
2 | Jamaal Charles | KC | DEN |
3 | LeSean McCoy | PHI | WAS |
4 | Eddie Lacy | GB | NYG |
5 | Reggie Bush | DET | PIT |
6 | Frank Gore | SF | NO |
7 | Adrian Peterson | MIN | SEA |
8 | Le'Veon Bell | PIT | DET |
9 | Alfred Morris | WAS | PHI |
10 | Gio Bernard | CIN | CLE |
11 | Matt Forte | CHI | BAL |
12 | Knowshon Moreno | DEN | KC |
13 | Andre Ellington | ARZ | JAX |
14 | Ben Tate | HOU | OAK |
15 | Andre Brown | NYG | GB |
16 | Rashad Jennings | OAK | HOU |
17 | Fred Jackson | BUF | NYJ |
18 | Lamar Miller | MIA | SD |
19 | Ryan Mathews | SD | MIA |
20 | Maurice Jones-Drew | JAX | SF |
21 | Ray Rice | BAL | CHI |
22 | C.J. Spiller | BUF | NYJ |
23 | Danny Woodhead | SD | MIA |
24 | Steven Jackson | ATL | TB |
25 | Chris Ivory | NYJ | BUF |
26 | Darren Sproles | NO | SF |
27 | Stevan Ridley | NE | CAR |
28 | Deangelo Williams | CAR | NE |
29 | Willis McGahee | CLE | CIN |
30 | Pierre Thomas | NO | SF |
WR
Player | Team | Opponent | |
---|---|---|---|
1 | Andre Johnson | HOU | OAK |
2 | Calvin Johnson | DET | PIT |
3 | DeSean Jackson | PHI | WAS |
4 | Brandon Marshall | CHI | BAL |
5 | Alshon Jeffery | CHI | BAL |
6 | Wes Welker | DEN | KC |
7 | Antonio Brown | PIT | DET |
8 | Pierre Garcon | WAS | PHI |
9 | Larry Fitzgerald | ARZ | JAX |
10 | Jordy Nelson | GB | NYG |
11 | Riley Cooper | PHI | WAS |
12 | Josh Gordon | CLE | CIN |
13 | Victor Cruz | NYG | GB |
14 | Golden Tate | SEA | MIN |
15 | Cecil Shorts | JAX | SF |
16 | Denarius Moore | OAK | HOU |
17 | James Jones | GB | NYG |
18 | Danny Amendola | NE | CAR |
19 | Torrey Smith | BAL | CHI |
20 | Rishard Matthews | MIA | SD |
21 | Demaryius Thomas | DEN | KC |
22 | Keenan Allen | SD | MIA |
23 | Hakeem Nicks | NYG | GB |
24 | A.J. Green | CIN | CLE |
25 | Marquise Goodwin | BUF | NYJ |
26 | Anquan Boldin | SF | NO |
27 | Harry Douglas | ATL | TB |
28 | Kris Durham | DET | PIT |
29 | Marques Colston | NO | SF |
30 | DeAndre Hopkins | HOU | OAK |
31 | Reuben Randle | NYG | GB |
32 | Eric Decker | DEN | KC |
33 | Roddy White | ATL | TB |
34 | Percy Harvin | SEA | MIN |
35 | Mike Wallace | MIA | SD |
36 | Steve Smith | CAR | NE |
37 | Dwayne Bowe | KC | DEN |
38 | Kenny Stills | NO | SF |
39 | Marvin Jones | CIN | CLE |
40 | Doug Baldwin | SEA | MIN |
TE
Player | Team | Opponent | |
---|---|---|---|
1 | Antonio Gates | SD | MIA |
2 | Jordan Reed | WAS | PHI |
3 | Jimmy Graham | NO | SF |
4 | Vernon Davis | SF | NO |
5 | Rob Gronkowski | NE | CAR |
6 | Greg Olsen | CAR | NE |
7 | Rob Housler | ARZ | JAX |
8 | Heath Miller | PIT | DET |
9 | Julius Thomas | DEN | KC |
10 | Tony Gonzalez | ATL | TB |
11 | Jordan Cameron | CLE | CIN |
12 | Scott Chandler | BUF | NYJ |
13 | Tyler Eifert | CIN | CLE |
14 | Martellus Bennett | CHI | BAL |
15 | Brandon Pettigrew | DET | PIT |
DST
Defense | Opponent | |
---|---|---|
1 | Arizona | Jacksonville |
2 | Seattle | Minnesota |
3 | Kansas City | Denver |
4 | Houston | Oakland |
5 | Cincinnati | Cleveland |
6 | New Orleans | San Francisco |
7 | Carolina | New England |
8 | Philadelphia | Washington |
9 | Cleveland | Cincinnati |
10 | Chicago | Baltimore |
11 | Buffalo | New York Jets |
12 | Baltimore | Chicago |
13 | Detroit | Pittsburgh |
14 | New York Jets | Buffalo |
15 | Green Bay | New York Giants |
Good luck this week, and join me on Sunday's for a live fantasy thread where I will answer your questions from 11 to Noon EST.
Any other questions, ask me on Twitter @PFF_JCollacchi.