/cdn.vox-cdn.com/uploads/chorus_image/image/22933617/20131110_ads_bs5_155.0.jpg)
These are the snap counts from the Philadelphia Eagles 27-13 victory over the Green Bay Packers on Sunday.
OFFENSE
Name | Offense | Percentage |
---|---|---|
Evan Mathis | 61 | 100% |
Todd Herremans | 61 | 100% |
Lane Johnson | 61 | 100% |
Jason Kelce | 61 | 100% |
Nick Foles | 61 | 100% |
DeSean Jackson | 56 | 92% |
Riley Cooper | 56 | 92% |
Allen Barbre | 51 | 84% |
LeSean McCoy | 51 | 84% |
Brent Celek | 50 | 82% |
Jason Avant | 35 | 57% |
Zach Ertz | 33 | 54% |
Bryce Brown | 10 | 16% |
Jason Peters | 10 | 16% |
James Casey | 7 | 11% |
Jeff Maehl | 6 | 10% |
Damaris Johnson | 1 | 2% |
Allen Barbre played because Jason Peters left the game early with an injury. Zach Ertz played a decent amount of snaps (54%) but didn't record a single catch. With Ertz playing more, Jason Avant is getting less snaps than he was earlier in the season.
DEFENSE
Name | Defense | Percentage |
---|---|---|
Roc Carmichael | 79 | 100% |
Nate Allen | 79 | 100% |
Connor Barwin | 79 | 100% |
Cary Williams | 79 | 100% |
DeMeco Ryans | 79 | 100% |
Najee Goode | 70 | 89% |
Patrick Chung | 64 | 81% |
Trent Cole | 62 | 78% |
Fletcher Cox | 62 | 78% |
Cedric Thornton | 46 | 58% |
Bennie Logan | 38 | 48% |
Brandon Boykin | 32 | 41% |
Vinny Curry | 28 | 35% |
Clifton Geathers | 18 | 23% |
Brandon Graham | 17 | 22% |
Earl Wolff | 15 | 19% |
Damion Square | 13 | 16% |
Colt Anderson | 7 | 9% |
Mychal Kendricks | 2 | 3% |
Roc Carmichael filled in for injured starting cornerback Bradley Fletcher. Veteran Najee Goode filled in for Mychal Kendricks, who left the game with a knee injury. Earl Wolff left with a knee injury as well, and Patrick Chung took his place. Special teams ace Colt Anderson actually saw some reps in non-garbage-time action.
SPECIAL TEAMS
Among the players with the most ST snaps: James Casey, Chris Polk, Brandon Boykin, Brandon Graham, Zach Ertz, Colt Anderson, Casey Matthews, Najee Goode, Roc Carmichael, Emmanuel Acho, Nate Allen, Alex Henery, Jon Dorenbos, Donnie Jones.
---------
The following Eagles players were inactive for the game: Michael Vick, Bradley Fletcher, Jake Knott, Matt Tobin, Dennis Kelly, Matthew Tucker, and B.J. Cunningham.
Matt Barkley and Curtis Marsh were active but did not play.