/cdn.vox-cdn.com/uploads/chorus_image/image/20542963/20130915_ads_ap4_018.0.jpg)
Now that we're 4 games into the 2013 season, let's take a look at how the Eagles have performed through the first quarter.
OFFENSE:
Category | Eagles | NFL AVG | Difference | Rank |
---|---|---|---|---|
Yards/Game | 458.8 | 355.7 | 103.1 | 2 |
Yards/Play | 6.87 | 5.41 | 1.46 | 1 |
RushYards/Game | 198.3 | 107 | 91.3 | 1 |
RushYards/Play | 6.1 | 4.08 | 2.02 | 1 |
PassYards/Game | 260.5 | 248.7 | 11.8 | 11 |
PassYards/Play | 8.47 | 6.75 | 1.72 | 2 |
Interception Rate | 1.63% | 2.72% | -1.09% | 8 |
Sacks/Pass Attempt | 11.38% | 7.31% | 4.07% | 28 |
First Downs/Game | 22.5 | 20 | 2.5 | 8 |
3rd Down Pct | 44.23% | 37.70% | 6.53% | 7 |
4th Down Pct | 50% | 41.84% | 8.16% | 7 |
RedZone Pct | 41.67% | 55.22% | -13.55% | 28 |
Goal to Go Pct | 66.67% | 68.97% | -2.30% | |
Points/Game | 24.8 | 22.9 | 1.9 | 12 |
No surprise here. The Eagles offense is on an historical pace in terms of yard. Michael Vick is to thank for the low interception rate, as he's only thrown 2 picks.
Pass protection could certainly improve, but at the same time Vick is holding onto the ball longer than anyone (3.40 avg time to throw). Another area the Eagles are struggling is in the red zone, which goes hand in hand with points. Talent and execution need to improve in this area. Philadelphia has proved they can move the ball, but now they need to score.
DEFENSE:
Category | Eagles | NFL AVG | Difference | Rank |
---|---|---|---|---|
Yards/Game | 446.8 | 355.7 | 91.1 | 32 |
Yards/Play | 6 | 5.41 | 0.59 | 26 |
RushYards/Game | 121.8 | 107 | 14.8 | 26 |
RushYards/Play | 4.06 | 4.08 | -0.02 | T-19 |
PassYards/Game | 325 | 248.7 | 76.3 | 31 |
PassYards/Play | 7.74 | 6.75 | 0.99 | 27 |
Interception Rate | 1.19% | 2.72% | -1.53% | 27 |
Sacks/Pass Attempt | 5.95% | 7.31% | -1.36% | 23 |
First Downs/Game | 28 | 20 | 8 | 32 |
3rd Down Pct | 44.23% | 37.70% | 6.53% | 28 |
4th Down Pct | 25.00% | 41.84% | -16.84% | 8 |
RedZone Pct | 55.56% | 55.22% | 0.34% | 17 |
Goal to Go Pct | 66.67% | 68.97% | -2.30% | |
Points/Game | 34.5 | 22.9 | 11.6 | 31 |
Yuck. The only areas where the Eagles are better than league average on this chart are: RushYards/Play (minor difference), 4th Down Pct (and it's a small sample size), and Goal to Go Pct.
While the offense is historically great in some areas, unfortunately for the Birds so is the defense. There's no one specific category to blame. They are simply horrible in all phases.
SPECIAL TEAMS (FOR):
Category | Eagles | NFL AVG | Difference | Rank |
---|---|---|---|---|
Punt Return Avg | 8.8 | 8.5 | 0.3 | 11 |
Kickoff Return Avg | 23.4 | 23.9 | -0.5 | 16 |
Field Goals Made | 70% | 82.72% | -12.72% | 26 |
The Eagles return units are basically average. The made FG% is below league average due to Alex Henery missing 3 kicks (7/10) on the season.
SPECIAL TEAMS (AGAINST):
Category | Eagles | NFL AVG | Difference | Rank |
---|---|---|---|---|
Punt Return Avg | 3.9 | 8.5 | -4.6 | 5 |
Kickoff Return Avg | 31.8 | 23.9 | 7.9 | 31 |
Punt coverage has been a strength for Philadelphia. Kickoff returns, however, are a completely different story. Quentin Demps (KC) and Trindon Holiday, who scored a TD on a KR, are just two players who have made the Eagles KR coverage unit look bad.