According to ESPN's Pat Yasinskas, the Eagles have just $80.8 million committed to the salary cap in 2011. That's the 5th lowest of any team in the NFL, and $20.7 million less than the league average of $101.5 million. Here are the totals for each team:
Rank | Team | Cap figure | Rank | Team | Cap figure | Rank | Team | Cap figure |
---|---|---|---|---|---|---|---|---|
1 | Dallas | 136.6 | 12 | New Orleans | 105.2 | 23 | Cincinnati | 90.7 |
2 | Green Bay | 129.8 | 13 | Chicago | 104.9 | 24 | Oakland | 85.8 |
3 | NYJ | 128.5 | 14 | Tennessee | 104.4 | 25 | San Diego | 85.8 |
4 | NYG | 126.3 | 15 | Miami | 103.1 | 26 | Arizona | 83 |
5 | Denver | 125 | 16 | St Louis | 102.4 | 27 | Seattle | 81.1 |
6 | Houston | 118.4 | 17 | New England | 102.3 | 28 | Philadelphia | 80.8 |
7 | Pittsburgh | 116 | 18 | Atlanta | 102.1 | 29 | Jacksonville | 78.1 |
8 | Indianapolis | 115.5 | 19 | Baltimore | 101.3 | 30 | Kansas City | 74.7 |
9 | Washington | 115.2 | 20 | San Francisco | 100.9 | 31 | Carolina | 73 |
10 | Detroit | 113.8 | 21 | Cleveland | 99.2 | 32 | Tampa Bay | 59.7 |
11 | Minnesota | 108.4 | 22 | Buffalo | 96.4 |
I got into this a bit in my "Oh my God, we have to sign Nnamdi Asomugha!" post a few weeks ago, but it's no surprise that the Eagles have a payroll this low, since they dumped the contracts of Donovan McNabb, Brian Westbrook, Kevin Curtis, Shawn Andrews, Stacy Andrews, Darren Howard, Chris Clemons, Reggie Brown, Sheldon Brown, and Chris Gocong last offseason.
Of course, no post on BGN is complete without noting that nobody can sign free agents until a new CBA is worked out. But if the owners and NFLPA can get it done, the Eagles have no excuse not to go out a splurge in free agency this season, even with new contracts for Michael Vick and DeSean Jackson upcoming in the near future.