![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
---|---|---|---|---|
STL | ||||
Donnie Avery | WR | Knee | Did Not Participate In Practice | Out |
Fakhir Brown | CB | Shoulder | Full Participation in Practice | Probable |
Brian Leonard | RB | Shoulder | Full Participation in Practice | Probable |
Brett Romberg | C | Hand | Full Participation in Practice | Probable |
PHI | ||||
Victor Abiamiri | DE | Wrist | Out (Definitely Will Not Play) | Out |
Kevin Curtis | WR | Hernia | Out (Definitely Will Not Play) | Out |
Reggie Brown | WR | Hamstring | Did Not Participate In Practice | Doubtful |
Lorenzo Booker | RB | Hip | Full Participation in Practice | Probable |
Chris Clemons | DE | Calf | Full Participation in Practice | Probable |
Sean Considine | S | Hand | Full Participation in Practice | Probable |
Brian Dawkins | S | Ankle | Full Participation in Practice | Probable |
Filed under: