![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
---|---|---|---|---|
PIT | ||||
Brett Keisel | DE | Calf | Did Not Participate In Practice | Out |
Deshea Townsend | CB | Heel | Did Not Participate In Practice | Out |
Donovan Woods | LB | Hamstring | Did Not Participate In Practice | Out |
Casey Hampton | DT | Groin | Full Participation in Practice | Probable |
Chris Kemoeatu | G | Ankle | Full Participation in Practice | Probable |
Ben Roethlisberger | QB | Right Shoulder | Full Participation in Practice | Probable |
James Farrior | LB | Back | Full Participation in Practice | Probable |
PHI | ||||
Jamaal Jackson | C | Not Injury Related | Did Not Participate In Practice | -- |
Torrance Daniels | LB | Wrist | Full Participation in Practice | -- |
Victor Abiamiri | DE | Wrist | Out (Definitely Will Not Play) | Out |
Kevin Curtis | WR | Hernia | Out (Definitely Will Not Play) | Out |
Shawn Andrews | G | Back | Did Not Participate In Practice | Doubtful |
Reggie Brown | WR | Hamstring | Full Participation in Practice | Probable |
Sean Considine | S | Hand | Full Participation in Practice | Probable |
Tony Hunt | RB | Hamstring | Full Participation in Practice | Probable |
Trevor Laws | DT | Quadricep | Full Participation in Practice | Probable |
Dan Klecko | DT | Hand | Limited Participation in Practice | Probable |
Filed under: