![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
PHI | ||||
Shawn Andrews | G | Back | Did Not Participate In Practice | Out |
Hank Baskett | WR | Knee | Did Not Participate In Practice | Out |
Kevin Curtis | WR | Calf | Did Not Participate In Practice | Doubtful |
Todd Herremans | G | Shoulder | Did Not Participate In Practice | Questionable |
Brian Westbrook | RB | Knee | Did Not Participate In Practice | Probable |
Stewart Bradley | LB | Groin | Full Participation in Practice | Probable |
Correll Buckhalter | RB | Knee | Full Participation in Practice | Probable |
Brian Dawkins | S | Back | Full Participation in Practice | Probable |
Quintin Demps | S | Groin | Full Participation in Practice | Probable |
Jon Runyan | T | Knee | Full Participation in Practice | Probable |
WAS | ||||
Jon Jansen | T | Knee | Did Not Participate In Practice | Doubtful |
Clinton Portis | RB | Back | Did Not Participate In Practice | Questionable |
Marcus Washington | LB | Ankle | Full Participation in Practice | Questionable |
Kedric Golston | DT | Ankle | Limited Participation in Practice | Questionable |
Cornelius Griffin | DT | Shoulder | Limited Participation in Practice | Questionable |
Chris Horton | S | Shoulder | Full Participation in Practice | Probable |
Pete Kendall | G | Knee | Full Participation in Practice | Probable |
Santana Moss | WR | Concussion | Full Participation in Practice | Probable |
London Fletcher | LB | Foot | Limited Participation in Practice | Probable |
Filed under: