![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
---|---|---|---|---|
NYG | ||||
James Butler | S | Knee | Did Not Participate In Practice | Out |
Kevin Dockery | CB | Back | Did Not Participate In Practice | Out |
Gerris Wilkinson | LB | Knee | Did Not Participate In Practice | Out |
Zak DeOssie | LB | Back | Limited Participation in Practice | Probable |
PHI | ||||
Shawn Andrews | G | Back | Out (Definitely Will Not Play) | Out |
Joselio Hanson | CB | Hamstring | Full Participation in Practice | Questionable |
Lito Sheppard | CB | Groin | Full Participation in Practice | Questionable |
Jason Avant | WR | Trap | Full Participation in Practice | Probable |
Brian Dawkins | S | Hamstring | Full Participation in Practice | Probable |
DeSean Jackson | WR | Groin | Full Participation in Practice | Probable |
Juqua Parker | DE | Knee | Full Participation in Practice | Probable |
L.J. Smith | TE | Concussion | Full Participation in Practice | Probable |
Brian Westbrook | RB | Knee | Full Participation in Practice | Probable |
Filed under: