![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
ARZ | ||||
Clark Haggans | LB | Foot | Did Not Participate In Practice | Questionable |
Roderick Hood | CB | Ribs | Did Not Participate In Practice | Questionable |
Mike Gandy | T | Ankle | Limited Participation in Practice | Questionable |
Travis LaBoy | DE | Ankle | Limited Participation in Practice | Questionable |
Adrian Wilson | S | Shoulder | Limited Participation in Practice | Questionable |
Darnell Dockett | DT | Hamstring | Full Participation in Practice | Probable |
Matt Ware | S | Head | Out (Definitely Will Not Play) | Out |
PHI | ||||
Brodrick Bunkley | DT | Knee | Full Participation in Practice | Probable |
Trent Cole | DE | Ankle | Full Participation in Practice | Probable |
Brian Dawkins | S | Groin | Full Participation in Practice | Probable |
Todd Herremans | G | Knee | Full Participation in Practice | Probable |
Darren Howard | DE | Neck | Full Participation in Practice | Probable |
Jon Runyan | T | Knee | Full Participation in Practice | Probable |
Tra Thomas | T | Knee | Full Participation in Practice | Probable |
Shawn Andrews | G | Back | Out (Definitely Will Not Play) | Out |
Correll Buckhalter | RB | Knee | Did Not Participate In Practice | Doubtful |
Asante Samuel | CB | Neck | Did Not Participate In Practice | Doubtful |
Brian Westbrook | RB | Knee | Full Participation in Practice | Questionable |
Filed under: