![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
PHI | ||||
Shawn Andrews | G | Back | Out (Definitely Will Not Play) | Out |
Brian Westbrook | RB | Knee | Did Not Participate In Practice | Questionable |
Sean Considine | S | Rib | Full Participation in Practice | Probable |
Brian Dawkins | S | Groin | Full Participation in Practice | Probable |
Quintin Demps | S | Rib | Full Participation in Practice | Probable |
Jon Dorenbos | LS | Shoulder | Full Participation in Practice | Probable |
Jon Runyan | T | Knee | Full Participation in Practice | Probable |
BAL | ||||
Terrance Copper | WR | Neck | Out (Definitely Will Not Play) | Out |
Jared Gaither | T | Shoulder | Did Not Participate In Practice | Questionable |
Willie Anderson | T | Ankle | Limited Participation in Practice | Questionable |
Lamar Divens | DT | Shoulder | Limited Participation in Practice | Questionable |
David Hale | G | Thigh | Limited Participation in Practice | Questionable |
Derrick Mason | WR | Shoulder | Limited Participation in Practice | Questionable |
Ed Reed | S | Neck | Limited Participation in Practice | Questionable |
Samari Rolle | CB | Shoulder | Limited Participation in Practice | Questionable |
Daniel Wilcox | TE | Thigh | Full Participation in Practice | Probable |
Tom Zbikowski | S | Thumb | Full Participation in Practice | Probable |
Filed under: