![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
PHI | ||||
Shawn Andrews | G | Back | Out (Definitely Will Not Play) | Out |
Sean Considine | S | Rib | Full Participation in Practice | Probable |
Brian Dawkins | S | Elbow | Full Participation in Practice | Probable |
Jon Dorenbos | LS | Shoulder | Full Participation in Practice | Probable |
Joselio Hanson | CB | Hamstring | Full Participation in Practice | Probable |
DeSean Jackson | WR | Groin | Full Participation in Practice | Probable |
Trevor Laws | DT | Shoulder | Full Participation in Practice | Probable |
Asante Samuel | CB | Hip | Full Participation in Practice | Probable |
Brian Westbrook | RB | Knee | Limited Participation in Practice | Probable |
CIN | ||||
Carson Palmer | QB | Right Elbow | Out (Definitely Will Not Play) | Out |
Andre Caldwell | WR | Foot | Did Not Participate In Practice | Doubtful |
Eric Henderson | DE | Neck | Did Not Participate In Practice | Doubtful |
Antwan Odom | DE | Shoulder | Did Not Participate In Practice | Doubtful |
Jerome Simpson | WR | Ankle | Did Not Participate In Practice | Doubtful |
Stacy Andrews | T | Illness | Full Participation in Practice | Probable |
Cedric Benson | RB | Back | Full Participation in Practice | Probable |
Rashad Jeanty | LB | Foot | Full Participation in Practice | Probable |
Chinedum Ndukwe | S | Foot | Full Participation in Practice | Probable |
Pat Sims | DT | Knee | Full Participation in Practice | Probable |
Filed under: