![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
---|---|---|---|---|
WAS | ||||
Jason Taylor | DE | Calf | Did Not Participate In Practice | Out |
Stephon Heyer | T | Shoulder | Did Not Participate In Practice | Doubtful |
Shawn Springs | CB | Calf | Did Not Participate In Practice | Questionable |
Marcus Washington | LB | Hamstring | Limited Participation in Practice | Questionable |
Andre Carter | DE | Not Injury Related | Full Participation in Practice | Probable |
Randy Thomas | G | Toe | Full Participation in Practice | Probable |
PHI | ||||
Shawn Andrews | G | Back | Did Not Participate In Practice | Doubtful |
Victor Abiamiri | DE | Wrist | Limited Participation in Practice | Doubtful |
Kevin Curtis | WR | Hernia | Limited Participation in Practice | Doubtful |
L.J. Smith | TE | Back | Full Participation in Practice | Questionable |
Brian Westbrook | RB | Ankle | Full Participation in Practice | Questionable |
Quintin Demps | S | Knee | Full Participation in Practice | Probable |
Darren Howard | DE | Abdomen | Full Participation in Practice | Probable |
Donovan McNabb | QB | Chest | Full Participation in Practice | Probable |
Dan Klecko | DT | Hand | Limited Participation in Practice | Probable |
Filed under: