![]() ![]() |
||||
Name | Position | Injury | Practice Status | Game Status |
---|---|---|---|---|
ATL | ||||
Sam Baker | T | Hip | Limited Participation in Practice | Questionable |
Brent Grimes | CB | Knee | Limited Participation in Practice | Questionable |
David Irons | CB | Achilles | Limited Participation in Practice | Questionable |
Grady Jackson | DT | Knee | Limited Participation in Practice | Questionable |
Jason Jefferson | DT | Ankle | Full Participation in Practice | Probable |
Laurent Robinson | WR | Knee | Full Participation in Practice | Probable |
Kindal Moorehead | DT | Ankle | Limited Participation in Practice | Probable |
Ovie Mughelli | RB | Hamstring | Limited Participation in Practice | Probable |
PHI | ||||
Shawn Andrews | G | Back | Out (Definitely Will Not Play) | Out |
Reggie Brown | WR | Groin | Limited Participation in Practice | Questionable |
Juqua Parker | DE | Knee | Full Participation in Practice | Probable |
Lito Sheppard | CB | Hamstring | Full Participation in Practice | Probable |
Tra Thomas | T | Foot | Full Participation in Practice | Probable |
Brian Westbrook | RB | Rib | Full Participation in Practice | Probable |
Filed under:
Loading comments...