clock menu more-arrow no yes mobile

Filed under:

SBNation power rankings

Since it seems that everyone these days has to do a power ranking, us football bloggers affiliated with SBNation decided to get in on the fun... We all submitted separate ballots with our own power rankings and they were averaged out to one big consensus.

Rather than fill up the whole front page with it... I put it after the jump. So click read more for all the goodness.

Oh and the Eagles ended up ranked #19

Rank Team Record Rating Last Week
1 New England Patriots 2-0 1.39 -
2 Indianapolis Colts 2-0 2.06 -
3 Pittsburgh Steelers 2-0 4.67 -
4 San Diego Chargers 1-1 5.11 -
5 Dallas Cowboys 2-0 5.28 -
6 Denver Broncos 2-0 6.72 -
7 Chicago Bears 1-1 7.72 -
8 Baltimore Ravens 1-1 10.44 -
9 San Francisco 49'ers 2-0 10.72 -
9 Cincinnati Bengals 1-1 10.72 -
11 Green Bay Packers 2-0 11.17 -
12 Washington Redskins 2-0 13.06 -
13 Houston Texans 2-0 13.22 -
13 Seattle Seahawks 1-1 13.22 -
15 Detroit Lions 2-0 14.44 -
16 Tennessee Titans 1-1 15.94 -
17 Carolina Panthers 1-1 16.94 -
18 Jacksonville Jaguars 1-1 17.83 -
19 Philadelphia Eagles 0-2 19.50 -
20 New Orleans Saints 0-2 19.67 -
21 Arizona Cardinals 1-1 20.89 -
22 Tampa Bay Buccaneers 1-1 21.72 -
23 Minnesota Vikings 1-1 22.56 -
24 St. Louis Rams 0-2 24.11 -
25 New York Jets 0-2 24.72 -
26 Cleveland Browns 1-1 24.83 -
27 New York Giants 0-2 26.06 -
28 Buffalo Bills 0-2 27.11 -
29 Kansas City Chiefs 0-2 28.17 -
29 Miami Dolphins 0-2 28.17 -
31 Oakland Raiders 0-2 28.89 -
32 Atlanta Falcons 0-2 30.94 -

Sign up for the newsletter Sign up for the Bleeding Green Nation Daily Roundup newsletter!

A daily roundup of all your Philadelphia Eagles news from Bleeding Green Nation