clock menu more-arrow no yes mobile

Filed under:

SBNation week 6 power rankings

It's time for the week 6 edition for the SBNation football bloggers power rank poll!

Dropping out of the top 3 is Dallas this week, and leapfrogging them is the Green bay Packers. This is sure to stir up some controversy, but it makes pretty good sense to me. Both teams only have one loss and the Packers have played a significantly tougher schedule. The largest fall goes to those Tennesse Titans... Honestly, I think that's a bit harsh since they really probably only lost to Tampa because Vince Young was hurt...

The big gainer of the week was those New York Football Giants. From #12 - #7.

The Eagles rose 2 to #20 this week and would likely make a run at top 15 with a win a this weekend. Speaking of this weekend, the Chicago Bears fell 4 places to #22 this week.

After the jump are the full rankings for your perusal.

SBNation NFL Power Rankings -- WEEK 2
 
 
SB Nation Power Rankings -- Week 4
Rank Team Record Rating Last Week
1 New England Patriots 6-0 1.27 1
2 Indianapolis Colts 5-0 1.87 2
3 Pittsburgh Steelers 4-1 3.60 4
4 Green Bay Packers 5-1 5.27 5
5 Dallas Cowboys 5-1 5.67 3
6 Jacksonville Jaguars 4-1 6.93 6
7 New York Giants 4-2 8.67 12
8 Baltimore Ravens 4-2 9.60 10
9 Washington Redskins 3-2 10.73 8
10 Tampa Bay Buccaneers 4-2 11.00 11
11 San Diego Chargers 3-3 11.07 13
12 Tennessee Titans 3-2 11.13 7
13 Seattle Seahawks 3-3 12.27 9
14 Carolina Panthers 4-2 13.07 17
15 Houston Texans 3-3 17.00 14
16 Detroit Lions 3-2 17.87 16
17 Arizona Cardinals 3-3 17.93 15
18 Cleveland Browns 3-3 18.40 23
19 Kansas City Chiefs 3-3 18.47 25
20 Philadelphia Eagles 2-3 19.47 22
21 Denver Broncos 2-3 19.60 19
22 Chicago Bears 2-4 20.93 18
23 Minnesota Vikings 2-3 22.27 26
24 San Francisco 49ers 2-3 22.67 21
25 Oakland Raiders 2-3 23.07 20
26 Cincinnati Bengals 1-4 25.73 24
27 Buffalo Bills 1-4 26.67 27
28 New Orleans Saints 1-4 27.40 30
29 New York Jets 1-5 27.60 28
30 Atlanta Falcons 1-5 28.60 29
31 Miami Dolphins 0-6 30.87 32
32 St. Louis Rams 0-6 31.33 31

Sign up for the newsletter Sign up for the Bleeding Green Nation Daily Roundup newsletter!

A daily roundup of all your Philadelphia Eagles news from Bleeding Green Nation