Philadelphia Eagles
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kevin Kolb | 3 | 88.9 | 62 | 96 | 64.6 | 741 | 247 | 7.7 | 4 | 3 | 5 | -1 | -0.3 | -0.2 | 1 | 3 | 27 |
| Donovan McNabb | 7 | 95.1 | 131 | 218 | 60.1 | 1685 | 240.7 | 7.7 | 12 | 4 | 16 | 73 | 10.4 | 4.6 | 1 | 19 | 154 |
| Michael Vick | 7 | 29.5 | 2 | 7 | 28.6 | 6 | .900 | .900 | 0 | 0 | 12 | 27 | 3.9 | 2.3 | 0 | 0 | 0 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Eldra Buckley | 6 | 4 | 10 | 1.7 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeSean Jackson | 9 | 7 | 115 | 12.8 | 16.4 | 67 | 1 | 34 | 621 | 69 | 18.3 | 71 | 4 |
| Kevin Kolb | 3 | 5 | -1 | -0.3 | -0.2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Maclin | 8 | 2 | -7 | -0.9 | -3.5 | -1 | 0 | 31 | 413 | 51.6 | 13.3 | 51 | 4 |
| LeSean McCoy | 9 | 86 | 353 | 39.2 | 4.1 | 66 | 2 | 23 | 181 | 20.1 | 7.9 | 45 | 0 |
| Donovan McNabb | 7 | 16 | 73 | 10.4 | 4.6 | 17 | 1 | 1 | 1 | .100 | 1 | 1 | 0 |
| Michael Vick | 7 | 12 | 27 | 3.9 | 2.3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Westbrook | 6 | 47 | 225 | 37.5 | 4.8 | 25 | 1 | 19 | 156 | 26 | 8.2 | 34 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jason Avant | 8 | 23 | 354 | 44.3 | 15.4 | 58 | 1 |
| Reggie Brown | 2 | 3 | 40 | 20 | 13.3 | 19 | 0 |
| Brent Celek | 9 | 46 | 533 | 59.2 | 11.6 | 42 | 5 |
| Kevin Curtis | 2 | 5 | 70 | 35 | 14 | 19 | 0 |
| DeSean Jackson | 9 | 34 | 621 | 69 | 18.3 | 71 | 4 |
| Jeremy Maclin | 8 | 31 | 413 | 51.6 | 13.3 | 51 | 4 |
| LeSean McCoy | 9 | 23 | 181 | 20.1 | 7.9 | 45 | 0 |
| Alex Smith | 2 | 2 | 22 | 11 | 11 | 11 | 0 |
| Brian Westbrook | 6 | 19 | 156 | 26 | 8.2 | 34 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jason Babin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Demps | 4 | 3 | 55 | 18.3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macho Harris | 7 | 2 | 57 | 28.5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Hobbs | 7 | 20 | 481 | 24.1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeSean Jackson | 9 | 1 | 0 | 0 | 0 | 0 | 18 | 241 | 13.4 | 85 | 1 |
| Jeremy Maclin | 8 | 6 | 107 | 17.8 | 28 | 0 | 2 | -2 | -1 | 1 | 0 |
| Alex Smith | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Weaver | 8 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sav Rocca | 9 | 43 | 1817 | 42.3 | 61 | 17 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| David Akers | 9 | 1 - 1 | 4 - 4 | 4 - 4 | 9 - 11 | 1 - 2 | 19 | 22 | 90.0% | 25 | 26 | 100.0% | 82 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Victor Abiamiri | 6 | 1.5 | 15 | 0 | 0 | 0 | 11 | 2 | 13 |
| Jason Babin | 4 | 2.5 | 22 | 0 | 0 | 0 | 8 | 1 | 9 |
| Sheldon Brown | 9 | 0 | 0 | 4 | 69 | 0 | 22 | 3 | 25 |
| Brodrick Bunkley | 9 | 1 | 4 | 0 | 0 | 0 | 17 | 7 | 24 |
| Chris Clemons | 2 | 2 | 13.5 | 0 | 0 | 0 | 3 | 3 | 6 |
| Trent Cole | 9 | 7.5 | 72.5 | 0 | 0 | 0 | 29 | 6 | 35 |
| Nick Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Demps | 4 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 3 |
| Antonio Dixon | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 9 |
| Jon Dorenbos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moise Fokou | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Omar Gaither | 5 | 1.5 | 5 | 0 | 0 | 0 | 24 | 6 | 30 |
| Chris Gocong | 8 | 1 | 8 | 0 | 0 | 0 | 23 | 4 | 27 |
| Joselio Hanson | 7 | 0 | 0 | 1 | 2 | 0 | 20 | 3 | 23 |
| Macho Harris | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 |
| Ellis Hobbs | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Darren Howard | 7 | 2.5 | 22 | 0 | 0 | 0 | 17 | 1 | 18 |
| Jamaal Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jones | 8 | 1 | 4 | 0 | 0 | 0 | 18 | 6 | 24 |
| Akeem Jordan | 8 | 1 | 6 | 2 | 14 | 0 | 34 | 6 | 40 |
| Winston Justice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Laws | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| Joe Mays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Mikell | 9 | 0 | 0 | 1 | 16 | 0 | 38 | 10 | 48 |
| Juqua Parker | 9 | 5 | 43 | 0 | 0 | 0 | 17 | 0 | 17 |
| Dimitri Patterson | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Mike Patterson | 8 | .500 | 5 | 0 | 0 | 0 | 19 | 6 | 25 |
| Jason Peters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramzee Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel | 9 | 0 | 0 | 5 | 82 | 0 | 23 | 1 | 24 |
| Jeremiah Trotter | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Leonard Weaver | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy White | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Will Witherspoon | 10 | 1 | 2 | 1 | 9 | 0 | 19 | 4 | 23 |
Secondary Sidebar
Search
Philadelphia Eagles News
-
NFL Preview - Philadelphia (5-4) at Chicago (4-5)
(Sports Network) about 23 hours ago.
-
Eagles' Westbrook receives encouraging report from doctors
(Sports Network) 1 day ago.
-
Westbrook scheduled to visit concussion specialists
(Sports Network) 2 days ago.
-
Reid unsure if Westbrook will play again this season
(Sports Network) 4 days ago.
-
Eagles RB Westbrook suffers another concussion
(Sports Network) 4 days ago.
-
Recap: San Diego vs. Philadelphia
(Sports Network) 4 days ago.
-
Eagles T Peters questionable, RB Westbrook probable
(Sports Network) 6 days ago.
-
Eagles' Westbrook returns to practice
(Sports Network) 7 days ago.
-
NFL Preview - Philadelphia (5-3) at San Diego (5-3)
(Sports Network) 7 days ago.
-
Eagles CB Hanson suspended four games
(Sports Network) 9 days ago.
Philadelphia Eagles Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Victor Abiamiri | knee | 11/20/2009 |
| Chris Gocong | hamstring | 11/20/2009 |
| Mike Patterson | other-excused | 11/20/2009 |
| Leonard Weaver | ankle | 11/20/2009 |
| Macho Harris | eye | 11/20/2009 |
| Jeremy Maclin | foot | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Sheldon Brown | hamstring | 11/20/2009 |
| Quintin Demps | ankle | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Shawn Andrews | back | 09/15/2009 |
| Stewart Bradley | knee | 09/01/2009 |
| Omar Gaither | foot | 10/22/2009 |
| Cornelius Ingram | knee | 09/01/2009 |
| Fenuki Tupou | chest | 09/05/2009 |
Recent Posts
- Philadelphia Eagles Week 11 Odds
- The Linc - Must win for McNabb & Jay Cutler at night
- Doctors: Brian Westbrook "to make full recovery"
- Comparing the Rookie Seasons of Jeremy Maclin & Desean Jackson
- The Linc - Head injuries, penalties, and complaining Giants
- Philadelphia Eagles opponents preview - Chicago Bears
- Comcast NFL Red Zone stat of the week - Eagles Running Game
- The Linc - Local media weighs on Brian Westbrook injury
- Andy Reid addresses Brian Westbrook's concussion
- More of the same: Philadelphia Eagles fall to San Diego Chargers 31-23
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS







