Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

Philadelphia Eagles

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Mike Kafka 3 47.7 11 16 68.8 107 35.7 6.7 0 2 3 0 0 0 0 1 6
Michael Vick 13 84.9 253 423 59.8 3303 254.1 7.8 18 14 76 589 45.3 7.8 1 23 126
Vince Young 5 60.8 66 114 57.9 866 173.2 7.6 4 9 18 79 15.8 4.4 0 8 34

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Ronnie Brown 14 42 136 9.7 3.2 15 1 0 0 0 0 0 0
Chad Hall 7 3 13 1.9 4.3 7 0 3 20 2.9 6.7 16 1
DeSean Jackson 15 7 41 2.7 5.9 18 0 58 961 64.1 16.6 62 4
Mike Kafka 3 3 0 0 0 2 0 0 0 0 0 0 0
Dion Lewis 13 23 102 7.8 4.4 20 1 1 -3 -0.2 -3 -3 0
Jeremy Maclin 13 1 1 .100 1 1 0 63 859 66.1 13.6 59 5
LeSean McCoy 15 273 1309 87.3 4.8 60 17 48 315 21 6.6 26 3
Michael Vick 13 76 589 45.3 7.8 53 1 0 0 0 0 0 0
Vince Young 5 18 79 15.8 4.4 13 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Jason Avant 16 52 679 42.4 13.1 35 1
Ronnie Brown 14 0 0 0 0 0 0
Brent Celek 16 62 811 50.7 13.1 73 5
Riley Cooper 13 16 315 24.2 19.7 58 1
Chad Hall 7 3 20 2.9 6.7 16 1
Clay Harbor 13 13 163 12.5 12.5 27 1
DeSean Jackson 15 58 961 64.1 16.6 62 4
Dion Lewis 13 1 -3 -0.2 -3 -3 0
Jeremy Maclin 13 63 859 66.1 13.6 59 5
LeSean McCoy 15 48 315 21 6.6 26 3
Steve Smith 5 11 124 24.8 11.3 20 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Ronnie Brown 14 2 28 14 25 0 0 0 0 0 0
Riley Cooper 13 1 16 16 16 0 0 0 0 0 0
Chad Hall 7 2 43 21.5 24 0 7 76 10.9 30 0
DeSean Jackson 15 1 7 7 7 0 17 114 6.7 51 0
Dion Lewis 13 31 669 21.6 33 0 0 0 0 0 0
Jeremy Maclin 13 0 0 0 0 0 4 29 7.3 11 0
Curtis Marsh 5 0 0 0 0 0 1 -5 -5 0 0
Dominique Rodgers-Cromartie 12 2 52 26 29 0 0 -2 0 -2 0
Steve Smith 5 0 0 0 0 0 1 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Chas Henry 16 66 2830 42.9 60 19 9

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Alex Henery 16 0 - 0 10 - 10 9 - 11 4 - 4 1 - 2 24 27 90.0% 46 46 100.0% 118

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Nate Allen 13 0 0 2 44 0 44 14 58
Colt Anderson 9 0 0 0 0 0 0 0 0
Nnamdi Asomugha 15 0 0 3 10 0 35 4 39
Jason Babin 15 18 107 0 0 0 34 5 39
Jamar Chaney 16 1 9 3 25 0 67 23 90
Keenan Clayton 11 0 0 0 0 0 14 7 21
Trent Cole 12 11 81 0 0 0 41 5 46
Kurt Coleman 13 0 0 4 60 0 54 20 74
Antonio Dixon 3 0 0 0 0 0 3 1 4
Jon Dorenbos 4 0 0 0 0 0 0 0 0
King Dunlap 2 0 0 0 0 0 0 0 0
Moise Fokou 9 0 0 0 0 0 15 6 21
Brandon Graham 2 0 0 0 0 0 5 0 5
Joselio Hanson 13 0 0 0 0 0 25 4 29
Todd Herremans 2 0 0 0 0 0 0 0 0
Brandon Hughes 9 0 0 0 0 0 6 1 7
Phillip Hunt 5 2 14 0 0 0 7 1 8
Jaiquawn Jarrett 5 0 0 0 0 0 14 1 15
Cullen Jenkins 15 5.5 26.5 0 0 0 33 7 40
Akeem Jordan 12 0 0 0 0 0 20 6 26
Jason Kelce 2 0 0 0 0 0 0 0 0
Derek Landri 11 2 14 0 0 0 17 4 21
Trevor Laws 13 1 2 0 0 0 15 5 20
Curtis Marsh 5 0 0 0 0 0 0 0 0
Evan Mathis 2 0 0 0 0 0 0 0 0
Casey Matthews 11 1 7 0 0 0 24 7 31
Tom Nelson 2 0 0 0 0 0 0 0 0
Juqua Parker 10 1.5 10.5 0 0 0 9 1 10
Mike Patterson 15 2.5 19.5 0 0 0 26 9 35
Jason Peters 2 0 0 0 0 0 0 0 0
Dominique Rodgers-Cromartie 12 1 7 0 0 0 24 2 26
Brian Rolle 14 1 6 0 0 0 40 11 51
Asante Samuel 13 0 0 3 53 0 30 4 34
Owen Schmitt 9 0 0 0 0 0 0 0 0
Darryl Tapp 12 2.5 12.5 0 0 0 19 7 26
Jarrad Page 6 0 0 0 0 0 27 9 36

User Tools

Welcome to the SB Nation blog about Philadelphia Eagles.

Managers

Bgnqr_small JasonB

Editors

Img_1084_small Bob_Q

Westy2_small Route36

Pumpkin_small JimmyK

Briandawkins1_small Ben_Larivee