Bleeding Green Nation: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation MLB Twitter List

Philadelphia Eagles

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Kevin Kolb 3 88.9 62 96 64.6 741 247 7.7 4 3 5 -1 -0.3 -0.2 1 3 27
Donovan McNabb 5 103.2 80 133 60.2 1008 201.6 7.6 9 1 14 74 14.8 5.3 1 14 119
Michael Vick 5 34 2 6 33.3 6 1.2 1 0 0 11 25 5 2.3 0 0 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Eldra Buckley 5 3 10 2 3.3 5 0 0 0 0 0 0 0
DeSean Jackson 7 7 115 16.4 16.4 67 1 24 501 71.6 20.9 71 4
Kevin Kolb 3 5 -1 -0.3 -0.2 5 1 0 0 0 0 0 0
Jeremy Maclin 6 1 -1 -0.2 -1 -1 0 22 293 48.8 13.3 51 3
LeSean McCoy 7 70 294 42 4.2 66 2 15 102 14.6 6.8 19 0
Donovan McNabb 5 14 74 14.8 5.3 17 1 1 1 .200 1 1 0
Michael Vick 5 11 25 5 2.3 11 0 0 0 0 0 0 0
Brian Westbrook 5 41 197 39.4 4.8 25 1 17 130 26 7.6 34 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Jason Avant 6 13 155 25.8 11.9 28 1
Reggie Brown 1 1 4 4 4 4 0
Brent Celek 7 37 447 63.9 12.1 42 3
Kevin Curtis 2 5 70 35 14 19 0
DeSean Jackson 7 24 501 71.6 20.9 71 4
Jeremy Maclin 6 22 293 48.8 13.3 51 3
LeSean McCoy 7 15 102 14.6 6.8 19 0
Alex Smith 1 1 11 11 11 11 0
Brian Westbrook 5 17 130 26 7.6 34 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Jason Babin 2 2 0 0 0 0 0 0 0 0 0
Quintin Demps 3 3 55 18.3 25 0 0 0 0 0 0
Ellis Hobbs 6 17 427 25.1 63 0 0 0 0 0 0
DeSean Jackson 7 1 0 0 0 0 14 219 15.6 85 1
Jeremy Maclin 6 1 7 7 7 0 2 -2 -1 1 0
Leonard Weaver 6 1 18 18 18 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Sav Rocca 7 36 1524 42.3 61 13 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
David Akers 7 0 - 0 2 - 2 4 - 4 7 - 9 0 - 1 13 16 80.0% 22 23 100.0% 61

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Victor Abiamiri 5 1 9 0 0 0 11 1 12
Jason Babin 2 1.5 15 0 0 0 6 1 7
Sheldon Brown 7 0 0 3 56 0 18 3 21
Brodrick Bunkley 7 1 4 0 0 0 13 7 20
Chris Clemons 2 2 13.5 0 0 0 3 3 6
Trent Cole 7 6.5 65.5 0 0 0 27 5 32
Nick Cole 1 0 0 0 0 0 0 0 0
Quintin Demps 3 0 0 1 12 0 3 0 3
Antonio Dixon 5 1 1 0 0 0 6 1 7
Jon Dorenbos 1 0 0 0 0 0 0 0 0
Moise Fokou 4 0 0 0 0 0 1 0 1
Omar Gaither 5 1.5 5 0 0 0 24 6 30
Chris Gocong 7 1 8 0 0 0 21 2 23
Joselio Hanson 6 0 0 1 2 0 19 3 22
Macho Harris 6 0 0 0 0 0 14 1 15
Ellis Hobbs 6 0 0 0 0 0 8 3 11
Darren Howard 6 2 16 0 0 0 14 1 15
Jamaal Jackson 1 0 0 0 0 0 0 0 0
Sean Jones 6 0 0 0 0 0 11 3 14
Akeem Jordan 7 1 6 2 14 0 28 6 34
Winston Justice 1 0 0 0 0 0 0 0 0
Trevor Laws 4 0 0 0 0 0 3 4 7
Quintin Mikell 7 0 0 1 16 0 28 8 36
Juqua Parker 7 3 29 0 0 0 12 0 12
Dimitri Patterson 2 0 0 0 0 0 0 0 0
Mike Patterson 6 .500 5 0 0 0 15 6 21
Jason Peters 2 0 0 0 0 0 0 0 0
Asante Samuel 7 0 0 5 82 0 19 1 20
Jeremiah Trotter 2 0 0 0 0 0 3 1 4
Leonard Weaver 6 0 0 0 0 0 0 0 0
Tracy White 6 0 0 0 0 0 0 1 1
Will Witherspoon 8 1 2 1 9 0 11 3 14

User Tools

Welcome to the SB Nation blog about Philadelphia Eagles.
Start posting about the Eagles »

Join SB Nation and dive into communities focused on all your favorite teams.

Philadelphia Eagles News

Philadelphia Eagles Injuries

Probable

Player Injury Type Injury Date
Nick Cole knee 11/06/2009
Todd Herremans foot 11/06/2009
Darren Howard ankle 11/06/2009
Max Jean-Gilles shoulder 11/06/2009
Chris Clemons shoulder 11/06/2009
DeSean Jackson foot 11/06/2009
Jeremy Maclin foot 11/06/2009

Questionable

Player Injury Type Injury Date
Brodrick Bunkley knee 11/06/2009
Brian Westbrook concussion 11/06/2009
Macho Harris ankle 11/06/2009

Doubtful

Player Injury Type Injury Date
Victor Abiamiri knee 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Shawn Andrews back 09/15/2009
Stewart Bradley knee 09/01/2009
Omar Gaither foot 10/22/2009
Chris Gocong other-excused 11/06/2009
Cornelius Ingram knee 09/01/2009
Fenuki Tupou chest 09/05/2009

Latest NFL Headlines from SB Nation

Arrowhead Pride
Arrowheadlines: Chiefs News 11/7
Acme Packing Company
Friday Injury Report: Green Bay Packers at Tampa
Niners Nation
Golden Nuggets: Gannon? Meh.

SPONSORS