Philadelphia Eagles
Philadelphia Eagles Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Avant | 81 | WR | 4.20.83 | 212 | 6-0 | Michigan |
| Ronnie Brown | 34 | RB | 12.12.81 | 230 | 6-0 | Auburn |
| Brent Celek | 87 | TE | 1.25.85 | 255 | 6-4 | Cincinnati |
| Riley Cooper | 14 | WR | 9.9.87 | 222 | 6-3 | Florida |
| Graig Cooper | - | RB | 7.12.87 | 205 | 5-10 | Miami-Florida |
| King Dunlap | 65 | OT | 9.9.85 | 330 | 6-9 | Auburn |
| Mardy Gilyard | - | WR | 12.2.86 | 194 | 5-11 | Cincinnati |
| Chad Hall | 16 | WR | 5.23.86 | 187 | 5-8 | Air Force |
| Clay Harbor | 82 | TE | 7.2.87 | 252 | 6-3 | Missouri State |
| Todd Herremans | 79 | G | 10.13.82 | 321 | 6-6 | Saginaw Valley State |
| Jamaal Jackson | 67 | C | 5.8.80 | 325 | 6-4 | Delaware State |
| DeSean Jackson | 10 | WR | 12.1.86 | 175 | 5-10 | California |
| Ronald Johnson | 80 | WR | 8.3.88 | 199 | 5-11 | U-S-C |
| Dominique Johnson | - | WR | 3.4.88 | 225 | 6-4 | Cal Poly |
| D.J. Jones | - | OT | 5.8.88 | 310 | 6-5 | Nebraska |
| Winston Justice | 74 | OT | 9.14.84 | 320 | 6-6 | U-S-C |
| Mike Kafka | 3 | QB | 7.25.87 | 225 | 6-3 | Northwestern |
| Jason Kelce | 62 | C | 11.5.87 | 282 | 6-3 | Cincinnati |
| Dion Lewis | 28 | RB | 9.27.90 | 195 | 5-8 | Pittsburgh |
| Jeremy Maclin | 18 | WR | 8.26.88 | 198 | 6-0 | Missouri |
| Evan Mathis | 69 | G | 11.1.81 | 302 | 6-5 | Alabama |
| LeSean McCoy | 25 | RB | 7.12.88 | 208 | 5-11 | Pittsburgh |
| Jason Peters | 71 | OT | 1.22.82 | 328 | 6-4 | Arkansas |
| Owen Schmitt | 32 | FB | 2.13.85 | 245 | 6-2 | West Virginia |
| Julian Vandervelde | 73 | G | 10.7.87 | 300 | 6-2 | Iowa |
| Michael Vick | 7 | QB | 6.26.80 | 215 | 6-0 | Virginia Tech |
| Danny Watkins | 63 | G | 11.6.84 | 310 | 6-3 | Baylor |
| Vince Young | 9 | QB | 5.18.83 | 232 | 6-5 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Victor Abiamiri | 95 | DE | 1.14.86 | 267 | 6-4 | Notre Dame |
| Nate Allen | 29 | FS | 11.30.87 | 210 | 6-1 | South Florida |
| Nnamdi Asomugha | 24 | CB | 8.6.81 | 210 | 6-2 | California |
| Jason Babin | 93 | DE | 5.24.80 | 267 | 6-3 | Western Michigan |
| Jamar Chaney | 51 | LB | 10.11.86 | 242 | 6-0 | Mississippi State |
| Keenan Clayton | 57 | LB | 6.19.87 | 229 | 6-1 | Oklahoma |
| Trent Cole | 58 | DE | 10.5.82 | 270 | 6-3 | Cincinnati |
| Brandon Graham | 54 | DE | 4.3.88 | 268 | 6-2 | Michigan |
| Joselio Hanson | 21 | CB | 8.13.81 | 185 | 5-9 | Texas Tech |
| Brandon Hughes | 27 | CB | 7.1.87 | 188 | 5-11 | Oregon State |
| Phillip Hunt | 76 | LB | 1.9.86 | 244 | 6-2 | Houston |
| Jaiquawn Jarrett | 26 | S | 9.21.89 | 196 | 6-0 | Temple |
| Cullen Jenkins | 97 | DT | 1.20.81 | 305 | 6-2 | Central Michigan |
| Akeem Jordan | 56 | LB | 8.17.85 | 230 | 6-1 | James Madison |
| Derek Landri | 94 | DT | 9.21.83 | 290 | 6-2 | Notre Dame |
| Trevor Laws | 91 | DT | 6.14.85 | 304 | 6-1 | Notre Dame |
| Trevard Lindley | - | CB | 2.2.86 | 183 | 6-0 | Kentucky |
| Greg Lloyd | 96 | LB | 2.10.89 | 247 | 6-1 | Connecticut |
| Curtis Marsh | 31 | CB | 3.1.88 | 197 | 6-1 | Utah State |
| Casey Matthews | 50 | LB | 1.16.89 | 232 | 6-1 | Oregon |
| Tom Nelson | 49 | S | 12.4.86 | 200 | 5-11 | Illinois State |
| Juqua Parker | 75 | DE | 5.15.78 | 250 | 6-2 | Oklahoma State |
| Mike Patterson | 98 | DT | 9.1.83 | 300 | 6-1 | U-S-C |
| Dominique Rodgers-Cromartie | 23 | CB | 4.7.86 | 182 | 6-2 | Tennessee State |
| Brian Rolle | 59 | LB | 11.20.88 | 227 | 5-10 | Ohio State |
| Asante Samuel | 22 | CB | 1.6.81 | 185 | 5-10 | U-C-F |
| Darryl Tapp | 55 | DE | 9.13.84 | 270 | 6-1 | Virginia Tech |
| Cedric Thornton | 72 | DT | 6.21.88 | 309 | 6-4 | Southern Arkansas |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jon Dorenbos | 46 | LS | 7.21.80 | 250 | 6-0 | Texas-El Paso |
| Alex Henery | 6 | K | 9.18.87 | 177 | 6-1 | Nebraska |
| Chas Henry | 8 | P | 1.6.89 | 220 | 6-3 | Florida |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Philadelphia Eagles.
Recent Posts
- The Linc - Andy Reid Talks To Fans... Sixers Fans
- Andy Reid Finally Speaks, To Cleveland
- Brent Celek, Todd Herremans Make USA Today All-Joe Team
- 2012 Senior Bowl Open Thread
- Another Mock Draft, Another Familiar Pick For Eagles
- The Linc - Are You Ready For Some Pro Bowl?
- PFF Looks At Safety Tackling, Was Quintin Mikell A Bust In STL?
- Eagles And DeSean Jackson Not Close On New Contract
- LeSean McCoy Plays Reporter At The Pro Bowl
- 2012 NFL Pro Bowl Open Thread











