Bleeding Green Nation: An SB Nation Community

Navigation: Jump to content areas:





Philadelphia Eagles

Roster

offense # Pos. DOB W H College
Shawn Andrews 73 OL 12.24.82 335 6-4 Arkansas
Jason Avant 81 WR 4.19.83 212 6-0 Michigan
Hank Baskett 84 WR 9.3.82 220 6-4 New Mexico
Reggie Brown 86 WR 1.30.81 197 6-1 Georgia
Correll Buckhalter 28 RB 10.5.78 217 6-0 Nebraska
Brent Celek 87 TE 1.24.85 255 6-4 Cincinnati
Brandon "Bam" Childress - WR 3.30.82 185 5-10 Ohio State
Nick Cole 59 OL 10.4.82 350 6-0 New Mexico State
Jed Collins 48 FB 3.2.86 249 6-1 Washington State
Kevin Curtis 80 WR 7.16.78 186 6-0 Utah State
Jason Davis 34 FB 11.1.83 245 5-10 Illinois
Franklin Dunbar 61 OT 3.11.85 327 6-4 Middle Tenn St
King Dunlap 65 OT 9.8.85 310 6-8 Auburn
A.J. Feeley 14 QB 5.15.77 220 6-3 Oregon
Michael Gasperson 19 WR 6.9.82 220 6-4 San Diego
Mike Gibson 63 G 11.17.85 305 6-3 California
Frantz Hardy 16 WR 1.5.85 180 6-0 Nebraska
Todd Herremans 79 OL 10.12.82 321 6-6 Saginaw Valley State
Tony Hunt 29 RB 11.23.85 227 6-1 Penn State
DeSean Jackson 10 WR 11.30.86 169 5-10 California
Jamaal Jackson 67 OL 5.7.80 330 6-4 Delaware State
Max Jean-Gilles 62 G 11.18.83 358 6-3 Georgia
Jamal Jones - WR 4.23.81 205 5-11 NC A&T
Winston Justice 74 OT 9.13.84 320 6-6 U-S-C
Kevin Kolb 4 QB 8.23.84 218 6-3 Houston
Greg Lewis 83 WR 2.11.80 180 6-0 Illinois
Shaheer McBride 17 WR 2.7.85 205 6-1 Delaware State
Mike McGlynn 68 G 3.7.85 311 6-4 Pittsburgh
Donovan McNabb 5 QB 11.24.76 240 6-2 Syracuse
Ryan Moats 23 RB 12.16.82 210 5-8 Louisana Tech
Stefan Rodgers 64 G 11.2.81 310 6-5 Lambuth
Jon Runyan 69 OT 11.26.73 330 6-7 Michigan
Bill Sampy 13 WR 5.9.83 192 5-11 Louisiana-Lafayette
Matt Schobel 89 TE 11.3.78 255 6-5 T-C-U
L.J. Smith 82 TE 5.12.80 258 6-3 Rutgers
Tra Thomas 72 OT 11.19.74 335 6-7 Florida State
Brian Westbrook 36 RB 9.1.79 203 5-10 Villanova
Scott Young 71 G 7.14.81 312 6-4 B-Y-U
defense # Pos. DOB W H College
Victor Abiamiri 78 DE 1.13.86 267 6-4 Notre Dame
Kyle Arrington 42 CB 8.11.86 196 5-10 Hoftra
Stewart Bradley 55 LB 11.1.83 255 6-4 Nebraska
Sheldon Brown 24 CB 3.18.79 200 5-10 South Carolina
Brodrick Bunkley 97 DT 11.22.83 306 6-2 Florida State
Jeremy Clark 76 DT 5.16.82 309 6-3 Alabama
Trent Cole 58 DE 10.4.82 270 6-3 Cincinnati
Sean Considine 37 S 10.27.81 212 6-0 Iowa
Tanard Davis 41 CB 1.26.83 184 5-9 Miami-Florida
Brian Dawkins 20 FS 10.12.73 210 6-0 Clemson
Quintin Demps 33 S 6.28.85 206 5-11 Texas-El Paso
Therrian Fontenot 31 CB 6.19.82 185 5-10 Fresno State
Omar Gaither 96 LB 3.13.84 235 6-2 Tennessee
Chris Gocong 57 LB 11.15.83 263 6-2 Cal Poly
Nick Graham 35 CB 1.18.84 191 5-10 Tulsa
Joselio Hanson - CB 8.12.81 185 5-9 Texas Tech
Darren Howard 90 DE 11.18.76 275 6-3 Kansas State
Jack Ikegwuonu 39 CB 1.6.86 194 5-10 Wisconsin
Xzavie Jackson 65 DE 9.20.84 287 6-3 Missouri
Akeem Jordan 56 LB 8.16.85 230 6-1 James Madison
Trevor Laws 93 DT 6.13.85 304 6-1 Notre Dame
Joe Mays 51 LB 7.5.85 245 5-11 North Dakota State
Jerome McDougle 95 DE 12.14.78 264 6-2 Miami-Florida
Quintin Mikell 27 S 9.15.80 206 5-10 Boise State
Juqua Parker 75 DE 5.14.78 250 6-2 Oklahoma State
Marcus Paschal 32 S 8.30.84 201 6-0 Iowa
Mike Patterson 98 DT 8.31.83 292 6-0 U-S-C
LaJuan Ramsey 77 DT 3.18.84 300 6-3 U-S-C
Montae Reagor 94 DT 6.28.77 285 6-3 Texas Tech
J.R. Reed 30 S 2.10.82 202 5-11 South Florida
Justin Roland 54 LB 1.13.86 242 5-11 Kansas State
Asante Samuel 22 CB 1.5.81 185 5-10 U-C-F
A.J. Schable - DE 5.17.84 273 6-4 South Dakota
Lito Sheppard 26 CB 4.7.81 194 5-10 Florida
Bryan Smith 63 DE 11.28.83 231 6-2 McNeese State
Pago Togafau 52 LB 1.9.84 240 5-10 Idaho State
specialists # Pos. DOB W H College
David Akers 2 K 12.8.74 200 5-10 Louisville
Jon Dorenbos 46 LS 7.20.80 250 6-0 Texas-El Paso
Richmond McGee - P 4.24.83 203 6-4 Texas
Sav Rocca 6 P 11.19.73 265 6-5 None

User Tools

Welcome to the SB Nation blog about Philadelphia Eagles.
Ad-medium-smq

Team News

More Coverage »

Injuries: Philadelphia Eagles

No Injuries.


Ad-banner-faketeams
Site Meter