Bleeding Green Nation: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Anquan Boldin Asks Arizona Cardinals for Trade.....Again Bar-right-arrows



An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Courtney Anderson 89 TE 11.19.80 270 6-6 San Jose State
Matt Baker 16 QB 5.11.83 217 6-2 North Carolina
Darian Barnes 36 FB 12.24.78 240 6-2 Hampton
Demetrius Bell 77 OL 5.3.84 307 6-5 Northwestern State
Brad Butler 60 OL 9.18.83 315 6-7 Virginia
Kirk Chambers 73 OL 3.19.79 315 6-7 Stanford
Derrick Dockery 66 OL 9.7.80 330 6-6 Texas
Trent Edwards 5 QB 10.30.83 231 6-4 Stanford
Patrick Estes 79 OL 2.4.83 310 6-7 Virginia
Lee Evans 83 WR 3.11.81 197 5-10 Wisconsin
Jonathan Evans 45 FB 10.10.81 245 6-1 Baylor
Robert Felton 62 OL 9.25.84 324 6-4 Arkansas
Derek Fine 86 TE 8.24.83 247 6-3 Kansas
Melvin Fowler 67 OL 3.31.79 310 6-3 Maryland
Christian Gaddis 63 OL 10.5.84 300 6-1 Villanova
Bruce Hall 42 RB 3.5.83 205 5-11 Mississippi
Gibran Hamdan 10 QB 2.8.81 220 6-4 Indiana
James Hardy 81 WR 12.24.85 212 6-5 Indiana
C.J. Hawthorne 18 WR 12.15.83 168 5-11 Hawaii
Felton Huggins 14 WR 2.15.83 186 6-2 SE Louisiana
Fred Jackson 22 RB 2.20.81 215 6-1 Coe College
Justin Jenkins 17 WR 12.10.80 207 6-0 Mississippi State
Steve Johnson 13 WR 7.22.86 202 6-2 Kentucky
Jason Jones 15 WR 3.5.83 182 6-1 Arkansas- Pine Bluff
J.P. Losman 7 QB 3.12.81 212 6-2 Tulane
Marshawn Lynch 23 RB 4.22.86 215 5-11 California
Tim Massaquoi 88 TE 7.8.82 255 6-5 Michigan
Scott Mayle 19 WR 10.14.83 175 6-1 Ohio University
Nevin McCaskill 69 OL 12.29.83 300 6-4 Hampton
Matt Murphy 70 OL 2.23.80 264 6-5 Maryland
Xavier Omon 25 RB 2.15.85 227 5-11 NW Missouri State
Roscoe Parrish 11 WR 7.16.82 171 5-9 Miami-Florida
Jason Peters 71 OL 1.22.82 340 6-4 Arkansas
Duke Preston 75 OL 6.12.82 326 6-5 Illinois
Josh Reed 82 WR 5.1.80 210 5-10 L-S-U
Robert Royal 84 TE 5.15.79 255 6-4 L-S-U
Derek Schouman 80 TE 3.11.85 223 6-2 Boise State
Langston Walker 68 OL 9.3.79 366 6-8 California
Jason Whittle 65 OL 3.7.75 279 6-4 SW Missouri State
Dwayne Wright 31 RB 6.2.83 228 5-11 Fresno State
defense # Pos. DOB W H College
Jon Banks 58 LB 4.11.84 232 6-2 Iowa State
Copeland Bryan 96 DE 3.11.83 240 6-4 Arizona
Marcus Buggs 53 LB 9.21.85 223 5-10 Vanderbilt
Reggie Corner 27 CB 11.17.83 175 5-9 Akron
Jon Corto 47 S 1.1.84 208 6-0 Sacred Heart
Blake Costanzo 54 LB 4.14.84 235 6-2 Lafayette
Kennard Cox 38 CB 8.17.85 192 6-0 Pittsburgh
Angelo Crowell 55 LB 8.16.81 246 6-1 Virginia
Ryan Denney 92 DE 6.15.77 264 6-7 B-Y-U
John DiGiorgio 52 LB 6.29.83 229 6-2 Saginaw Valley State
Chris Ellis 93 DE 2.11.85 261 6-4 Virginia Tech
Keith Ellison 56 LB 2.6.84 229 6-0 Oregon State
Dustin Fox 35 CB 10.8.82 200 5-11 Ohio State
Jabari Greer 33 CB 2.11.82 180 5-11 Tennessee
Will James 21 CB 6.15.79 200 6-0 Western Illinois
Jason Jefferson 98 DT 12.20.81 295 6-1 Wisconsin
Spencer Johnson 91 DT 12.12.81 286 6-3 Auburn
Derrick Jones 61 DE 11.14.84 282 6-4 Grand Valley State
Chris Kelsay 90 DE 10.31.79 261 6-4 Nebraska
Corey Mace 74 DE 12.22.85 287 6-3 Wyoming
John McCargo 97 DT 8.19.83 307 6-2 NC State
Teraz McCray 64 DT 2.7.84 286 6-1 Miami-Florida
Terrence McGee 24 CB 10.14.80 198 5-9 Northwestern State
Leodis McKelvin 28 CB 9.1.85 184 5-10 Troy
Kawika Mitchell 59 LB 10.10.79 253 6-1 South Florida
Ryan Neill 72 DE 12.12.82 253 6-3 Rutgers
Shaun Nua 76 DE 5.22.81 270 6-5 B-Y-U
Paul Posluszny 51 LB 10.10.84 238 6-1 Penn State
Aaron Schobel 94 DE 9.1.77 243 6-4 T-C-U
Bryan Scott 43 S 4.13.81 219 6-1 Penn State
Ko Simpson 30 S 11.9.83 202 6-1 South Carolina
Donnie Spragan 57 LB 7.12.76 242 6-3 Stanford
Marcus Stroud 99 DT 6.25.78 310 6-6 Georgia
John Wendling 29 S 6.4.83 222 6-1 Wyoming
Donte Whitner 20 S 7.24.85 208 5-10 Ohio State
Kyle Williams 95 DT 6.10.83 306 6-1 L-S-U
George Wilson 37 S 3.14.81 212 6-0 Arkansas
Ashton Youboty 26 CB 7.7.84 189 5-11 Ohio State
specialists # Pos. DOB W H College
D.J. Fitzpatrick 3 P 11.18.82 206 6-2 Notre Dame
Rian Lindell 9 K 1.20.77 233 6-3 Washington State
Brian Moorman 8 P 2.5.76 172 6-0 Pittsburg State

User Tools

Welcome to the SB Nation blog about Philadelphia Eagles.

Stories From Around SBN Logo

More from SB Nation


Site Meter