Christian Petersen - Getty Images
A crazy week three in the NFL has turned the BGN writers' scoreboard upside down. A surprising 4-12 performance from our own JasonB now has him battling it out for last place with Eliot and Sumith. Jimmy and Jordan struggled through but are still managing to duke it out for first place.
Will our week four picks shake up the rankings again? Find out below.
Week 4, 2012 Selections
|
|
|
|
|
|
|
| Jason | Bob | Jimmy | Eliot | Sumith | Jordan | |
| Season Record | 26-21 | 27-20 | 29-18 | 26-21 | 26-21 | 29-18 |
| Week 3 ecord | 4-12 | 9-7 | 8-8 | 6-10 | 6-10 | 6-10 |
| Browns @ Ravens | ||||||
| Panthers @ Falcons | ||||||
| Patriots @ Bills | ||||||
| Vikings @ Lions | ||||||
| Titans @ Texans | ||||||
| Chargers @ Chiefs | ||||||
| 49ers @ Jets | ||||||
| Seahawks @ Rams | ||||||
| Dolphins @ Cardinals | ||||||
| Raiders @ Broncos | ||||||
| Bengals @ Jaguars | ||||||
| Saints @ Packers | ||||||
| Redskins @ Buccaneers | ||||||
| Giants @ Eagles | ||||||
| Bears @ Cowboys | ||||||








There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.