SB Nation Philly Editor's Pick
Pre-Combine Consensus 350 Big Board
[Note by JasonB, 02/20/12 7:31 AM EST ] Great resource from Dirty Waters here
There are so many Draft websites and sources of information available and everyone has their favorites, myself included. I generally like to form my own opinions, so I don't look at any of these sources individually as gospel. However, I found that collectively they make for a pretty decent starting point. I usually put these together to use as a reference point 4 times a year: 1) Preseason 2) Postseason/Pre-Combine 3) Post-Combine/Pre-Pro Days 4) Final Pre-Draft. The following is the 2nd version for the 2012 draft class and I will be happy to share the 3rd and 4th as well if interested. The following Consensus Big Board is the average overall player rankings, sans kickers/punters, from 16 different NFL draft websites that I have found to be fairly in depth and reliable in their draft analysis...National Football Post, NFL Draft Scout, Drafttek, ESPN, Walterfootball, SI, etc. The top 150 are compiled from all 16 sources and players ranked 151-350 are tallied from the 7 sources that provide extended rankings. The Big Board is in order by overall rank, but also lists each player's positional ranking (P#), school, NFL positions (P1,P2), and I also added a High-Low column that gives you the full variance of opinion for each player..i.e Vontaze Burfict's High-Low is 13-111. Some of the positions listed are pretty self explanatory, but to clarify: WRS = speed receiver, WRP = possession receiver, RBC = speed or change of pace back, ROT = right tackle only, 34DE / 34LB / NT = 3-4 defense, and conversely, OLB / DE / DT = 4-3 defense. Keep in mind that the positional ranking can be misleading...i.e. Bobbie Massie is listed as the #1 ROT, but all the OTs listed ahead of him could also play RT...same goes for Nick Toon as the #1 WRP....you get the point.
| OVR | P# | NAME | SCHOOL | P1 | P2 | High-Low |
| 1 | 1 | Luck, Andrew | Stanford | QB | 1-1 | |
| 2 | 1 | Kalil, Matt | USC | OT | 2-7 | |
| 3 | 1 | Claiborne, Morris | LSU | CB | 2-5 | |
| 4 | 2 | Griffin III, Robert | Baylor | QB | 2-10 | |
| 5 | 1 | Richardson, Trent | Alabama | RB | 3-8 | |
| 6 | 1 | Blackmon, Justin | Oklahoma St | WR | 4-16 | |
| 7 | 1 | DeCastro, David | Stanford | OG | 3-16 | |
| 8 | 2 | Reiff, Riley | Iowa | OT | 6-28 | |
| 9 | 1 | Brockers, Michael | LSU | 34DE | DT | 5-21 |
| 10 | 1 | Coples, Quinton | UNC | DE | 34DE | 4-30 |
11-350 after the jump...
| OVR | P# | NAME | SCHOOL | P1 | P2 | High-Low |
| 11 | 1 | Upshaw, Courtney | Alabama | 34LB | 8-34 | |
| 12 | 1 | Still, Devon | Penn St | DT | 34DE | 7-38 |
| 13 | 2 | Floyd, Michael | Notre Dame | WR | 11-28 | |
| 14 | 2 | Kirkpatrick, Dre | Alabama | CB | 8-32 | |
| 15 | 1 | Wright, Kendall | Baylor | WRS | 10-44 | |
| 16 | 2 | Ingram, Melvin | South Carolina | 34LB | DE | 6-28 |
| 17 | 1 | Konz, Peter | Wisconsin | OC | OG | 16-31 |
| 18 | 1 | Barron, Mark | Alabama | SS | 9-32 | |
| 19 | 1 | Kuechly, Luke | Boston College | ILB | OLB | 6-65 |
| 20 | 3 | Jenkins, Janoris | North Alabama | CB | 17-55 | |
| 21 | 2 | Cox, Fletcher | Miss St | DT | 34DE | 7-37 |
| 22 | 2 | Hightower, Dont'a | Alabama | ILB | 14-62 | |
| 23 | 3 | Perry, Nick | USC | 34LB | DE | 13-45 |
| 24 | 2 | Glenn, Cordy | Georgia | OG | ROT | 10-47 |
| 25 | 3 | Martin, Jonathan | Stanford | OT | 5-72 | |
| 26 | 1 | Brown, Zach | UNC | OLB | 18-48 | |
| 27 | 2 | Mercilus, Whitney | Illinois | DE | 34LB | 17-78 |
| 28 | 4 | Adams, Mike | Ohio St | OT | 15-72 | |
| 29 | 2 | Miller, Lamar | Miami | RB | 10-46 | |
| 30 | 3 | Thompson, Brandon | Clemson | DT | 34DE | 9-49 |
| 31 | 3 | Sanu, Mohammed | Rutgers | WR | 21-41 | |
| 32 | 4 | Jeffrey, Alshon | South Carolina | WR | 5-64 | |
| 33 | 3 | Wilson, David | Virginia Tech | RB | 27-60 | |
| 34 | 1 | Allen, Dwayne | Clemson | TE | 32-49 | |
| 35 | 4 | Worthy, Jerel | Michigan St | DT | 22-61 | |
| 36 | 4 | Dennard, Alfonzo | Nebraska | CB | FS | 25-70 |
| 37 | 2 | Fleener, Coby | Stanford | TE | 22-65 | |
| 38 | 3 | Tannehill, Ryan | Texas A&M | QB | 27-112 | |
| 39 | 1 | Poe, Dontari | Memphis | NT | 11-128 | |
| 40 | 3 | Charles, Orson | Georgia | TE | 12-68 | |
| 41 | 5 | Gilmore, Stephen | South Carolina | CB | 18-120 | |
| 42 | 3 | Branch, Andre | Clemson | DE | 34LB | 24-84 |
| 43 | 2 | Lewis, Ronnell | Oklahoma | OLB | 34LB | 33-95 |
| 44 | 3 | Burfict, Vontaze | Arizona St | ILB | OLB | 13-111 |
| 45 | 3 | Osemele, Kelechi | Iowa St | OG | ROT | 27-52 |
| 46 | 2 | Crick, Jared | Nebraska | 34DE | DT | 33-150 |
| 47 | 6 | Minnifield, Chase | Virginia | CB | 25-121 | |
| 48 | 3 | David, LaVonte | Nebraska | OLB | 33-96 | |
| 49 | 4 | Zeitler, Kevin | Wisconsin | OG | 22-91 | |
| 50 | 4 | Martin, Doug | Bosie St | RB | 35-76 | |
| 51 | 5 | Sanders, Zebrie | Florida St | OT | 40-135 | |
| 52 | 4 | Weeden, Brandon | Oklahoma St | QB | 12-115 | |
| 53 | 5 | Polk, Chris | Washington | RB | 16-99 | |
| 54 | 7 | Boykin, Brandon | Georgia | CB | 34-79 | |
| 55 | 1 | Martin, Markelle | Oklahoma St | FS | 34-85 | |
| 56 | 5 | Washington, Brandon | Miami | OG | OC | 31-164 |
| 57 | 4 | Curry, Vinny | Marshall | 34LB | DE | 28-111 |
| 58 | 5 | Jones, Chandler | Syracuse | 34LB | DE | 33-101 |
| 59 | 2 | Jones, Ben | Georgia | OC | OG | 39-121 |
| 60 | 8 | Hosley, Jayron | Virginia Tech | CB | 36-120 | |
| 61 | 2 | Ta'amu, Alameda | Washington | NT | 45-129 | |
| 62 | 4 | Spence, Sean | Miami | OLB | 41-110 | |
| 63 | 3 | Reyes, Kendall | Uconn | 34DE | DT | 50-108 |
| 64 | 5 | Wagner, Bobby | Utah St | OLB | ILB | 44-162 |
| 65 | 5 | Hill, Stephen | Georgia Tech | WR | 48-115 | |
| 66 | 6 | Massaquoi, Jonathan | Troy | 34LB | DE | 61-96 |
| 67 | 6 | Randle, Reuben | LSU | WR | 19-192 | |
| 68 | 4 | Johnson, Cam | Virginia | DE | 34DE | 50-126 |
| 69 | 1 | Toon, Nick | Wisconsin | WRP | 54-130 | |
| 70 | 9 | Johnson, Leonard | Iowa St | CB | 47-121 | |
| 71 | 1 | Massie, Bobbie | Mississippi | ROT | OG | 40-156 |
| 72 | 2 | Iloka, George | Boise St | SS | FS | 49-129 |
| 73 | 1 | James, LaMichael | Oregon | RBC | 49-117 | |
| 74 | 10 | Johnson, Trumaine | Montana | CB | 58-112 | |
| 75 | 5 | Foles, Nick | Arizona | QB | 43-109 | |
| 76 | 6 | Silatolu, Amini | Midwestern St | OG | 32-128 | |
| 77 | 3 | Smith, Harrison | Notre Dame | SS | FS | 56-109 |
| 78 | 6 | Lewis, Travis | Oklahoma | OLB | ILB | 51-172 |
| 79 | 7 | Irvin, Bruce | West Virginia | 34LB | DE | 43-125 |
| 80 | 6 | Osweiler, Brock | Arizona St | QB | 34-128 | |
| 81 | 3 | Chapman, Josh | Alabama | NT | 52-178 | |
| 82 | 4 | Robinson, Keenan | Texas | ILB | OLB | 52-136 |
| 83 | 5 | Cole, Audie | NC State | ILB | 51-116 | |
| 84 | 11 | Hayward, Casey | Vanderbilt | CB | 48-153 | |
| 85 | 6 | Datko, Andrew | Florida St | OT | 46-207 | |
| 86 | 7 | Mosley, Brandon | Auburn | OT | 58-133 | |
| 87 | 4 | Winn, Billy | Boise St | 34DE | DE | 48-230 |
| 88 | 3 | Brewster, Mike | Ohio St | OC | OG | 43-121 |
| 89 | 2 | Robinson, Trenton | Michigan St | FS | 104-172 | |
| 90 | 5 | Martin, Mike | Michigan | DT | 34DE | 51-163 |
| 91 | 8 | Potter, Nate | Boise St | OT | 53-143 | |
| 92 | 6 | Pierce, Bernard | Temple | RB | 56-141 | |
| 93 | 12 | Prater, Shaun | Iowa | CB | 77-127 | |
| 94 | 2 | Wright, Jarius | Arkansas | WRS | 56-155 | |
| 95 | 7 | Givens, Chris | Wake Forest | WR | 63-131 | |
| 96 | 13 | Fleming, Jamell | Oklahoma | CB | 24-206 | |
| 97 | 7 | Pead, Isiah | Cincinnati | RB | RBC | 47-136 |
| 98 | 14 | Judie, Coryell | Texas A&M | CB | 66-150 | |
| 99 | 4 | Green, Ladarius | LA-Lafayette | TE | 50-134 | |
| 100 | 15 | Robinson, Josh | Central Florida | CB | 87-139 | |
| 101 | 8 | Gray, Cyrus | Texas A&M | RB | 87-139 | |
| 102 | 7 | Cousins, Kirk | Michigan St | QB | 66-157 | |
| 103 | 16 | Fletcher, Donnie | Boston College | CB | 61-206 | |
| 104 | 8 | Jones, Dwight | UNC | WR | 49-227 | |
| 105 | 2 | McNutt, Marvin | Iowa | WRP | 54-178 | |
| 106 | 5 | Bequette, Jake | Arkansas | DE | 73-167 | |
| 107 | 17 | Norman, Josh | Cstl Carolina | CB | 53-252 | |
| 108 | 9 | Schwartz, Mitchell | California | OT | 65-203 | |
| 109 | 4 | Allen, Antonio | South Carolina | SS | 73-198 | |
| 110 | 6 | Forston, Marcus | Miami | DT | 68-138 | |
| 111 | 3 | Adams, Joe | Arkansas | WRS | 55-122 | |
| 112 | 9 | Jones, Marvin | California | WR | 67-219 | |
| 113 | 7 | Kelemete, Senio | Washington | OG | 67-159 | |
| 114 | 10 | Streeter, Tommy | Miami | WR | 86-182 | |
| 115 | 8 | Brooks, Brandon | Miami(OH) | OG | 43-286 | |
| 116 | 6 | Johnson, James-Michael | Nevada | ILB | 92-148 | |
| 117 | 3 | Henry, Aaron | Wisconsin | FS | 45-165 | |
| 118 | 7 | Bradham, Nigel | Florida St | OLB | 92-172 | |
| 119 | 4 | Broyles, Ryan | Oklahoma | WRS | 64-180 | |
| 120 | 9 | Turbin, Robert | Utah St | RB | 70-152 | |
| 121 | 5 | Egnew, Michael | Missouri | TE | 64-187 | |
| 122 | 8 | McClellin, Shea | Boise St | OLB | 34LB | 64-243 |
| 123 | 9 | Brown, James | Troy | OG | ROT | 74-245 |
| 124 | 4 | Molk, David | Michigan | OC | 81-171 | |
| 125 | 11 | Quick, Brian | Appalachian St | WR | 48-269 | |
| 126 | 5 | Hilton, TY | Florida Int'l | WRS | 79-188 | |
| 127 | 5 | Harris, DaJohn | USC | 34DE | DT | 81-196 |
| 128 | 7 | Kendricks, Mychal | California | ILB | 78-180 | |
| 129 | 3 | Criner, Juron | Arizona | WRP | 43-275 | |
| 130 | 9 | Manning, Terrell | NC State | OLB | ILB | 113-149 |
| 131 | 6 | Randall, Kheeston | Texas | 34DE | DT | 84-200 |
| 132 | 18 | Bentley, Dwight (Bill) | LA-Lafayette | CB | 82-177 | |
| 133 | 19 | Harris, Mike | Florida St | CB | 78-164 | |
| 134 | 10 | Nix, Lucas | Pttsburgh | OG | ROT | 72-165 |
| 135 | 4 | Posey, DeVier | Ohio St | WRP | 79-173 | |
| 136 | 20 | Steed, Ryan | Furman | CB | 50-268 | |
| 137 | 8 | Lindsey, Brandon | Pittsburgh | 34LB | 93-188 | |
| 138 | 2 | Bergstrom, Tony | Utah | ROT | OG | 80-256 |
| 139 | 21 | Bolden, Omar | Arizona St | CB | 93-195 | |
| 140 | 10 | Herron, Dan | Ohio St | RB | 85-190 | |
| 141 | 2 | Hillman, Ronnie | San Diego St | RBC | 108-225 | |
| 142 | 5 | Blake, Phillip | Baylor | OC | OG | 61-225 |
| 143 | 4 | Hicks, Akiem | Regina | NT | 116-227 | |
| 144 | 11 | Ballard, Vick | Miss St | RB | 82-190 | |
| 145 | 7 | Guyton, Trevor | California | 34DE | DE | 70-237 |
| 146 | 8 | Coleman, BJ | Chattanooga | QB | 87-185 | |
| 147 | 9 | Lindley, Ryan | San Diego St | QB | 96-195 | |
| 148 | 8 | Acho, Emmanuel | Texas | ILB | OLB | 95-244 |
| 149 | 10 | McCants, Matt | UAB | OT | 84-265 | |
| 150 | 12 | Jenkins, AJ | Illinois | WR | 108-197 | |
| 151 | 5 | Fuller, Jeff | Texas A&M | WRP | 65-229 | |
| 152 | 22 | Harris, Cliff | Oregon | CB | 136-197 | |
| 153 | 11 | Reynolds, Matt | BYU | OT | OG | 91-215 |
| 154 | 6 | Jackson, Malik | Tennessee | DE | 34LB | 77-364 |
| 155 | 12 | Allen, Jeff | Illinois | OT | 69-314 | |
| 156 | 12 | Ganaway, Terrance | Baylor | RB | 118-239 | |
| 157 | 13 | Poole, Taureen | Tennessee | RB | 152-183 | |
| 158 | 7 | Howard, Jaye | Florida | DT | 34DE | 74-235 |
| 159 | 13 | Compton, Tom | South Dakota | OT | 110-216 | |
| 160 | 11 | Miller, Ryan | Colorado | OG | ROT | 67-228 |
| 161 | 9 | Kaddu, Josh | Oregon | ILB | OLB | 86-238 |
| 162 | 8 | Wolfe, Derek | Cincinnati | 34DE | DT | 55-255 |
| 163 | 9 | Crawford, Jack | Penn St | 34LB | DE | 93-226 |
| 164 | 14 | Zucevics, Markus | Iowa | OT | 114-202 | |
| 165 | 10 | Nielson, Tyler | Iowa | ILB | OLB | 89-251 |
| 166 | 10 | Vernon, Olivier | Miami | 34LB | DE | 121-205 |
| 167 | 10 | Wilson, Russell | Wisconsin | QB | 97-211 | |
| 168 | 11 | Franklin, Jerry | Arkansas | ILB | OLB | 102-239 |
| 169 | 15 | Adcock, Levy | Oklahoma St | OT | 45-522 | |
| 170 | 5 | Fangupo, Hebron | BYU | NT | 102-230 | |
| 171 | 23 | Tandy, Keith | West Virginia | CB | 113-206 | |
| 172 | 5 | Taylor, Brandon | LSU | SS | FS | 95-299 |
| 173 | 8 | Daniels, Mike | Iowa | DT | 154-215 | |
| 174 | 9 | Roy, Brett | Nevada | DT | 131-280 | |
| 175 | 6 | Rainey, Chris | Florida | WRS | RBC | 117-235 |
| 176 | 6 | Linthicum, Brian | Michigan St | TE | 92-336 | |
| 177 | 24 | Jackson, Asa | Cal Poly | CB | 118-226 | |
| 178 | 6 | Saulsberry, Quinton | Miss St | OC | OG | 144-236 |
| 179 | 7 | Ellison, Rhett | USC | TE | 153-215 | |
| 180 | 12 | Carder, Tank | TCU | ILB | OLB | 97-233 |
| 181 | 8 | Peterson, Deangelo | LSU | TE | 123-259 | |
| 182 | 7 | Wylie, Devon | Fresno St | WRS | 115-236 | |
| 183 | 14 | Bolden, Brandon | Mississippi | RB | 142-236 | |
| 184 | 4 | Jackson, Janzen | McNeese St | FS | 127-251 | |
| 185 | 6 | Anunoby, Chigbo | Morehouse | NT | 182-190 | |
| 186 | 13 | Kearse, Jermaine | Washington | WR | 87-276 | |
| 187 | 6 | White, Jordan | Western Mich | WRP | 123-285 | |
| 188 | 6 | Ihenacho, Duke | San Jose St | SS | 149-300 | |
| 189 | 9 | Crawford, Tyronne | Boise St | 34DE | DE | 102-265 |
| 190 | 8 | Maze, Marquis | Alabama | WRS | 88-259 | |
| 191 | 15 | Baker, Edwin | Michigan St | RB | 45-298 | |
| 192 | 11 | Smith, Jacquies | Missouri | 34LB | DE | 124-223 |
| 193 | 25 | Blanton, Robert | Notre Dame | CB | 136-320 | |
| 194 | 9 | Ford, Chase | Miami | TE | 150-240 | |
| 195 | 5 | Thomas, Tramain | Arkansas | FS | 145-237 | |
| 196 | 9 | Benford, Tim | Tenn Tech | WRS | 124-248 | |
| 197 | 10 | Burris, Miles | San Diego St | OLB | 147-170 | |
| 198 | 26 | Pellerin, Micah | Hampton | CB | 133-304 | |
| 199 | 10 | Koger, Kevin | Michigan | TE | 160-297 | |
| 200 | 3 | Demps, Jeff | Florida | RBC | WRS | 151-255 |
| 201 | 27 | Brown, Charles | UNC | CB | 94-325 | |
| 202 | 7 | Vlachos, William | Alabama | OC | 83-290 | |
| 203 | 7 | Miller, Julien | West Virginia | DE | 34LB | 126-255 |
| 204 | 12 | Wilber, Kyle | Wake Forest | 34LB | 129-276 | |
| 205 | 11 | Harnish, Chandler | Nothern Illinois | QB | 159-260 | |
| 206 | 16 | Smith, Michael | Utah St | RB | 174-244 | |
| 207 | 6 | Lynn, D'Anton | Penn St | FS | 187-249 | |
| 208 | 7 | Thompson, Christian | SC State | FS | 107-296 | |
| 209 | 12 | Brooks, Jaymes | Virginia Tech | OG | 184-243 | |
| 210 | 11 | Bryant, George | NC State | TE | 185-257 | |
| 211 | 11 | Trevathan, Danny | Kentucky | OLB | 119-334 | |
| 212 | 13 | Robinson, Adrian | Temple | 34LB | DE | 152-257 |
| 213 | 14 | Boykin, Jarrett | Virginia Tech | WR | 135-301 | |
| 214 | 1 | Rodriguez, Evan | Temple | FB | TE | 93-382 |
| 215 | 14 | Fleming, Darius | Notre Dame | 34LB | 144-348 | |
| 216 | 28 | Wade, Trevin | Arizona | CB | 170-287 | |
| 217 | 13 | Dennis, Derek | Temple | OG | 139-298 | |
| 218 | 12 | Smelley, Brad | Alabama | TE | FB | 216-234 |
| 219 | 29 | Menzie, DeQuan | Alabama | CB | FS | 80-402 |
| 220 | 17 | Harris, Montel | Boston College | RB | 176-273 | |
| 221 | 3 | Jones, Marcel | Nebraska | ROT | 159-307 | |
| 222 | 14 | Wynn, Desmond | Rutgers | OG | 152-288 | |
| 223 | 7 | Martin, Keyshawn | Michigan St | WRP | 130-310 | |
| 224 | 15 | Cunningham, BJ | Michigan St | WR | 156-305 | |
| 225 | 16 | Lewis, Lance | East Carolina | WR | 201-252 | |
| 226 | 8 | Whitley, Eddie | Virginia Tech | FS | 141-421 | |
| 227 | 4 | Thomas, Adonis | Toledo | RBC | 195-258 | |
| 228 | 12 | Moore, Kellen | Boise St | QB | 137-337 | |
| 229 | 18 | Scott, Darrell | South Florida | RB | 175-322 | |
| 230 | 19 | Tyler, Marc | USC | RB | 202-289 | |
| 231 | 16 | Adams, Jeff | Columbia | OT | 158-288 | |
| 232 | 7 | Harrison, Damon | William Penn | NT | 231-235 | |
| 233 | 10 | Powell, Tydreke | UNC | DT | 104-416 | |
| 234 | 9 | Hardin, Brandon | Oregon St | FS | 134-310 | |
| 235 | 13 | Keenum, Case | Houston | QB | 168-271 | |
| 236 | 17 | Page, Eric | Toledo | WR | 146-396 | |
| 237 | 30 | Davis, Emmanuel | East Carolina | CB | 160-312 | |
| 238 | 15 | Johnson, Rishaw | California(PA) | OG | 173-281 | |
| 239 | 2 | Johnson, Cody | Texas | FB | 188-259 | |
| 240 | 16 | Looney, Joe | Wake Forest | OG | 161-336 | |
| 241 | 15 | Paige-Moss, Donte | UNC | 34LB | DE | 173-315 |
| 242 | 10 | Young, Jerell | South Florida | FS | 178-306 | |
| 243 | 31 | Bethel, Justin | Presbytarian | CB | 183-378 | |
| 244 | 8 | Alexander, Frank | Oklahoma | DE | 34LB | 98-316 |
| 245 | 10 | Graham, TJ | NC State | WRS | 79-380 | |
| 246 | 3 | Diehl, Chad | Clemson | FB | 165-303 | |
| 247 | 20 | Meggett, Davin | Maryland | RB | 175-356 | |
| 248 | 11 | Benjamin, Travis | Miami | WRS | 115-408 | |
| 249 | 17 | Jacobson, Chris | Pittsburgh | OG | 169-294 | |
| 250 | 7 | Guy, Winston | Kentucky | SS | 146-425 | |
| 251 | 13 | Loiseau, Shawn | Merrimack | ILB | 209-278 | |
| 252 | 5 | Rainey, Bobby | W Kentucky | RBC | 166-477 | |
| 253 | 17 | Carmon, James | Miss St | OT | 176-456 | |
| 254 | 32 | Frederick, Terrence | Texas A&M | CB | 231-275 | |
| 255 | 8 | Mitchell, Charles | Miss St | SS | 212-239 | |
| 256 | 16 | Brown, Sammy | Houston | 34LB | 179-353 | |
| 257 | 13 | Paulson, David | Oregon | TE | 142-334 | |
| 258 | 33 | Golden, Robert | Arizona | CB | 151-345 | |
| 259 | 9 | McCray, Kelcie | Arkansas St | SS | 124-298 | |
| 260 | 21 | Brown, Bryce | Kansas St | RB | 237-281 | |
| 261 | 10 | Daniels, Matt | Duke | SS | 189-383 | |
| 262 | 18 | Robinson, Gerrell | Arizona St | WR | 102-384 | |
| 263 | 10 | Hamilton, Dominique | Missouri | 34DE | DT | 126-368 |
| 264 | 11 | Hartman, Tysyn | Kansas St | FS | 193-380 | |
| 265 | 12 | Davis, Demario | Arkansas St | OLB | 77-443 | |
| 266 | 19 | Austin, Matt | Utah St | WR | 204-317 | |
| 267 | 8 | Deas, Charles | Shaw | NT | 254-269 | |
| 268 | 4 | Ewing, Bradie | Wisconsin | FB | 237-294 | |
| 269 | 18 | Walker, Landon | Clemson | OT | 132-397 | |
| 270 | 11 | Tupou, Christian | USC | DT | 205-378 | |
| 271 | 14 | Gruder, Max | Pittsburgh | ILB | 218-351 | |
| 272 | 13 | Buchanon, Ramon | Miami | OLB | 253-275 | |
| 273 | 14 | Thomas, Darron | Oregon | QB | 226-300 | |
| 274 | 11 | Cattouse, Sean | California | SS | 181-384 | |
| 275 | 18 | McClain, Antoine | Clemson | OG | 185-382 | |
| 276 | 11 | Robertson, Travian | South Carolina | 34DE | DT | 111-366 |
| 277 | 19 | Beachum, Kelvin | SMU | OG | 163-374 | |
| 278 | 8 | Childs, Greg | Arkansas | WRP | 224-340 | |
| 279 | 20 | Matthews, Rishard | Nevada | WR | 179-437 | |
| 280 | 34 | Fenelus, Antonio | Wisconsin | CB | 203-302 | |
| 281 | 15 | Dowtin, Marcus | North Alabama | ILB | 171-370 | |
| 282 | 9 | Jean-Baptiste, Nicolas | Baylor | NT | 164-416 | |
| 283 | 12 | Pleasant, Eddie | Oregon | SS | 235-313 | |
| 284 | 17 | Abreu, Manny | Rutgers | 34LB | 228-315 | |
| 285 | 14 | Miller, Anthony | California | TE | 199-340 | |
| 286 | 12 | Mosley, Corey | Virginia | FS | 242-312 | |
| 287 | 14 | Whitehead, Tahir | Temple | OLB | 208-377 | |
| 288 | 12 | Meatoga, Vaughn | Hawaii | DT | 248-292 | |
| 289 | 12 | Conrath, Matt | Virginia | 34DE | DT | 120-408 |
| 290 | 19 | Cullen, John | Utah | OT | 257-299 | |
| 291 | 9 | Solomon, Scott | Rice | DE | 245-339 | |
| 292 | 20 | Blackwell, Will | LSU | OG | 110-414 | |
| 293 | 12 | Brazil, LaVon | Ohio | WRS | 191-366 | |
| 294 | 13 | Richardson, Sean | Vaderbilt | SS | 213-328 | |
| 295 | 13 | Van Bergen, Ryan | Michigan | 34DE | DE | 139-406 |
| 296 | 16 | Galippo, Chris | USC | ILB | 188-444 | |
| 297 | 6 | Dunbar, Lance | North Texas | RBC | 248-326 | |
| 298 | 4 | Holmes, Lamar | Southern Miss | ROT | OG | 224-417 |
| 299 | 13 | Jackson, Damien | Mississippi | FS | 212-435 | |
| 300 | 22 | Chism, Cameron | Maryland | RB | 208-412 | |
| 301 | 9 | Owusu, Chris | Stanford | WRP | 172-415 | |
| 302 | 21 | Troutman, Johnnie | Penn St | OG | 235-343 | |
| 303 | 20 | Sowell, Bradley | Mississippi | OT | 264-373 | |
| 304 | 8 | Garner, Grant | Oklahoma St | OC | 262-350 | |
| 305 | 14 | Thompson, Taylor | SMU | 34DE | DE | 286-440 |
| 306 | 15 | Kinne, GJ | Tulsa | QB | 200-391 | |
| 307 | 21 | Coale, Danny | Virginia Tech | WR | 260-323 | |
| 308 | 17 | Marve, Chris | Vaderbilt | ILB | 219-404 | |
| 309 | 16 | Davis, Austin | Southern Miss | QB | 194-377 | |
| 310 | 10 | Tyson, Deangelo | Georgia | NT | 232-430 | |
| 311 | 5 | Ramsey, Devon | UNC | FB | 104-514 | |
| 312 | 10 | Law, Cordarro | Southern Miss | DE | 34LB | 274-334 |
| 313 | 17 | Witt, Patrick | Yale | QB | 231-378 | |
| 314 | 13 | Harrell, Logan | Fresno St | DT | 139-411 | |
| 315 | 22 | Warren, Jeremiah | South Florida | OG | 263-361 | |
| 316 | 18 | Corp, Aaron | Richmond | QB | 166-590 | |
| 317 | 9 | Gerhart, Garth | Arizona St | OC | 238-375 | |
| 318 | 19 | Jefferson, Jordan | LSU | QB | 238-424 | |
| 319 | 11 | Lockett, Kentrell | Mississippi | DE | 259-393 | |
| 320 | 12 | Brooks, James | North Alabama | DE | 155-429 | |
| 321 | 15 | Hoffman-Ellis, Alex | Washington St | OLB | 262-339 | |
| 322 | 15 | Middleton, Kavario | Montana | TE | 195-385 | |
| 323 | 14 | Dye, Tony | UCLA | SS | 122-409 | |
| 324 | 23 | Barclay, Don | West Virginia | OG | ROT | 279-342 |
| 325 | 35 | Marrow, Desmond | Toledo | CB | 181-446 | |
| 326 | 36 | Gipson, Tashaun | Wyoming | CB | 182-443 | |
| 327 | 13 | Francis, Justin | Rutgers | DE | 267-342 | |
| 328 | 24 | Foketi, Manase | Kansas St | OG | 234-416 | |
| 329 | 10 | Cloy, Mason | Clemson | OC | 279-346 | |
| 330 | 22 | Willie, Mike | Arizona St | WR | 287-333 | |
| 331 | 11 | Petrus, Moe | Uconn | OC | 223-463 | |
| 332 | 20 | Tanney, Alex | Monmouth | QB | 290-349 | |
| 333 | 18 | Goode, Najee | West Virginia | ILB | 269-330 | |
| 334 | 13 | Edwards, Patrick | Houston | WRS | 80-482 | |
| 335 | 14 | Jarrett, Jamaar | Arizona St | DE | 204-326 | |
| 336 | 6 | Houston, Ryan | UNC | FB | 203-515 | |
| 337 | 19 | Williams, Garrick | Texas A&M | ILB | 278-431 | |
| 338 | 37 | Washington, Quentin | South Florida | CB | 246-492 | |
| 339 | 16 | Chichester, Josh | Louisville | TE | 194-509 | |
| 340 | 21 | Davis, Dominique | East Carolina | QB | 254-362 | |
| 341 | 15 | Browne, Vince | Northwestern | DE | 34LB | 122-417 |
| 342 | 25 | Watkins, Rokevius | South Carolina | OG | 305-369 | |
| 343 | 10 | Moye, Derek | Penn St | WRP | 193-398 | |
| 344 | 20 | Holt, DJ | California | ILB | 256-458 | |
| 345 | 23 | Byrd, LaRon | Miami | WR | 197-450 | |
| 346 | 23 | Creer, Lennon | LA Tech | RB | 181-454 | |
| 347 | 24 | Hemingway, Junior | Michigan | WR | 280-407 | |
| 348 | 11 | Williams, Renard | E Washington | NT | 274-440 | |
| 349 | 12 | Snow, David | Texas | OC | OG | 165-427 |
| 350 | 18 | Harris, Jerrell | Alabama | 34LB | 214-492 |
39 comments
|
16 recs |
Do you like this story?
Comments
Fuck the FP
This gets my rec. Well done . . . on both accounts.
Good work I’m on the SB app so I can’t Rec but this is terrific
by Mr.electric10 on Feb 19, 2012 10:56 AM EST via iPhone app reply actions
rec
Eagles go 8-8 or 9-7 in 2012/2013 season. 2/17/12
No way Eagles draft a LB in the first round 2012.
We will see if Spags was in the right place at the right time in the Gmens SB run. Or was that the fluke year and he really is just mediocre.
by MightyJoeBanner on Feb 19, 2012 1:42 PM EST reply actions
How much freaking time did that take?
AR should have to wear a Flava Flav necklace until he learns how to manage a clock.
I am the proud target of temper tantrums.
like 2 hrs…not that long at all with excel
Jeremy Lin already gets more foul calls than the Sixers
by DirtyWaters on Feb 19, 2012 10:15 PM EST up reply actions
This was...
Impressive.
Formerly DeSean10
36-5-20-JJ -- Forever Bleeding Green
Team Kuechly, J. Jenkins, Iloka
And from our MTD Mock...
Brockers: Drafted at 15, actual 9 — 6
Floyd: Drafted at 23, actual 13 - -10
Wagner: Drafted at 55, actual 65 - +10 21
Steed: Drafted at 115, actual 136 -
Bradham: Drafted at 142, actual 118 — 24
