Both of our two finalist survived last week so on to the next one.
| User | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
| bleediots | Bears | Bengals | Cowboys | Ravens | 49ers | Falcons | Packers |
| greenmaestro | Eagles | Bengals | Bears | Ravens | 49ers | Falcons | Patriots |
Here's the schedule and stuff.
| Date & Time | Favorite | Spread | Underdog |
| 10/25 8:25 ET | At Minnesota | -6.5 | Tampa Bay |
| 10/28 1:00 ET | New England | -7 | St. Louis (At London) |
| 10/28 1:00 ET | At Tennessee | -3.5 | Indianapolis |
| 10/28 1:00 ET | At Green Bay | -14 | Jacksonville |
| 10/28 1:00 ET | San Diego | -2.5 | At Cleveland |
| 10/28 1:00 ET | At Philadelphia | -2.5 | Atlanta |
| 10/28 1:00 ET | At Detroit | -2 | Seattle |
| 10/28 1:00 ET | At NY Jets | -2.5 | Miami |
| 10/28 1:00 ET | At Chicago | -7.5 | Carolina |
| 10/28 1:00 ET | At Pittsburgh | -4.5 | Washington |
| 10/28 4:05 ET | At Kansas City | -2 | Oakland |
| 10/28 4:25 ET | NY Giants | -2 | At Dallas |
| 10/28 8:30 ET | At Denver | -6 | New Orleans |
Monday Night Football Point Spread
| 10/29 8:40 ET | San Francisco | -6.5 | At Arizona |
Blah Blah Blah Good Luck.
There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.