Charles LeClaire-US PRESSWIRE - Presswire
Ladies and gentlemen, your weekly picks host has returned. I'd like to extend a tip of the cap to Jason, who once again was the top scorer last week (tied with Eliot) and is currently working on solidifying his grip on first place.
There are a lot of tough matchups around the NFL this week, and it looks like our writers have had their fair share of disagreements. Who will become this week's champion? Will anyone be able to unseat Jason? Find out below!
Week 6, 2012 Selections
|
|
|
|
|
|
|
| Jason | Bob | Jimmy | Eliot | Sumith | Jordan | |
| Season Record | 49-27 | 46-30 | 48-28 | 47-29 | 46-30 | 47-29 |
| Week 3 Record | 11-3 | 9-5 | 10-4 | 11-3 | 9-5 | 9-5 |
| Steelers @ Titans | ||||||
| Chiefs @ Buccaneers | ||||||
| Colts @ Jets | ||||||
| Bengals @ Browns | ||||||
| Lions @ Eagles | ||||||
| Raiders @ Falcons | ||||||
| Rams @ Dolphins | ||||||
| Cowboys @ Ravens | ||||||
| Bills @ Cardinals | ||||||
| Patriots @ Seahawks | ||||||
| Giants @ 49ers | ||||||
| Vikings @ Redskins | ||||||
| Packers @ Texans | ||||||
| Broncos @ Chargers | ||||||








There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.