Well, here we are: The Final Four. To some people this may not seem like a big deal because we were at the final 5 last week, and the final 6 a week before that. Those people can shut up, because now it is crunch time.
So here are BGN's Final Four and the picks they have made up to now.
| User | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
| 10Stride | Vikings | Chargers | Bears | Eagles | Saints |
| bleediots | Bears | Bengals | Cowboys | Ravens | 49ers |
| green_pete_trucking | Lions | Texans | Jets | Ravens | Vikings |
| greenmaestro | Eagles | Bengals | Bears | Ravens | 49ers |
Here is the Week 6 schedule, yo.
| Date & Time | Favorite | Spread | Underdog |
| 10/11 8:25 ET | Pittsburgh | -6 | At Tennessee |
| 10/14 1:00 ET | Cincinnati | -1 | At Cleveland |
| 10/14 1:00 ET | At NY Jets | -3 | Indianapolis |
| 10/14 1:00 ET | At Tampa Bay | -4 | Kansas City |
| 10/14 1:00 ET | At Atlanta | -9 | Oakland |
| 10/14 1:00 ET | At Baltimore | -3.5 | Dallas |
| 10/14 1:00 ET | At Philadelphia | -3.5 | Detroit |
| 10/14 1:00 ET | At Miami | -3.5 | St. Louis |
| 10/14 4:05 ET | New England | -3.5 | At Seattle |
| 10/14 4:05 ET | At Arizona | -4.5 | Buffalo |
| 10/14 4:25 ET | At Washington | -2 | Minnesota |
| 10/14 4:25 ET | At San Francisco | -6 | NY Giants |
| 10/14 8:30 ET | At Houston | -3.5 | Green Bay |
Monday Night Football Point Spread
| 10/15 8:40 ET | At San Diego | -1 | Denver |
And you guys know the rules by now so, Good Luck.


There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.