Mike Vick is Week 1's Top QB.
| QB | RB | WR | TE | DST |
| M. Vick | C. Johnson | A. Johnson | A. Gates | Eagles |
| P. Rivers | A. Peterson | C. Johnson | O. Daniels | Steelers |
| A. Rodgers | F. Gore | L. Fitzgerald | J. Witten | Patriots |
| M. Schaub | A. Foster | V. Jackson | J. Finley | Chargers |
| T. Brady | J. Charles | M. Wallace | J. Graham | Jets |
| M. Stafford | L. McCoy | R. White | V. Davis | Falcons |
| D. Brees | R. Mendenhall | G. Jennings | B. Pettigrew | Texans |
| J. Freeman | S. Jackson | D. Jackson | D. Clark | Chiefs |
| M. Ryan | D. McFadden | H. Nicks | K. Winslow | Ravens |
| K. Kolb | M. Jones-Drew | S. Holmes | Z. Miller | Packers |
| B. Roethlisberger | M. Forte | M. Manningham | M. Lewis | Bears |
| T. Romo | A. Bradshaw | M. Williams | A. Hernandez | Browns |
| K. Orton | R. Rice | K. Britt | G. Olsen | Titans |
| E. Manning | L. Blount | M. Austin | T. Heap | Lions |
| J. Cutler | P. Hills | D. Bowe | L. Kendricks | Saints |
| R. Fitzpatrick | M. Turner | M. Colston | ||
| C. McCoy | K. Moreno | P. Harvin | ||
| S. Bradford | S. Greene | B. Lloyd | ||
| J. Flacco | T. Hightower | B. Marshall | ||
| D. Mcnabb | F. Jackson | R. Wayne | ||
| D. Williams | S. Moss | |||
| B. Wells | D. Bryant | |||
| J. Best | A. Boldin | |||
| F. Jones | C. Ochocinco | |||
| R. Mathews | S. Johnson | |||
| R. Bush | W. Welker | |||
| B. Green-Ellis | J. Maclin | |||
| J. Starks | S. Rice | |||
| C. Benson | M. Floyd | |||
| M. Tolbert | J. Jones | |||
| M. Ingram | J. Ford | |||
| J. Addai | R. Meachem | |||
| W. McGahee | M. Thomas | |||
| M. Lynch | L. Evans | |||
| R. Grant | G. Little |


There are 38 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.