Well it's a run away season in more ways than one. Week 11 here we go!
Rules are here.
Last week is here.
If this is your first week betting you have $300 to place on any team, please comment "NEW" in the subject line.
Also if this is your first week the secret to winning is to wait until after Kbyars has made his bet, then bet the exact same thing.
Also if this isBalance sheet...
| Name | Beginning Cash | MAX BET | |
| Kbyars | $29,800 | $30,100 | |
| NJBammer | $2,100 | $2,400 | |
| MightyJoeBanner | $1,250 | $1,550 | |
| milroyigglesfan | $900 | $1,200 | |
| NOLACuse | $900 | $1,200 | |
| Jeremiah_24 | $900 | $1,200 | |
| Talon Talent | $700 | $1,000 | |
| Rogue Nine | $500 | $800 | |
| Mr.electric10 | $500 | $800 | |
| Lip-Out | $500 | $800 | |
| AnthroEagle | $500 | $800 | |
| BluLion | $400 | $700 | |
| jho | $300 | $600 | |
| DcEagles29 | $300 | $600 | |
| manraj7 | $300 | $600 | |
| eagleyosh | $300 | $600 | |
| Coach n um | $220 | $520 | |
| Adamnb87 | $200 | $500 | |
| ForeverVinceYoung | $200 | $500 | |
| PhillyEagles10 | $200 | $500 | |
| benjapal | $100 | $400 | |
| BIBTD | $1 | $301 | |
| KevinEagles | $0 | $300 | |
| greenismean | $0 | $300 | |
| DickMuffin | $0 | $300 | |
| Clyde Simmons | -$100 | $300 | |
| MV, add the P | -$100 | $300 | |
| TheRealMcCoy | -$100 | $300 | |
| EaGle_FaN_4LiFe | -$100 | $300 | |
| Jimmy K | -$100 | $300 | |
| ramble_on_ | -$150 | $300 | |
| Chris Eagles | -$200 | $300 | |
| cavortingEagle | -$234 | $300 | |
| The Pied Piper | -$300 | $300 | |
| Mtn-Green | -$300 | $300 | |
| FlyEagles15 | -$300 | $300 | |
| Rabbit T | -$300 | $300 | |
| ieatcrayons | -$300 | $300 | |
| packimop | -$300 | $300 | |
| dday | -$300 | $300 | |
| nyeaglesfan624 | -$300 | $300 | |
| GreenInBaltimore | -$300 | $300 | |
| EaglesandRavensFan | -$300 | $300 | |
| BKing in the AZ | -$300 | $300 | |
| JLDawk | -$300 | $300 | |
| Eagles02 | -$300 | $300 | |
| Jeff Sun | -$300 | $300 | |
| phillies fan in bowie | -$300 | $300 | |
| mikequick23 | -$300 | $300 | |
| Goosebumpz | -$300 | $300 | |
| Kanade_Tachibana | -$300 | $300 | |
| philsandthrills | -$300 | $300 | |
| Dunta Is A PUNK | -$300 | $300 | |
| Easedel | -$350 | $300 | |
| BigD33 | -$350 | $300 | |
| wild_eagle | -$400 | $300 | |
| EagleEd | -$400 | $300 | |
| Rhayes | -$400 | $300 | |
| Bono Hit My Car | -$400 | $300 | |
| Igglesfan13 | -$400 | $300 | |
| chase8008 | -$400 | $300 | |
| j-man | -$400 | $300 | |
| Ralf E Chubbs | -$500 | $300 | |
| Udalango | -$600 | $300 | |
| nocostyle | -$600 | $300 | |
| Jerry_A | -$600 | $300 | |
| KCChina | -$600 | $300 | |
| SGTSteve | -$600 | $300 | |
| howard is better than pujols | -$600 | $300 | |
| PhiladelphiaEagles | -$600 | $300 | |
| Cowboy KILLER | -$700 | $300 | |
| ILL Eagle | -$750 | $300 | |
| HawaiianGreen | -$900 | $300 | |
| BigBlueIntervention | -$900 | $300 | |
| h2o_34_35_44 | -$900 | $300 | |
| greenage | -$900 | $300 | |
| Lesean25 | -$900 | $300 | |
| bigmeanie08 | -$1,000 | $300 | |
| Imp | -$1,200 | $300 | |
| Snax | -$1,200 | $300 | |
| groot | -$1,200 | $300 | |
| davidbt11 | -$1,300 | $300 | |
| Bleediots | -$1,300 | $300 | |
| Mapost1 | -$1,600 | $300 |
As usual, if I messed up somewhere let me know in a comment. Here's the lines for this week:
| Date & Time | Favorite | Spread | Underdog |
| 11/17 8:20 ET | NY Jets | -6 | At Denver |
| 11/20 4:15 ET | At Atlanta | -6 | Tennessee |
| 11/20 1:00 ET | At Miami | -2 | Buffalo |
| 11/20 1:00 ET | At Baltimore | -7 | Cincinnati |
| 11/20 1:00 ET | At Cleveland | -1 | Jacksonville |
| 11/20 1:00 ET | Oakland | -1 | At Minnesota |
| 11/20 1:00 ET | At Detroit | -7 | Carolina |
| 11/20 1:00 ET | At Green Bay | -14 | Tampa Bay |
| 11/20 1:00 ET | Dallas | -7.5 | At Washington |
| 11/20 4:05 ET | At San Francisco | -9.5 | Arizona |
| 11/20 4:05 ET | At St. Louis | -2 | Seattle |
| 11/20 4:15 ET | At Chicago | -3.5 | San Diego |
| 11/20 8:30 ET | At NY Giants | -4.5 | Philadelphia |
Monday Night Football Point Spread
| 11/21 8:35 ET | At New England | -15 | Kansas City |
Good luck guys!!


There are 68 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.