| New Jersey Numbers | |||
| DT Antonio Dixon | 90 (Was 64) | DE Brandon Graham | 54 (Was 94) |
| C A.Q. Shipley | 61 | RB Martell Mallett | 33 |
| FB Dwayne Wright | 32 | P Durant Brooks | 3 |
| DE Daniel Te'o-Nesheim | 52 | CB Trevard Lindley | 35 |
| LB Keenan Clayton | 59 | QB Mike Kafka | 8 |
| TE Clay Harbor | 82 | DE Ricky Sapp | 94 |
| WR Riley Cooper | 14 | RB Charles Scott | 38 |
| LB Jamar Chaney | 49 | DT Jeff Owens | 64 |
| SS Kurt Coleman | 42 | DT Charles Alexander | 66 |
| WR Blue Cooper | 80 | G Zipp Duncan | 63 |
| QB Joey Elliott | 9 | OT Austin Howard | 68 |
| WR Kevin Jurovich | 17 | OT Jeraill McCuller | 73 |
| CB Josh Morris | 45 | CB David Pender | 37 |
| WR Pat Simonds | 86 | FB Chris Zardas | 48 |
| RB Keithon Flemming | 41 | DE Eric Moncur | 61 |
| CB Devin Ross | 47 | G Shawn Murphy | 72 |
Brandon Graham gets # 54??= Axe Man 2.0?? I like it!!!
http://www.philadelphiaeagles.com/news/Story.asp?story_id=21006


There are 108 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.